2011 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Danny Hernandez | GK | JR | 6-2 | 165 | Bay Shore, N.Y./Brentwood HS |
| 2 | Devon Thomas | B | SR | 5-9 | 160 | Malabar, Trinidad & Tobago/UConn |
| 3 | Clayton Ulmer | B | SO | 5-9 | 180 | Hamden, Conn./Hamden HS |
| 4 | Tim Stipo | M/B | SR | 5-8 | 150 | LaVerne, Calif./Chaminade U. |
| 5 | Lee Middleton | B | JR | 6-2 | 170 | Newcastle, England/Cramlington |
| 6 | Christoffer Olesen | B | SO | 6-0 | 160 | Randers, Denamrk/U. of Agder (Norway) |
| 7 | Danny Ruiz | M | SO | 5-9 | 160 | Stamford, Conn./Westhill HS |
| 8 | Neil Presicci | M/B | FR | 6-2 | 200 | Ashland, Ore./Ashland HS |
| 9 | Andreas Blanke | M | SO | 6-1 | 180 | Gothenburg, Sweden/Frolundagymestit |
| 10 | Markus Naglestad | F | SO | 6-0 | 175 | Kristiansand, Norway/Gimle VGS |
| 11 | Patric Brundin | F/M | SR | 6-0 | 170 | Gothenburg, Sweden/Katrineludgymestit |
| 12 | Sebastian Maces | GK | FR | 6-0 | 235 | Bridgeport, Conn./Kolbe Cathedral HS |
| 13 | Nick Campbell | B | SR | 6-0 | 180 | Queens, N.Y./Information Tech |
| 14 | Josh Pellegrini | F | SR | 5-10 | 140 | Vineland, N.J./Vineland HS |
| 15 | Arnold Hitoaliaj | F | JR | 5-8 | 140 | Tirana, Albania/Central HS |
| 16 | Juan Galarza | F | FR | 5-5 | 140 | Danbury, Conn./Danbury HS |
| 17 | Bill Piard | B | SR | 5-9 | 145 | Nanuet, N.Y./Spring Valley HS |
| 18 | Michael Martinez | M | SO | 5-11 | 160 | Riverside, Conn./Central Conn. State |
| 19 | Matt Garcia | F | FR | 5-11 | 150 | Wappingers Falls, N.Y./Roy C. Ketcham HS |
| 20 | Johnny Ortiz | F/M | SO | 5-7 | 145 | Stamford, Conn./Westhill HS |
| 22 | Shamar Hyatt | B | SO | 5-7 | 140 | Bronx, N.Y./Global Enterprise Academy |
| 23 | Wagner Colodette | M/F | FR | 5-10 | 155 | Bridgeport, Conn./Central HS |
| 24 | Jonathan Aristizabal | M/F | JR | 5-6 | 140 | Medellin, Colombia/Westhill HS |
| 26 | Nick Tolman | GK | FR | 6-1 | 225 | Poughkeepsie, N.Y./Roy C. Ketchum HS |
|
Head Coach: Brian Quinn |
||||||





