Official Baseball Box Score

Bridgeport vs. Molloy

5/14/2016 — Shirley, N.Y. (Golden Lions Field)

Start: 12:00 PMDuration: 3:30Attendance: 120 • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Bridgeport 0 0 0 2 0 0 4 4 4 14 14 3
Molloy 1 0 0 2 4 1 3 1 0 12 10 4
Bridgeport 14 (26-21-1)
Player AB R H RBI BB SO PO A LOB
Casey Ouellette c 6 0 2 2 0 1 10 1 1
Daren Grabowski lf 5 0 1 1 0 0 3 0 2
Ben Torres rf 5 1 1 0 0 1 1 0 1
Casey McCone 3b 5 3 4 1 0 0 1 1 0
Alnaydo Rodriguez dh 5 1 1 2 0 2 0 0 0
Alec Jannotta 1b 5 2 2 0 0 1 4 0 0
Tyler Gambardella cf 3 1 0 0 0 0 3 0 1
   Bryan Kondor 1 1 1 1 0 0 0 0 0
   Isaiah Rivera lf 1 1 1 1 0 0 0 0 0
Justin Carey ss 3 2 0 0 1 0 1 2 0
Jose Negron 2b 5 2 1 3 0 1 4 1 0
Matt Van Riper p 0 0 0 0 0 0 0 1 0
   Rob Anderson 0 0 0 0 0 0 0 0 0
   Ridge Ackerman 0 0 0 0 0 0 0 0 0
   Adam Thayer 0 0 0 0 0 0 0 1 0
   Ray Kreiger 0 0 0 0 0 0 0 0 0
   Anthony Alicki p 0 0 0 0 0 0 0 0 0
Totals 44 14 14 11 1 6 27 7 5
Molloy 12 (31-21)
Player AB R H RBI BB SO PO A LOB
Deilyn Guzman lf 4 3 1 1 1 1 4 0 0
Kevin Podell 3b 6 1 2 1 0 1 0 2 1
Angelo Navetta 1b 2 2 1 0 3 0 10 0 1
Elijah Leerdam dh 5 0 1 1 0 0 0 0 1
Anthony Alberghina cf 4 3 1 0 1 0 3 0 1
Nicholas Gonchar rf 2 1 0 1 1 2 3 0 0
Brian Murphy ss 5 2 4 4 0 0 1 2 0
Jack McCarty c 4 0 0 0 1 1 3 2 3
Ryan Hensley 2b 3 0 0 0 0 2 1 4 1
   Michael Wall 0 0 0 0 0 0 2 0 0
   Anthony Galanoudis ph 1 0 0 0 0 1 0 0 0
Bobby Kelly p 0 0 0 0 0 0 0 1 0
   Matt Castaneda 0 0 0 0 0 0 0 0 0
   Shawn Klotsche 0 0 0 0 0 0 0 0 0
   Lucas Burton 0 0 0 0 0 0 0 0 0
   Ronald Bauer p 0 0 0 0 0 0 0 0 0
Totals 36 12 10 8 7 8 27 11 8
Bridgeport
E - Ben Torres; Alec Jannotta 2.
2B - Ben Torres; Casey McCone; Bryan Kondor; Jose Negron.
HR - Alnaydo Rodriguez.
RBI - Casey Ouellette 2; Daren Grabowski; Casey McCone; Alnaydo Rodriguez 2; Bryan Kondor; Isaiah Rivera; Jose Negron 3.
SB - Casey McCone.
CS - Casey Ouellette.
Molloy
E - Kevin Podell 2; Brian Murphy; Jack McCarty.
2B - Brian Murphy.
3B - Deilyn Guzman.
RBI - Deilyn Guzman; Kevin Podell; Elijah Leerdam; Nicholas Gonchar; Brian Murphy 4.
Sac - Deilyn Guzman; Nicholas Gonchar.
SB - Deilyn Guzman 2; Kevin Podell; Angelo Navetta; Brian Murphy 3.
CS - Brian Murphy.
Bridgeport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Van Riper 3.2 4 3 2 2 1 0 1 0 0 0 14 17 7 2 77
Rob Anderson 1.1 2 4 0 1 2 0 0 0 0 1 8 9 1 1 35
Ridge Ackerman 1.0 3 4 4 1 1 0 0 1 1 0 6 8 1 1 27
Adam Thayer 1.0 0 0 0 1 0 0 0 0 0 0 1 4 1 2 9
Ray Kreiger 0.1 1 1 1 1 0 0 0 0 0 0 2 3 1 0 14
Anthony Alicki (W, 3-5) 1.2 0 0 0 1 4 0 1 0 0 0 5 6 0 1 39
Totals 9.0 10 12 7 7 8 0 2 1 1 1 36 47 11 7 201
Molloy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bobby Kelly 7.0 6 6 2 1 4 1 0 0 0 0 29 30 8 8 94
Matt Castaneda 0.2 3 4 4 0 1 0 1 0 1 0 5 6 1 0 26
Shawn Klotsche 0.1 3 2 2 0 0 0 0 1 0 0 4 4 1 0 14
Lucas Burton (L, 3-2) 0.1 1 1 0 0 1 0 0 0 0 0 2 2 0 0 11
Ronald Bauer 0.2 1 1 0 0 0 0 1 0 0 0 4 4 2 0 16
Totals 9.0 14 14 8 1 6 1 2 1 1 0 44 46 12 8 161
Bridgeport
Batters Faced - Matt Van Riper 17; Rob Anderson 9; Ridge Ackerman 8; Adam Thayer 4; Ray Kreiger 3; Anthony Alicki 6.
WP - Matt Van Riper; Anthony Alicki.
BK - Ridge Ackerman.
HBP - Ridge Ackerman.
IBB - Rob Anderson.
Molloy
Batters Faced - Bobby Kelly 30; Matt Castaneda 6; Shawn Klotsche 4; Lucas Burton 2; Ronald Bauer 4.
WP - Matt Castaneda; Ronald Bauer.
BK - Shawn Klotsche.
HBP - Matt Castaneda.