Official Baseball Box Score

Molloy vs. Bridgeport

3/24/2018 — Uniondale, N.Y. (Mitchel Field)

Umpires: HP: Mark Lima • 1B: John LiboneStart: 11:55 amDuration: 2:46Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Molloy 0 0 0 1 0 5 1 6 2 15 15 1
Bridgeport 1 0 1 0 0 0 0 1 0 3 9 3
Molloy 15 (8-11, 1-0 ECC)
Player AB R H RBI BB SO PO A LOB
Jake Saltzman lf 3 1 2 1 1 1 3 0 0
   Mike Livorio cf 1 0 0 0 0 0 1 0 2
James Messina ss 4 1 2 3 1 2 1 5 0
   Matthew Imbrogno ss 1 1 1 0 0 0 0 0 0
Matt Overton cf 5 2 1 0 1 1 4 0 5
Elijah Leerdam rf 3 4 1 0 2 0 1 0 0
   David Lim ph 1 0 1 1 0 0 0 0 0
   Joseph Nastasi lf 0 0 0 0 0 0 0 0 0
Angelo Navetta 1b 4 2 2 2 2 0 10 0 0
Sean Hogan dh 4 1 2 4 1 0 0 0 0
Jake McCarthy 3b 3 1 1 1 1 0 1 1 0
   Nick Marino ph 1 0 0 0 0 0 0 0 0
   Michael Nacinovich 3b 1 0 0 0 0 1 1 1 0
Michael Wall c 4 1 1 0 2 1 3 1 4
Ryan Hensley 2b 3 1 1 1 1 0 2 3 0
Anthony Catinella p 0 0 0 0 0 0 0 0 0
   James Murphy p 0 0 0 0 0 0 0 0 0
   Anthony Pedraita p 0 0 0 0 0 0 0 0 0
Totals 38 15 15 13 12 6 27 11 11
Bridgeport 3 (3-16, 0-1 ECC)
Player AB R H RBI BB SO PO A LOB
Daren Grabowski cf 3 2 2 1 1 0 1 0 0
Logan Allen ss 4 1 3 1 0 0 2 6 0
Ben Torres rf 4 0 0 0 0 1 2 0 1
Tom Rinaldi dh 3 0 1 0 1 0 0 0 0
Mark Hirschbeck lf 4 0 3 1 0 0 1 0 0
Jose Negron 3b 4 0 0 0 0 0 1 3 4
Alex Rauso c 4 0 0 0 0 0 6 2 1
Mark Komarmi 1b 4 0 0 0 0 2 10 1 0
Conall Roberts 2b 4 0 0 0 0 0 3 4 0
Andrew Oswald p 0 0 0 0 0 0 1 0 0
   Jason Burger p 0 0 0 0 0 0 0 0 0
   Jonathan Brooks p 0 0 0 0 0 0 0 0 0
   Andrew Fancella p 0 0 0 0 0 0 0 0 0
   Isaiah Mylers p 0 0 0 0 0 0 0 0 0
   Alec Brown p 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 2 3 27 16 6
Molloy
E - Matt Overton.
2B - James Messina; Elijah Leerdam; David Lim.
RBI - Jake Saltzman; James Messina 3; David Lim; Angelo Navetta 2; Sean Hogan 4; Jake McCarthy; Ryan Hensley.
Sac - Jake Saltzman; Ryan Hensley.
GIDP - Sean Hogan; Nick Marino.
SB - Jake Saltzman 2.
Bridgeport
E - Logan Allen; Alex Rauso; Isaiah Mylers.
2B - Daren Grabowski; Logan Allen; Mark Hirschbeck.
3B - Logan Allen.
HR - Daren Grabowski.
RBI - Daren Grabowski; Logan Allen; Mark Hirschbeck.
CS - Daren Grabowski.
Molloy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Catinella (W, 1-4) 7.2 9 3 3 2 2 1 0 0 0 0 30 32 10 9 122
James Murphy 0.1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 4
Anthony Pedraita 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 6
Totals 9.0 9 3 3 2 3 1 1 0 0 0 34 36 12 10 132
Bridgeport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Oswald (L, 2-2) 5.0 5 5 5 5 5 0 0 0 1 0 19 25 2 7 89
Jason Burger 1.0 1 1 1 1 0 0 1 0 0 0 2 5 2 1 15
Jonathan Brooks 1.0 2 1 0 0 0 0 0 0 0 0 5 5 1 1 17
Andrew Fancella 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 11
Isaiah Mylers 0.2 1 2 2 4 0 0 0 0 0 0 2 6 0 1 23
Alec Brown 1.1 2 2 2 2 1 0 0 0 0 0 6 8 0 3 35
Totals 9.0 15 15 14 12 6 0 1 0 1 0 38 53 5 13 190
Molloy
Batters Faced - Anthony Catinella 32; James Murphy; Anthony Pedraita 3.
WP - James Murphy.
Bridgeport
Batters Faced - Andrew Oswald 25; Jason Burger 5; Jonathan Brooks 5; Andrew Fancella 4; Isaiah Mylers 6; Alec Brown 8.
WP - Jason Burger.
HBP - Andrew Oswald.