Official Basketball Box Score

U. of Bridgeport vs. Mercy

1/31/2015 at 2:30 p.m. — Dobbs Ferry, N.Y. (Mercy Gymnasium)

Officials: John Rafferty, Brian Namorato, Nathan HallAttendance: 121

Team 1 2 Total
Bridgeport 36 48 - 84
Mercy 34 31 - 65
Bridgeport   Mercy
60.4% Total FG% 47.3%
53.3% 3-Pt. FG% 28.6%
80.0% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 32
18 Points off Turnovers 17
7 2nd Chance Points 4
12 Fast Break Points 6
14 Bench Points 44
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 63.0% 60.4%
3-Pt. FG% 37.5% 71.4% 53.3%
Free Throw% 75.0% 81.8% 80.0%
Mercy
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 40.7% 47.3%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 100.0% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Eddie Asamoah* 4-7 1-1 3-3 2 6 8 2 12 2 2 1 2 31
#01 Devon Elliott* 6-11 2-4 3-3 1 5 6 0 17 5 1 0 3 37
#12 Naqwan Crowell* 5-6 0-1 0-1 0 3 3 1 10 4 2 0 1 26
#15 Ernest Rouse* 8-13 4-7 2-2 0 4 4 4 22 1 1 0 0 29
#23 Willie Williams III* 3-5 0-0 3-4 1 6 7 2 9 3 5 3 1 31
#02 Jesse Jones 2-4 1-2 1-2 0 0 0 1 6 2 3 0 0 24
#03 Dominique Oneil Moorer 1-1 0-0 0-0 0 0 0 2 2 1 1 0 2 7
#04 Mike Theophil 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 5
#25 Karamo Camara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Kraig Lewis 2-4 0-0 0-0 0 0 0 2 4 1 0 0 1 7
#32 Frank Dogali 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 32-53 8-15 12-15 5 25 30 16 84 19 17 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lazaro Martinez* 1-8 0-1 0-0 0 1 1 1 2 3 1 0 1 19
#50 Joshua Thompson* 2-4 0-0 0-0 0 3 3 1 4 3 1 2 2 30
#30 Adam Black* 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 9
#14 Matthew Boyd* 3-5 1-3 0-0 0 1 1 2 7 0 0 0 1 16
#24 Jason Quijada* 4-8 0-2 0-0 0 2 2 2 8 0 7 0 2 30
#02 Tyshon Carter 2-2 1-1 0-0 0 1 1 1 5 3 3 0 2 13
#15 Terrance Murchie 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0 9
#21 Gerald McClease 3-8 0-2 2-2 2 3 5 2 8 2 1 0 0 19
#22 Jeremiah Brown 8-11 2-3 4-4 0 1 1 0 22 2 1 0 1 21
#25 Chris Cavalieri 1-1 0-0 0-0 0 0 0 1 2 1 1 1 0 11
#33 Najee Senior 2-4 0-1 3-6 2 2 4 2 7 3 0 0 0 23
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 26-55 4-14 9-12 6 18 24 16 65 17 17 3 9 200
* = Starter