Official Basketball Box Score

Mercy vs. Bridgeport

2/22/2016 at 7:00 pm — Bridgeport, Conn.-Hubbell Gym

Officials: Brad Chernovetz, Charlie Lee, Mie MedinaAttendance: 186

Team 1 2 Total
Mercy 29 39 - 68
Bridgeport 41 35 - 76
Mercy   Bridgeport
46.8% Total FG% 52.7%
33.3% 3-Pt. FG% 33.3%
38.5% Free Throw% 57.1%
None Technical Fouls None
40 Points in the Paint 40
14 Points off Turnovers 28
19 2nd Chance Points 9
11 Fast Break Points 13
26 Bench Points 19
Mercy
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 45.7% 46.8%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 16.7% 57.1% 38.5%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 46.2% 52.7%
3-Pt. FG% 62.5% 10.0% 33.3%
Free Throw% 50.0% 58.8% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gerald McClease* 2-6 0-2 0-0 2 1 3 3 4 0 3 0 1 23
#03 Raphael Jennings* 2-6 0-0 0-0 1 0 1 2 4 1 2 0 2 27
#12 Tyseem Lyles* 6-16 1-5 0-0 3 5 8 2 13 4 3 0 1 39
#20 K.J. Rose* 3-5 0-0 1-2 0 2 2 2 7 2 3 0 1 28
#23 William Robinson* 6-9 0-0 2-6 2 5 7 3 14 0 2 0 0 31
#00 Jason Quijada 3-3 1-1 0-1 1 0 1 1 7 0 2 0 2 12
#01 Isaiah Cosbert 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#05 Laz Martinez 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 3
#11 Shaquille Stokes 4-10 1-4 0-0 0 2 2 1 9 2 3 0 0 19
#50 Joshua Thompson 2-5 1-1 2-4 0 4 4 2 7 0 0 0 1 15
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 29-62 5-15 5-13 12 20 32 18 68 9 18 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Devon Elliott* 6-11 3-6 4-5 2 1 3 2 19 6 7 0 2 31
#11 Eddie Asamoah* 1-3 0-0 0-0 1 4 5 0 2 1 1 0 0 18
#12 D'Vonne Trumbo* 1-1 0-0 0-0 0 2 2 2 2 3 0 0 0 17
#13 Muhammed Ahmed* 10-15 0-1 3-10 4 2 6 2 23 0 3 4 2 29
#15 Ernest Rouse* 4-9 1-4 2-2 0 4 4 1 11 1 2 0 0 27
#02 Jesse Jones 4-8 1-3 2-2 1 2 3 0 11 1 0 0 0 21
#03 Montana Mayfield 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#05 Antoine Brown 2-3 1-1 0-0 0 7 7 2 5 3 0 0 0 22
#22 Mike Theophil 0-0 0-0 0-0 1 0 1 3 0 0 3 0 1 13
#25 Karamo Camara 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#32 Charlie White 0-1 0-1 1-2 1 0 1 1 1 0 0 0 0 2
#50 Kyle Benjamin 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-55 6-18 12-21 11 24 35 15 76 15 18 4 5 200
* = Starter