Official Basketball Box Score

Bridgeport vs. LIU Post

12/6/2017 at 7:30 PM — Pratt Recreation Center

Attendance: 0

Team 1 2 Total
Bridgeport 47 50 - 97
LIU Post 24 46 - 70
Bridgeport   LIU Post
50.0% Total FG% 45.3%
50.0% 3-Pt. FG% 41.7%
64.7% Free Throw% 60.7%
None Technical Fouls None
31 Points in the Paint 28
34 Points off Turnovers 5
13 2nd Chance Points 14
7 Fast Break Points 4
50 Bench Points 31
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 45.0% 50.0%
3-Pt. FG% 70.0% 40.9% 50.0%
Free Throw% 75.0% 55.6% 64.7%
LIU Post
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 55.6% 45.3%
3-Pt. FG% 28.6% 60.0% 41.7%
Free Throw% 44.4% 68.4% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Bakary Camara* 4-7 0-0 0-0 2 2 4 2 8 0 4 0 1 17
#23 Vakas Iqbal* 4-5 0-0 0-0 1 1 2 1 8 0 0 1 0 14
#01 Sam Joseph* 5-8 4-6 1-2 1 3 4 1 15 0 0 3 0 21
#02 Sharif Cobb* 4-6 3-4 2-2 0 1 1 2 13 2 1 0 2 20
#12 D'Vonne Trumbo* 1-1 1-1 0-1 1 3 4 3 3 2 1 0 1 20
#03 Floyd Preito 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 9
#04 Tr. Morgan-Robinson 2-4 1-3 0-0 0 0 0 3 5 0 0 0 2 15
#05 Yasir Lawrence 2-8 2-6 2-3 0 1 1 2 8 0 0 0 0 12
#10 Dennis Green 3-9 2-5 0-0 0 2 2 4 8 1 2 0 2 18
#11 Marc Campbell 3-3 0-0 0-0 2 1 3 0 6 1 0 0 0 14
#20 Eric Rankin 2-7 1-1 0-0 1 1 2 3 5 0 1 1 0 13
#21 Hashem Abbas 1-4 1-3 0-0 0 1 1 4 3 0 1 0 0 9
#25 Karamo Camara 1-1 1-1 2-2 0 0 0 0 5 0 0 0 1 4
#30 Philip Lodge 1-1 0-0 1-2 1 0 1 1 3 0 0 0 0 2
#33 Nemanja Zubac 2-4 0-0 3-5 1 2 3 0 7 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 35-70 16-32 11-17 13 20 33 27 97 7 11 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Alonz Ortiz-Traylor* 2-3 0-0 0-2 0 1 1 3 4 1 0 0 0 20
#31 Kyle Doucette* 1-4 0-0 1-3 3 4 7 2 3 1 3 1 1 23
#00 Richard Altenord* 3-7 0-1 4-4 1 9 10 3 10 0 5 0 1 19
#11 Jared Rivers* 4-11 0-1 0-0 2 1 3 1 8 1 5 1 0 29
#13 Aary Bibens* 4-9 2-6 4-6 2 6 8 0 14 2 6 0 0 36
#02 Kyle McLeggan 6-9 2-3 5-7 1 1 2 4 19 1 3 0 0 31
#03 Austin Kennedy 1-6 1-1 1-3 1 2 3 2 4 2 2 0 0 22
#10 Tracy Cleckley 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 8
#24 Hunter Powell 3-4 0-0 2-3 2 2 4 3 8 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 24-53 5-12 17-28 16 27 43 21 70 8 25 2 2 200
* = Starter