Official Basketball Box Score

Bridgeport vs. LIU Post

1/23/2019 at 7:00 pm

Officials: Kevin Mcguire,Mike McCloskey,Jeff FoxAttendance: 110

Team 1 2 Total
Bridgeport 66 69 - 135
LIU Post 33 47 - 80
Bridgeport   LIU Post
51.0% Total FG% 33.7%
38.2% 3-Pt. FG% 20.7%
69.2% Free Throw% 72.0%
None Technical Fouls None
74 Points in the Paint 44
32 Points off Turnovers 9
19 2nd Chance Points 12
36 Fast Break Points 16
86 Bench Points 27
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.0% 51.0%
3-Pt. FG% 33.3% 43.8% 38.2%
Free Throw% 72.7% 66.7% 69.2%
LIU Post
Shooting % 1st Half 2nd Half Game
Total FG% 25.6% 40.9% 33.7%
3-Pt. FG% 21.4% 20.0% 20.7%
Free Throw% 71.4% 72.7% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Bakary Camara* 5-10 1-1 0-0 7 5 12 1 11 4 1 0 4 19
#21 Hashem Abbas* 4-8 0-2 2-4 3 5 8 2 10 2 3 0 3 17
#23 Vakas Iqbal* 3-6 0-1 2-3 2 9 11 2 8 1 2 2 0 14
#04 Tr. Robinson-Morgan* 1-4 1-2 0-0 1 0 1 2 3 5 1 0 0 12
#20 Eric Rankin* 6-11 3-6 2-2 0 3 3 2 17 3 0 0 0 16
#01 Robinson Normil 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 5
#02 Dennis Green 5-12 2-5 4-5 0 2 2 1 16 2 2 0 1 10
#03 Floyd Preito 2-3 0-1 0-0 0 1 1 0 4 6 1 0 0 17
#05 Jose Pabon-Sanchez 6-10 5-7 1-1 1 7 8 1 18 8 2 0 1 23
#10 John Middleton 5-8 1-4 0-1 0 2 2 4 11 1 1 0 1 9
#11 Jayden Iturmendi 5-10 0-2 1-1 5 4 9 2 11 0 2 0 2 21
#22 Nemanja Zubac 5-7 0-0 2-4 1 7 8 0 12 4 0 1 2 19
#25 Rahmel Mixson 1-4 0-2 3-4 1 0 1 2 5 0 0 0 0 11
#30 Dominik Williams 4-7 0-1 1-1 1 1 2 1 9 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 52-102 13-34 18-26 22 46 68 21 135 37 16 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Alonzo Ortiz-Traylor* 10-25 2-7 12-15 4 7 11 2 34 3 6 5 4 40
#10 Seth Goumba* 1-2 1-1 0-0 0 3 3 1 3 2 1 0 2 17
#12 Neil Feminella* 4-9 1-4 0-0 3 7 10 1 9 2 4 0 2 29
#15 Jackson Jordan* 2-9 0-1 1-2 0 4 4 4 5 3 3 0 0 19
#23 Nah'Jel Sands* 0-4 0-1 2-2 0 0 0 5 2 2 1 0 0 19
#02 Jamal David 2-6 0-1 0-1 1 6 7 3 4 1 2 0 0 23
#05 Liam Kunkel 5-13 1-6 2-2 1 0 1 1 13 1 3 0 1 22
#14 Kendell Ogilvie 3-10 1-5 0-0 1 1 2 4 7 1 2 0 1 16
#20 Adam Heitner 1-5 0-3 1-3 0 2 2 4 3 2 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-83 6-29 18-25 10 30 40 25 80 17 23 5 10 200
* = Starter