Official Basketball Box Score

Bridgeport vs. USciences

11/23/2019 at 3:00 pm — Philadelphia, Pa.

Attendance: 115

Team 1 2 Total
Bridgeport 29 41 - 70
USciences 34 22 - 56
Bridgeport   USciences
37.7% Total FG% 36.4%
22.2% 3-Pt. FG% 28.6%
75.0% Free Throw% 52.2%
None Technical Fouls None
42 Points in the Paint 28
23 Points off Turnovers 9
13 2nd Chance Points 2
18 Fast Break Points 16
14 Bench Points 19
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.1% 37.7%
3-Pt. FG% 14.3% 30.8% 22.2%
Free Throw% 50.0% 83.3% 75.0%
USciences
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 24.0% 36.4%
3-Pt. FG% 36.4% 0% 28.6%
Free Throw% 40.0% 55.6% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Bakary Camara* 1-7 0-1 2-2 2 8 10 2 4 2 2 0 1 30
#22 Nemanja Zubac* 7-10 0-2 0-0 1 0 1 0 14 2 2 1 0 17
#04 T. Robinson-Morgan* 6-14 3-9 2-2 1 2 3 4 17 1 2 1 0 28
#10 Juan Coffi* 2-8 0-3 0-0 1 2 3 2 4 0 1 0 0 20
#12 D'Vonne Trumbo* 7-13 3-6 0-0 2 2 4 4 17 6 1 0 7 35
#03 Rahmel Mixson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Jayden Iturmendi 4-8 0-2 1-2 4 1 5 1 9 2 2 0 1 25
#20 Bobby Sullivan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#21 Hashem Abbas 1-9 0-1 1-2 3 7 10 4 3 2 1 1 1 23
#23 Darius Brown 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#30 Ryo Kobayashi 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#31 D'Andre Collins 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 5
#34 Ashani Duncan 1-2 0-0 0-0 1 0 1 3 2 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 29-77 6-27 6-8 17 30 47 22 70 15 14 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Cameron Hoffman* 1-4 0-0 2-6 1 2 3 1 4 2 2 1 0 34
#55 Connor Murphy* 10-17 0-0 0-1 4 11 15 4 20 0 4 0 0 35
#30 Paddy Casey* 3-5 1-3 0-0 0 2 2 0 7 2 6 0 1 32
#40 Javon Gordon* 1-5 0-0 2-2 0 0 0 1 4 1 1 1 0 15
#44 Jordan White* 1-4 0-3 0-2 0 1 1 3 2 4 1 1 0 20
#20 Brandon Starr 0-2 0-2 1-2 1 1 2 0 1 1 0 0 1 12
#22 Franklin Okpala 0-6 0-0 1-2 3 4 7 1 1 0 1 0 1 5
#23 JJ Melchior 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Devan Rodman 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#34 Thomas Melonja 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#35 Jordan Davidson 0-2 0-0 4-4 0 0 0 1 4 0 0 0 0 7
#45 Sean Simon 4-9 3-6 1-2 0 3 3 2 12 2 4 0 2 23
#52 Darious Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 6 7 0 4
Totals 20-55 4-14 12-23 10 32 42 13 56 12 23 3 5 200
* = Starter