Official Basketball Box Score

Molloy vs. Bridgeport

3/7/2020 at 5:00 PM — Wahington, D.C.-UDC

Attendance: 222

Team 1 2 Total
Molloy 41 47 - 88
Bridgeport 66 53 - 119
Molloy   Bridgeport
49.2% Total FG% 62.2%
37.5% 3-Pt. FG% 39.1%
68.2% Free Throw% 60.0%
None Technical Fouls None
36 Points in the Paint 62
12 Points off Turnovers 22
10 2nd Chance Points 10
13 Fast Break Points 26
36 Bench Points 51
Molloy
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 45.9% 49.2%
3-Pt. FG% 57.1% 29.4% 37.5%
Free Throw% 77.8% 61.5% 68.2%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 77.4% 51.2% 62.2%
3-Pt. FG% 77.8% 14.3% 39.1%
Free Throw% 84.6% 41.2% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 James Montgomery* 4-7 1-1 3-5 2 2 4 4 12 0 2 0 0 20
#11 Josh Dennis* 4-5 1-1 0-0 1 5 6 4 9 6 4 0 1 28
#12 Steven Torre* 4-9 3-8 2-2 0 2 2 3 13 4 2 0 0 29
#15 Nick Corbett* 6-15 2-6 2-3 1 1 2 3 16 4 3 0 3 31
#44 Justin Caldwell* 1-3 0-0 0-0 0 1 1 1 2 1 0 0 0 12
#04 Kevin Moriarty 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 3
#10 Ryan Gill 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#20 Frankie Phelan 2-4 1-1 0-0 0 3 3 1 5 1 3 0 2 21
#21 Nolan Kelly 1-4 0-2 2-3 1 4 5 4 4 2 3 0 0 18
#24 Colin Brady 1-3 0-1 0-0 0 1 1 0 2 2 0 0 1 5
#30 Arthur Scott 2-2 0-0 1-2 1 0 1 2 5 1 0 0 0 5
#32 Pierce Boczar 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 5
#33 William Muller 4-5 0-0 4-6 2 1 3 2 12 0 0 1 0 10
#42 Pano Pavlidis 1-1 0-0 1-1 0 2 2 1 3 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 32-65 9-24 15-22 10 24 34 25 88 22 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 T. Robinson-Morgan* 1-4 1-3 2-2 0 1 1 3 5 1 1 0 1 20
#11 Jayden Iturmendi* 1-3 1-1 1-2 2 2 4 3 4 0 1 0 1 22
#12 D'Vonne Trumbo* 9-12 1-2 3-4 2 3 5 3 22 8 4 0 2 33
#15 Bakary Camara* 9-13 2-2 3-3 1 6 7 2 23 6 0 0 3 27
#21 Hashem Abbas* 7-12 0-2 0-1 3 3 6 3 14 3 0 0 1 19
#03 Rahmel Mixson 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 4
#05 Jose Pabon-Sanchez 2-2 1-1 2-2 1 2 3 0 7 4 2 0 1 14
#10 Juan Coffi 8-12 3-6 6-9 1 2 3 2 25 2 3 2 1 23
#13 Ali Sumareh 1-2 0-1 0-2 1 2 3 0 2 0 0 2 0 4
#20 Bobby Sullivan 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#22 Nemanja Zubac 4-5 0-1 0-3 0 4 4 3 8 3 0 1 0 14
#23 Darius Brown 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#30 Ryo Kobayashi 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 6
#31 D'Andre Collins 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 46-74 9-23 18-30 13 27 40 21 119 28 13 5 10 200
* = Starter