Official Basketball Box Score

Caldwell vs. Bridgeport

11/20/2021 at 5:30 PM — Hennessy Center/Orangeburg, N.Y.

Officials: Brad Chernovetz, Dave Fernandez, Tyler SandmannAttendance: 97

Team 1 2 Total
Caldwell 34 43 - 77
Bridgeport 32 37 - 69
Caldwell   Bridgeport
48.4% Total FG% 40.9%
38.5% 3-Pt. FG% 24.1%
76.9% Free Throw% 57.1%
None Technical Fouls None
46 Points in the Paint 34
6 Points off Turnovers 10
14 2nd Chance Points 10
0 Fast Break Points 0
30 Bench Points 30
Caldwell
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 54.8% 48.4%
3-Pt. FG% 28.6% 50.0% 38.5%
Free Throw% 66.7% 85.7% 76.9%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 44.1% 40.9%
3-Pt. FG% 23.5% 25.0% 24.1%
Free Throw% 50.0% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Cooper* 7-15 0-1 7-7 1 5 6 1 21 0 2 0 2 32
#02 Tyler Washington* 3-5 0-0 0-0 0 2 2 1 6 0 1 0 1 19
#05 Mark Heber* 4-8 2-5 0-0 1 4 5 2 10 2 4 0 0 31
#21 Jarnel Rancy* 0-3 0-1 1-2 2 5 7 4 1 2 2 2 0 31
#33 Gerald Blount* 4-9 0-0 1-2 4 8 12 3 9 1 3 0 0 26
#03 Daniel Dade Jr. 5-10 2-3 0-1 0 1 1 1 12 3 1 0 0 24
#13 Julius Agustsson 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
#23 Jaylen Davis 1-5 1-3 0-0 0 1 1 1 3 2 1 0 1 11
#32 Matthew Teale 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#34 Giovanni Cessel 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 6
#44 Derrick Bueno 6-7 0-0 1-1 6 2 8 4 13 3 1 0 1 13
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 31-64 5-13 10-13 14 33 47 19 77 15 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tim Dawson* 5-9 1-5 0-2 1 3 4 1 11 6 2 0 3 33
#05 Malcolm Moye* 4-11 1-4 0-0 0 1 1 2 9 1 1 0 1 29
#11 Ryo Kobayashi* 3-6 2-3 0-2 1 2 3 4 8 0 1 0 0 20
#22 Nemanja Zubac* 3-9 0-3 2-4 1 6 7 1 8 2 0 4 0 28
#55 Mason Williams* 1-7 1-5 0-0 2 2 4 0 3 1 1 0 0 26
#01 Taj Chiles 2-9 0-3 2-2 0 0 0 2 6 6 1 0 0 25
#03 Tyler McNeil 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#04 D'Andre Collins 3-5 1-3 0-0 0 1 1 2 7 1 2 0 1 20
#13 Ali Sumareh 5-8 0-1 4-4 1 2 3 3 14 0 0 0 0 11
#34 Conor Jeffery 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 5
#44 Denzel Luna 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 0
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-66 7-29 8-14 10 20 30 15 69 18 8 4 5 200
* = Starter