Official Basketball Box Score

Wilmington (Del.) vs. Bridgeport

12/31/2022 at 3:15 pm — Bridgeport, Conn.-Hubbell Gym

Officials: Bob Barker, Tim Ververis, Joe StageAttendance: 111

Team 1 2 Total
Wilmington (Del.) 24 47 - 71
Bridgeport 34 38 - 72
Wilmington (Del.)   Bridgeport
41.4% Total FG% 34.2%
42.9% 3-Pt. FG% 33.3%
93.3% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 36
17 Points off Turnovers 13
7 2nd Chance Points 22
22 Fast Break Points 11
11 Bench Points 22
Wilmington (Del.)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.4%
3-Pt. FG% 20.0% 63.6% 42.9%
Free Throw% 100.0% 92.3% 93.3%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 29.3% 34.2%
3-Pt. FG% 27.3% 38.5% 33.3%
Free Throw% 75.0% 81.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Jackson* 2-7 1-3 0-0 0 1 1 1 5 3 5 1 1 32
#04 Taalib Holloman* 10-13 6-7 0-0 0 5 5 1 26 0 4 1 1 32
#05 Randy Rickards* 7-11 0-0 8-9 3 8 11 4 22 3 1 1 1 34
#10 Caleb Matthews* 2-7 1-4 0-0 0 4 4 0 5 6 4 0 3 32
#14 Justin Thomas* 0-8 0-3 2-2 0 6 6 1 2 0 2 1 1 28
#11 Marcus Pierce 1-1 0-0 2-2 0 2 2 1 4 1 1 0 1 10
#12 Brycen Williams 1-2 1-2 0-0 0 1 1 0 3 1 1 0 1 4
#13 Skip Burton 1-5 0-2 2-2 0 1 1 0 4 3 1 0 2 12
#24 Kaleb Hedgepeth 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 5
#25 Nalik Veasley 0-3 0-0 0-0 0 1 1 3 0 0 0 1 1 11
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 24-58 9-21 14-15 7 31 38 12 71 17 21 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nick Traill* 1-1 0-0 0-0 1 2 3 3 2 1 3 0 2 14
#04 D'Andre Collins* 5-17 4-8 0-0 1 6 7 1 14 0 1 1 1 30
#05 Malcolm Moye* 7-14 0-2 5-6 5 2 7 3 19 0 1 4 1 22
#31 Joshua Dennis* 2-9 0-2 2-2 1 0 1 1 6 2 1 0 3 22
#52 Mason Williams* 3-8 3-4 0-1 2 9 11 1 9 3 1 0 1 28
#01 Taj Chiles 0-3 0-1 0-0 0 0 0 1 0 5 2 0 0 21
#02 Tim Dawson 0-6 0-4 2-2 1 1 2 1 2 4 2 0 1 23
#11 Ryo Kobayashi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Ali Sumareh 5-8 0-0 2-2 5 5 10 1 12 0 3 0 1 18
#22 Gabe Charleston 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 5
#30 Matt Turner 3-9 1-3 0-0 0 1 1 2 7 1 2 0 1 15
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 26-76 8-24 12-15 20 28 48 14 72 16 16 5 11 200
* = Starter