Official Basketball Box Score

Bridgeport vs. Felician

02/18/2023 — Joal & Joseph Job Gymnasium

Attendance: 157

Team 1 2 OT Total
Bridgeport 47 41 9 - 97
Felician 50 38 14 - 102
Bridgeport   Felician
51.4% Total FG% 47.9%
39.1% 3-Pt. FG% 48.0%
70.6% Free Throw% 81.5%
None Technical Fouls None
42 Points in the Paint 40
11 Points off Turnovers 18
14 2nd Chance Points 6
5 Fast Break Points 10
20 Bench Points 25
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 47.2% 51.4%
3-Pt. FG% 57.1% 33.3% 39.1%
Free Throw% 100.0% 50.0% 70.6%
Felician
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 35.5% 47.9%
3-Pt. FG% 57.1% 30.0% 48.0%
Free Throw% 66.7% 81.3% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 D'Andre Collins* 5-9 1-2 1-1 4 7 11 2 12 0 1 0 1 29
#13 Ali Sumareh* 7-12 0-0 5-9 2 4 6 3 19 0 4 1 0 28
#52 Mason Williams* 6-14 2-5 0-0 0 5 5 1 14 6 0 0 0 34
#1 Taj Chiles* 2-5 0-1 3-4 1 6 7 5 7 12 3 1 0 31
#30 Matt Turner* 10-19 5-10 0-0 2 3 5 1 25 0 1 1 0 35
#0 Nick Traill 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#2 Tim Dawson 1-3 1-2 3-3 0 1 1 1 6 2 2 0 2 15
#3 Tyler McNeil 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 8
#5 Moye, Malcolm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ryo Kobayashi 2-3 0-1 0-0 0 2 2 1 4 0 2 0 0 12
#12 Adeeb Yousef 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Kelvin Reaves Jr. 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#15 Bobby Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Trayon Rumley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Greg Thomas Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Gabe Charleston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Andre Paul 2-2 0-0 0-0 2 0 2 2 4 2 1 0 0 10
#25 Prince Dillon 3-4 0-0 0-0 0 1 1 3 6 0 0 0 0 11
#27 Smith, Alfonso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Joshua Dennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Denzel Luna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-74 9-23 12-17 11 30 41 21 97 23 15 3 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ebuka Nnagbo* 4-7 0-0 2-2 2 3 5 5 10 0 2 2 0 21
#1 Jonathan Edwards* 4-7 1-1 4-4 0 2 2 2 13 2 0 0 1 36
#2 Anas Amos* 5-12 1-2 3-4 0 4 4 3 14 3 1 2 2 41
#3 Etnik Peci* 13-21 7-11 2-2 1 3 4 2 35 3 2 2 2 41
#30 Jamling Lama* 2-5 1-3 0-0 0 0 0 3 5 1 0 0 1 18
#0 Julius David Jr. 1-2 1-2 0-0 0 0 0 0 3 0 2 0 1 14
#10 Sean McCarthy 3-12 0-2 5-9 2 7 9 2 11 3 1 1 5 33
#11 Jaylen Colon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Deiker Padrino 2-5 1-4 6-6 1 3 4 3 11 1 0 0 0 21
#14 Kelsey, Kareem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Angelo Santiago 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-71 12-25 22-27 6 22 28 20 102 13 8 7 12 225
* = Starter