Official Basketball Box Score

Dist. Columbia vs. Bridgeport

11/11/2023 — Harvey Hubbell Gym

Officials: Michael Fortunato, Jawaan Williams, Tim VerverisAttendance: 228

Team 1 2 Total
Dist. Columbia 31 41 - 72
Bridgeport 41 49 - 90
Dist. Columbia   Bridgeport
40.0% Total FG% 45.6%
16.7% 3-Pt. FG% 23.3%
59.5% Free Throw% 63.6%
None Technical Fouls None
40 Points in the Paint 42
18 Points off Turnovers 29
14 2nd Chance Points 17
14 Fast Break Points 19
40 Bench Points 51
Dist. Columbia
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.1% 40.0%
3-Pt. FG% 14.3% 20.0% 16.7%
Free Throw% 61.5% 58.3% 59.5%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 42.9% 45.6%
3-Pt. FG% 26.7% 20.0% 23.3%
Free Throw% 71.4% 61.5% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hartnel Haye* 1-3 0-0 2-2 1 4 5 1 4 0 4 1 1 22
#13 Micah Campbell* 1-2 0-0 2-4 3 3 6 0 4 1 0 0 0 19
#0 Eric Morgan Jr* 3-12 1-4 4-8 0 4 4 3 11 1 1 0 1 31
#3 Tevin Curtis* 1-4 0-0 2-4 1 4 5 2 4 5 6 0 2 18
#14 Rejuan Gray* 3-6 0-2 3-5 1 5 6 3 9 0 4 0 1 21
#1 Rashad Faust 2-2 0-0 1-3 0 1 1 1 5 0 2 0 0 5
#2 Elijah Crawford 4-6 0-0 0-3 1 0 1 2 8 1 0 0 0 8
#4 Nicolaus Kenton 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#10 Toren Portee 2-2 1-1 0-0 1 0 1 1 5 1 0 0 0 8
#11 Vernon Simmons 5-12 0-1 8-8 3 1 4 4 18 1 2 0 0 21
#12 Nasir Coleman 1-3 0-0 0-0 1 3 4 1 2 2 2 0 2 21
#15 Mikhai Arnold 1-4 0-2 0-0 0 0 0 0 2 0 1 0 1 12
#21 Charles Holley Jr 0-4 0-2 0-0 0 1 1 3 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 24-60 2-12 22-37 14 28 42 21 72 12 24 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 D'Andre Collins* 0-7 0-4 4-4 2 7 9 0 4 0 2 0 0 22
#11 Jayden Iturmendi* 6-12 0-3 3-9 3 3 6 3 15 0 5 0 4 28
#1 Caleb Jacobs* 1-1 0-0 0-0 0 1 1 2 2 1 0 0 1 15
#2 Tim Dawson* 4-7 1-3 5-6 1 1 2 2 14 1 1 1 5 23
#22 Gabe Charleston* 2-4 0-0 0-0 2 1 3 3 4 0 0 0 1 17
#0 Nick Traill 3-7 1-4 0-0 2 4 6 3 7 5 2 0 2 22
#3 Joshua Denis 7-11 3-6 5-5 0 2 2 1 22 4 2 0 1 21
#5 Malikai Delgado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Glenn Manigault III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Sam DeSouza 3-5 0-0 1-3 0 3 3 4 7 1 2 2 0 15
#14 Ryan Moore 2-6 2-6 0-0 0 4 4 0 6 1 1 0 0 15
#15 Bobby Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kyle Hill 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
#21 Dexter Brooks 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 3
#23 Prince Dillon 1-1 0-0 0-2 1 2 3 4 2 0 1 1 0 4
#25 Jayson Handy 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#30 Lambert Shell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jaden Palmer 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#44 Denzel Luna 0-2 0-2 0-0 1 0 1 1 0 1 0 0 0 6
#52 Matthew Gonzalez 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 31-68 7-30 21-33 14 31 45 25 90 15 18 4 15 199
* = Starter