Official Basketball Box Score

Bridgeport vs. Caldwell

1/14/2025 at 7:30 PM — Newman Center/Caldwell, N.J.

Officials: Brad Chernovetz, Brandon Kamil, Anthony CaliseAttendance: 22

Team 1 2 Total
Bridgeport 35 40 - 75
Caldwell 30 38 - 68
Bridgeport   Caldwell
43.8% Total FG% 37.5%
21.4% 3-Pt. FG% 38.1%
76.2% Free Throw% 75.0%
1 Technical Fouls 2
40 Points in the Paint 28
27 Points off Turnovers 15
12 2nd Chance Points 10
0 Fast Break Points 0
40 Bench Points 22
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 43.3% 43.8%
3-Pt. FG% 22.2% 20.0% 21.4%
Free Throw% 75.0% 76.5% 76.2%
Caldwell
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 40.6% 37.5%
3-Pt. FG% 20.0% 54.5% 38.1%
Free Throw% 85.7% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nick Traill* 2-8 0-3 3-4 1 4 5 3 7 3 5 0 2 25
#01 Caleb Jacobs* 2-7 0-0 1-4 1 4 5 3 5 3 0 0 2 21
#02 Aliou Cisse* 5-9 0-2 4-4 0 4 4 2 14 0 1 1 0 27
#04 Gabe Charleston* 3-8 0-2 1-1 2 3 5 1 7 0 0 1 1 17
#09 Jayson Handy* 1-3 0-0 0-0 2 2 4 3 2 0 3 0 0 10
#05 Malikai Delgado 3-5 1-1 4-4 1 1 2 2 11 1 2 0 1 18
#06 Justin Hendrick 0-1 0-1 0-0 0 1 1 0 0 2 1 0 2 8
#08 John Dash 1-2 0-0 2-2 0 0 0 0 4 0 0 0 0 13
#11 Michel Ndayishimiye 4-5 2-2 0-0 0 3 3 1 10 3 3 0 2 15
#14 Gabe Franklin 0-2 0-2 0-0 0 3 3 1 0 1 0 0 1 10
#21 Amadou Traore 6-12 0-0 0-0 3 6 9 3 12 0 3 2 0 26
#23 Lamar Austin 1-2 0-1 1-2 0 0 0 1 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-64 3-14 16-21 11 33 44 20 75 13 18 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mark Heber* 4-10 2-6 0-0 3 5 8 4 10 1 2 1 1 31
#02 Melvin Evans* 5-11 0-0 3-4 2 2 4 4 13 2 5 0 2 26
#13 Jaiden Williams* 0-2 0-0 0-0 0 1 1 2 0 2 0 0 0 25
#21 DeAngelo Horn* 4-8 1-1 5-7 1 7 8 1 14 0 2 2 0 33
#24 Derrick Bueno* 3-11 1-4 2-3 0 5 5 3 9 2 4 0 3 23
#03 Tristan Rogers 0-3 0-2 0-0 0 0 0 0 0 0 1 0 1 8
#04 Kirk Parsons 4-9 1-3 2-2 1 0 1 1 11 0 3 0 3 17
#05 Isaiah Philbert 4-9 3-5 0-0 1 0 1 2 11 2 2 0 3 23
#15 Jaryn Bull 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Moussa Ngom 0-1 0-0 0-0 0 6 6 2 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 24-64 8-21 12-16 11 28 39 19 68 10 21 3 13 200
* = Starter