Official Basketball Box Score

Bridgeport vs. Post

3/9/2025 at 2:30 pm — Philadelphia, PA

Attendance: 102

Team 1 2 Total
Bridgeport 31 36 - 67
No. 2 Seed Post 28 29 - 57
Bridgeport   No. 2 Seed Post
41.4% Total FG% 33.3%
23.5% 3-Pt. FG% 21.1%
71.4% Free Throw% 81.0%
None Technical Fouls None
28 Points in the Paint 24
12 Points off Turnovers 7
5 2nd Chance Points 5
7 Fast Break Points 2
38 Bench Points 12
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 44.0% 41.4%
3-Pt. FG% 30.8% 0% 23.5%
Free Throw% 50.0% 73.7% 71.4%
No. 2 Seed Post
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 35.7% 33.3%
3-Pt. FG% 28.6% 16.7% 21.1%
Free Throw% 71.4% 100.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aliou Cisse* 5-13 1-3 3-6 2 2 4 1 14 1 0 0 1 28
#09 Jayson Handy* 2-3 0-0 0-0 0 3 3 2 4 0 0 0 0 15
#21 Amadou Traore* 1-6 0-0 0-0 0 3 3 4 2 1 1 0 0 11
#00 Nick Traill* 0-2 0-2 1-2 0 4 4 3 1 2 1 0 1 25
#01 Caleb Jacobs* 3-6 0-1 2-2 3 6 9 2 8 2 3 0 0 24
#03 Jaden Palmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Gabe Charleston 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#05 Malikai Delgado 3-8 0-1 6-7 2 3 5 1 12 1 0 1 2 22
#06 Justin Hendrick 4-7 1-3 2-2 0 2 2 0 11 1 1 1 0 21
#08 John Dash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Michel Ndayishimiye 1-2 1-2 0-0 0 2 2 0 3 1 0 0 0 14
#14 Gabe Franklin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#22 Jason Edokpayi 5-10 1-4 1-2 0 4 4 2 12 1 0 1 0 27
#TM TEAM 0-0 0-0 0-0 0 4 4 0 3
Totals 24-58 4-17 15-21 7 33 40 15 67 11 9 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Deng Deang* 4-10 0-2 2-2 1 4 5 4 10 1 3 0 1 29
#11 Harrison Warnock* 4-9 1-3 6-7 1 5 6 2 15 2 1 0 0 33
#10 Bol Akot* 1-6 0-1 1-2 1 3 4 2 3 0 3 0 0 32
#15 Tyler Small* 0-2 0-0 2-2 0 0 0 3 2 0 0 0 0 15
#21 Ta'Quan Williams* 5-12 1-3 4-4 1 6 7 3 15 0 1 1 0 34
#01 Kyle Alcy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#02 Derrick Thomas 2-6 1-3 2-4 0 4 4 2 7 2 2 0 1 17
#05 Robert Sanders 2-8 1-7 0-0 1 4 5 1 5 1 1 1 1 27
#12 Tre Duncan 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 18-54 4-19 17-21 6 29 35 18 57 6 11 2 3 200
* = Starter