Official Basketball Box Score

Bridgeport vs. Wilmington (DE)

01/24/2026 — WU Athletics Complex

Officials: Chris Miller, Julian Austin, Isaiah Rivers

Team 1 2 Total
Bridgeport 34 52 - 86
Wilmington (Del.) 41 40 - 81
Bridgeport   Wilmington (Del.)
48.3% Total FG% 44.1%
30.0% 3-Pt. FG% 35.7%
78.6% Free Throw% 76.0%
1 Technical Fouls 1
42 Points in the Paint 30
10 Points off Turnovers 14
16 2nd Chance Points 4
11 Fast Break Points 13
39 Bench Points 26
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 69.2% 48.3%
3-Pt. FG% 30.8% 28.6% 30.0%
Free Throw% 80.0% 77.8% 78.6%
Wilmington (Del.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 40.6% 44.1%
3-Pt. FG% 35.7% 35.7% 35.7%
Free Throw% 62.5% 100.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shedrach Makanjuola* 0-3 0-1 2-2 1 1 2 1 2 0 1 1 0 11
#11 Isaiah Sullivan* 7-10 4-7 10-10 0 7 7 3 28 0 4 0 0 32
#22 Jason Edokpayi* 5-8 0-1 5-7 3 0 3 1 15 1 2 6 0 27
#8 John Dash* 1-4 0-0 0-0 1 3 4 4 2 0 1 0 0 15
#31 Tyrell Staples-Santos* 0-3 0-1 0-0 0 1 1 0 0 1 0 0 0 8
#0 Thomas Glover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#1 Travis Upchurch 0-2 0-1 1-2 0 0 0 4 1 0 0 0 0 11
#3 Jaden Palmer 1-4 1-3 0-0 0 2 2 2 3 2 0 0 0 15
#4 Gabe Charleston 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 5
#6 Gabe Franklin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#7 Turone Kelley, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Jayson Handy 5-7 0-2 0-0 2 4 6 3 10 1 2 0 0 22
#14 Jordan Miller 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 8
#21 Jaheem Tyson 6-8 0-0 2-5 4 3 7 3 14 4 1 0 1 21
#23 Lamar Austin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#34 Matthew Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Eddie Fisher 2-6 0-1 2-2 2 4 6 2 6 1 1 0 1 14
#55 Brandon Manirakiza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-60 6-20 22-28 13 28 41 23 86 11 13 7 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tre Hawkins* 2-8 0-1 2-4 2 3 5 5 6 1 0 0 1 30
#22 Jordan Moore* 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#1 Denim Perkins* 3-9 1-7 2-2 1 2 3 3 9 2 3 0 0 21
#2 Jaiden Guy* 6-9 0-1 4-5 1 1 2 3 16 5 3 1 2 32
#3 Jaylin Horsey* 6-13 4-10 8-10 0 1 1 1 24 1 0 0 3 33
#0 Hiram Alexander 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 12
#5 Akeem Taylor 3-8 1-3 2-2 0 4 4 5 9 5 0 1 3 25
#13 Arnaldo Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jadyn Humber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jeff Bogg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Elson Berhanu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Zavion Bianchini 2-4 0-0 0-0 2 1 3 2 4 0 2 0 0 18
#33 Justin Perez 4-6 4-6 1-2 0 3 3 1 13 0 0 0 0 23
#34 Fidel Mpanzo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 26-59 10-28 19-25 9 20 29 22 81 14 10 2 9 200
* = Starter