Bridgeport at Felician
@ Tryon Field, Rutherford, N.J.
3/30/2025 at 12:00 PM
@ Tryon Field, Rutherford, N.J.
3/30/2025 at 12:00 PM
|
Bridgeport
7 |
Felician
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (3-5, 1-2) | 1 | 3 | 2 | 1 | 7 |
| Felician (2-6, 0-3) | 5 | 0 | 0 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Felician | ||
| Felician | 14:28 | Finn Crocker (Liam Dunn ) | 0 | 1 |
| Felician | 12:47 | Finn Crocker (Declan Oliva ) | 0 | 2 |
| Felician | 11:10 | UP - Finn Crocker (Jayden Rios ) | 0 | 3 |
| Felician | 04:34 | Liam Dunn (Dominick Sala ) | 0 | 4 |
| Bridgeport | 03:44 | James Goodrich (unassisted) | 1 | 4 |
| Felician | 03:28 | Finn Crocker (Nate Sopchak ) | 1 | 5 |
| -- 2nd -- | Bridgeport | Felician | ||
| Bridgeport | 07:39 | Matthew Levantini (Dewey Schoenfelder ) | 2 | 5 |
| Bridgeport | 05:11 | James Napoli (unassisted) | 3 | 5 |
| Bridgeport | 00:07 | Stephen Trama (Matthew Levantini ) | 4 | 5 |
| -- 3rd -- | Bridgeport | Felician | ||
| Bridgeport | 11:11 | James Napoli (unassisted) | 5 | 5 |
| Bridgeport | 06:50 | Matthew Levantini (unassisted) | 6 | 5 |
| -- 4th -- | Bridgeport | Felician | ||
| Bridgeport | 04:14 | James Napoli (Dewey Schoenfelder ) | 7 | 5 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | James Goodrich * | 1 | 0 | 5 | 1 | 2 | 2 | 1 | |
| 2 | Connor Cullen * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Bryce DeRonda | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 7 | Daniel Bartolomei | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Stephen Trama | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Dewey Schoenfelder | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Kevin Dromm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Brian Wolfe * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 18 | Luca Runyan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Joe Martin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Luciano Canino | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 23 | Matthew Levantini | 2 | 1 | 6 | 3 | 2 | 2 | 0 | |
| 25 | Matt Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sal D'Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 34 | Keondre Pinkney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Ryan Thomas * | 0 | 0 | 3 | 2 | 2 | 0 | 2 | |
| 40 | James Napoli | 3 | 0 | 16 | 13 | 4 | 3 | 0 | |
| 44 | Antoinne Lalor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Ashton Lankowski * | 0 | 0 | 8 | 1 | 0 | 2 | 0 | |
| 77 | Hunter Lizza * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 7 | 3 | 46 | 25 | 24 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Casey Dmochowski (W, 3-5) | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 8-12; Sal D'Amico 0-1 | |||||||||
| PIM: James Goodrich 1-30; Dewey Schoenfelder 2-90; Joe Martin 1-60; Keondre Pinkney 1-30; James Napoli 1-30; Ashton Lankowski 1-30; Hunter Lizza 1-60 |
Felician |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Harris * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Luke Dayton * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 2 | Anthony Torre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Connor Langdon * | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 4 | Leomarvin Abreu | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Nate Sopchak | 0 | 1 | 3 | 2 | 2 | 2 | 1 | |
| 7 | Ethan Todner * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 8 | Nick Grebe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Shane Abrams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Dominick Sala * | 0 | 1 | 0 | 0 | 2 | 4 | 2 | |
| 18 | Declan Oliva * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 19 | Liam Dunn * | 1 | 1 | 6 | 2 | 6 | 2 | 2 | |
| 20 | Joseph Celentano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Jayden Rios * | 0 | 1 | 5 | 3 | 5 | 1 | 0 | |
| 22 | Jim Ulysse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Marcus Bredy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Damian Carrigan | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 40 | Landon Santangelo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Finn Crocker * | 4 | 0 | 6 | 4 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 5 | 32 | 18 | 27 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Nick Grebe (L, 2-6) | 6 | 57:01 | 17 | 23 |
| 40 | Landon Santangelo | 1 | 2:59 | 1 | 2 |
| Totals | 7 | 60:00 | 18 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jayden Rios 5-13 | |||||||||
| PIM: Jaiden Harris 2-120; Luke Dayton 3-120; Connor Langdon 1-30; Ethan Todner 1-60; Nick Grebe 1-30; Jayden Rios 1-60; Damian Carrigan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 2 | 5 | 0 | 6 | 13 |
| Felician | 3 | 5 | 4 | 6 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 8 | 6 | 7 | 3 | 24 |
| Felician | 10 | 5 | 5 | 7 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 10 | 2 | 7 | 5 | 24 |
| Felician | 7 | 4 | 5 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 5-5 | 7-7 | 6-6 | 9-9 | 27 -27 |
| Felician | 5-8 | 4-4 | 5-6 | 7-7 | 21 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4-7 | 0-2 | 3-3 | 1-1 | 8 -13 |
| Felician | 3-7 | 2-2 | 0-3 | 0-1 | 5 -13 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0-1 | 0-5 | 0-2 | 0-1 | 0 -9 |
| Felician | 1-3 | 0-1 | 0-1 | 0-2 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 9 | 12 | 13 | 12 | 46 |
| Felician | 9 | 8 | 4 | 11 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1 | 1 | 0 | 0 | 2 |
| Felician | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bridgeport | 60 seconds | 12:03 | Joe Martin : - CROSS-CHECK | ||
| Bridgeport | 30 seconds | 10:01 | James Goodrich : - DELAY OF GAME | ||
| Felician | 60 seconds | 06:19 | Damian Carrigan : - UNNECESSARY ROUGHNESS | ||
| Bridgeport | 30 seconds | 00:05 | Ashton Lankowski : - OFFSIDE | ||
| -- 2nd -- | |||||
| Felician | 60 seconds | 14:59 | Jaiden Harris : - CROSS-CHECK | ||
| Bridgeport | 60 seconds | 14:59 | Dewey Schoenfelder : - UNSPORTSMANLIKE CONDUCT | ||
| Felician | 30 seconds | 11:36 | Luke Dayton : - HOLDING | ||
| Felician | 30 seconds | 09:11 | Connor Langdon : - OFFSIDE | ||
| Felician | 60 seconds | 08:29 | Jayden Rios : - UNNECESSARY ROUGHNESS | ||
| Felician | 60 seconds | 05:11 | Jaiden Harris : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Felician | 30 seconds | 11:11 | Nick Grebe : - CONDUCT FOUL | ||
| Bridgeport | 30 seconds | 11:11 | Keondre Pinkney : - CONDUCT FOUL | ||
| Felician | 60 seconds | 04:05 | Luke Dayton : - UNNECESSARY ROUGHNESS | ||
| Felician | 60 seconds | 03:00 | Ethan Todner : - SLASHING | ||
| Bridgeport | 60 seconds | 00:28 | Hunter Lizza : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Bridgeport | 30 seconds | 08:14 | Dewey Schoenfelder : - OFFSIDE | ||
| Felician | 30 seconds | 01:52 | Luke Dayton : - PUSHING | ||
| Bridgeport | 30 seconds | 00:23 | James Napoli : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 52 Officials and game personnel: Athletic Communications |
| Starter * |
