Bridgeport at Chestnut Hill
@ Lafayette Hill, Pa. (Victory Field )
3/7/2026 at 1:00 PM
@ Lafayette Hill, Pa. (Victory Field )
3/7/2026 at 1:00 PM
|
Bridgeport
7 |
Chestnut Hill
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (1-3, 0-1) | 1 | 3 | 2 | 1 | 7 |
| Chestnut Hill (1-2, 1-0) | 1 | 2 | 2 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Chestnut Hill | ||
| Chestnut Hill | 00:15 | Will Duddy (Matthew Miller ) | 0 | 1 |
| Bridgeport | 00:00 | James Napoli (unassisted) | 1 | 1 |
| -- 2nd -- | Bridgeport | Chestnut Hill | ||
| Chestnut Hill | 12:36 | Matthew Miller (unassisted) | 1 | 2 |
| Chestnut Hill | 09:33 | Charles Cox (Jake Ballerini ) | 1 | 3 |
| Bridgeport | 02:29 | Ashton Lankowski (unassisted) | 2 | 3 |
| Bridgeport | 01:50 | Noah Beard (James Napoli ) | 3 | 3 |
| Bridgeport | 00:17 | Matthew Levantini (unassisted) | 4 | 3 |
| -- 3rd -- | Bridgeport | Chestnut Hill | ||
| Bridgeport | 14:02 | James Napoli (Ashton Lankowski ) | 5 | 3 |
| Bridgeport | 11:19 | Darien Fray (James Napoli ) | 6 | 3 |
| Chestnut Hill | 06:01 | UP - Charles Cox (Aidan Walsh ) | 6 | 4 |
| Chestnut Hill | 01:52 | Aidan Walsh (unassisted) | 6 | 5 |
| -- 4th -- | Bridgeport | Chestnut Hill | ||
| Chestnut Hill | 13:45 | Will Duddy (unassisted) | 6 | 6 |
| Chestnut Hill | 12:24 | Aidan Walsh (unassisted) | 6 | 7 |
| Bridgeport | 10:44 | Darien Fray (Ashton Lankowski ) | 7 | 7 |
| Chestnut Hill | 08:59 | Preston Page (Charles Cox ) | 7 | 8 |
| Chestnut Hill | 00:04 | Jake Ballerini (unassisted) | 7 | 9 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Runyan * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | Connor Cullen * | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 3 | Bryce DeRonda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 8 | Stephen Trama * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 10 | Darien Fray * | 2 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 11 | Noah Beard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Matthew Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Matthew Levantini * | 1 | 0 | 5 | 4 | 1 | 3 | 1 | |
| 26 | Sal D'Amico | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 34 | Keondre Pinkney | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | James Napoli * | 2 | 2 | 6 | 4 | 3 | 4 | 0 | |
| 51 | Ashton Lankowski | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 77 | Hudsin DenHartog * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 97 | Luciano Canino | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 4 | 28 | 15 | 20 | 22 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Matthew Hughes (L, 1-3) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 10-16; Sal D'Amico 1-3 | |||||||||
| PIM: Mark Napoli 1-60; Stephen Trama 1-60; Noah Beard 1-30; Ryan Thomas 2-90 |
Chestnut Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Ballerini * | 1 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 2 | Charles Cox * | 2 | 1 | 6 | 4 | 1 | 0 | 1 | |
| 4 | Carter Getz | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Preston Page * | 1 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 6 | Collin Swiderski | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 7 | Will Duddy * | 2 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 9 | Jonathan Bartolomei | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 15 | Silas Charles | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 19 | Adam Daley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aidan Walsh * | 2 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 28 | Matthew Miller * | 1 | 1 | 3 | 1 | 2 | 2 | 1 | |
| 47 | Thomas Gallagher * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 77 | Daniel Myers * | 0 | 0 | 0 | 0 | 7 | 2 | 3 | |
| 88 | Aidan Owens * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Brady DeRome | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 9 | 4 | 34 | 19 | 26 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Adam Daley (W, 1-2) | 7 | 60:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Getz 8-19 | |||||||||
| PIM: Aidan Owens 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1 | 2 | 3 | 4 | 10 |
| Chestnut Hill | 3 | 2 | 2 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 2 | 9 | 2 | 7 | 20 |
| Chestnut Hill | 6 | 6 | 8 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 5 | 4 | 5 | 8 | 22 |
| Chestnut Hill | 6 | 4 | 2 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4-7 | 4-5 | 5-5 | 5-7 | 18 -24 |
| Chestnut Hill | 5-6 | 5-7 | 2-3 | 7-8 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 2-2 | 4-6 | 1-5 | 4-6 | 11 -19 |
| Chestnut Hill | 0-2 | 2-6 | 4-5 | 2-6 | 8 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Chestnut Hill | 0-1 | 0-1 | 1-3 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 8 | 9 | 6 | 5 | 28 |
| Chestnut Hill | 7 | 5 | 10 | 12 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0 | 2 | 0 | 0 | 2 |
| Chestnut Hill | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bridgeport | 30 seconds | 07:35 | Noah Beard : - OFFSIDE | ||
| -- 2nd -- | |||||
| Bridgeport | 60 seconds | 05:24 | Ryan Thomas : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Bridgeport | 60 seconds | 11:00 | Mark Napoli : - CROSS-CHECK | ||
| Bridgeport | 30 seconds | 08:39 | Ryan Thomas : - HOLDING | ||
| Bridgeport | 60 seconds | 06:18 | Stephen Trama : - SLASHING | ||
| Chestnut Hill | 30 seconds | 03:50 | Aidan Owens : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 45 Officials and game personnel: Raymond Burrow ; Bruce Hoffman ; Anthony Terranova ; Bob Heller |
| Starter * |
