Official Men's Lacrosse Box Score

Bridgeport vs. Wilmington (Del.)

4/4/2026 at 01:00 PM — Newark, DE (WU Athletics Complex)

Attendance: 230Records: Bridgeport (6-5, 3-3) • Wilmington (Del.) (8-4, 6-0)

Team 1 2 3 4 Final
Bridgeport 1 4 0 1 6
Wilmington (Del.) 3 5 4 5 17
Bridgeport — Goals: Stephen Trama 2 ; Matthew Levantini 2 ; Luciano Canino 2 . Assists: Noah Beard 2 ; James Napoli 1 .
Wilmington (Del.) — Goals: Gavin Paraschak 1 ; Andrew Dzubak 1 ; Carter Earl 1 ; Ian Betts 2 ; Domanik West 1 ; Josh Lovely 1 ; Santiago Figueroa 2 ; Josh Weston 3 ; Max Runcer 1 ; Kyle Parker 1 ; Patrick Craig 1 ; Tyler Quinn 1 ; Brian Mcgarvey 1 . Assists: Andrew Dzubak 3 ; Kyle Parker 1 .
Shots by Period 1 2 3 4 Total
Bridgeport 5 12 6 9 32
Wilmington (Del.) 14 10 17 15 56
Ground Balls by Prd 1 2 3 4 Total
Bridgeport 8 6 8 4 26
Wilmington (Del.) 8 11 12 9 40
Face-offs by Prd 1 2 3 4 Total
Bridgeport 4-5 3-10 1-5 3-6 11-26
Wilmington (Del.) 1-5 7-10 4-5 3-6 15-26
Clears 1 2 3 4 Total
Bridgeport 7-7 6-7 4-7 5-6 22-27
Wilmington (Del.) 8-8 2-2 5-5 7-9 22-24
Extra-Man Opps 1 2 3 4 Total
Bridgeport 0-0 0-0 0-0 0-0 0-0
Wilmington (Del.) 0-0 0-0 0-0 0-0 0-0
Saves by Period 1 2 3 4 Total
Bridgeport 4 1 5 4 14
Wilmington (Del.) 3 3 1 4 11
Turnovers by Prd 1 2 3 4 Total
Bridgeport 8 6 6 8 28
Wilmington (Del.) 3 6 4 6 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 06:37 WILMU EV Tyler Quinn unassisted 1-0
2.   05:35 WILMU EV Kyle Parker Andrew Dzubak 2-0
3.   04:58 UB EV Stephen Trama unassisted 2-1
4.   04:40 WILMU EV Ian Betts unassisted 3-1
5. 2nd 14:24 WILMU EV Josh Weston unassisted 4-1
6.   10:51 WILMU EV Santiago Figueroa unassisted 5-1
7.   08:56 WILMU EV Santiago Figueroa unassisted 6-1
8.   07:30 UB EV Matthew Levantini Noah Beard 6-2
9.   06:03 UB EV Luciano Canino unassisted 6-3
10.   05:57 WILMU EV Brian McGarvey unassisted 7-3
11.   01:38 UB EV Stephen Trama Noah Beard 7-4
12.   00:42 WILMU EV Carter Earl unassisted 8-4
13.   00:04 UB EV Luciano Canino James Napoli 8-5
14. 3rd 14:20 WILMU EV Josh Weston Andrew Dzubak 9-5
15.   12:24 WILMU EV Josh Lovely Kyle Parker 10-5
16.   07:26 WILMU EV Josh Weston Andrew Dzubak 11-5
17.   06:41 WILMU EV Ian Betts unassisted 12-5
18. 4th 11:29 WILMU EV Andrew Dzubak unassisted 13-5
19.   10:57 WILMU EV Patrick Craig unassisted 14-5
20.   08:28 WILMU EV Max Runcer unassisted 15-5
21.   05:30 WILMU EV Gavin Paraschak unassisted 16-5
22.   02:30 WILMU EV Domanik West unassisted 17-5
23.   00:13 UB EV Matthew Levantini unassisted 17-6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Luca Runyan * 0 0 0 1 1 6 - 2 0 0-0
2 Connor Cullen * 0 0 0 0 0 2 9-18 1 0 0-0
3 Bryce DeRonda 0 0 0 1 0 0 - 1 0 0-0
6 Mark Napoli 0 0 0 0 0 4 - 0 0 0-0
8 Stephen Trama * 2 0 2 6 2 0 - 5 0 0-0
10 Darien Fray * 0 0 0 4 2 1 - 2 0 0-0
11 Noah Beard 0 2 2 1 1 0 - 2 0 0-0
16 Brian Wolfe 0 0 0 0 0 0 - 0 1 0-0
20 Matthew Hughes * 0 0 0 0 0 3 - 1 0 0-0
23 Matthew Levantini * 2 0 2 3 3 3 - 0 0 0-0
26 Sal D'Amico 0 0 0 0 0 0 2-8 0 0 0-0
32 Liam O'Neill * 0 0 0 1 1 3 - 2 2 0-0
34 Keondre Pinkney 0 0 0 0 0 0 - 1 1 0-0
35 Ryan Thomas * 0 0 0 0 0 1 - 0 1 0-0
40 James Napoli * 0 1 1 4 3 0 - 4 0 0-0
48 Chris Branez 0 0 0 0 0 0 - 0 0 0-0
51 Ashton Lankowski 0 0 0 3 1 2 - 2 0 0-0
77 Hudsin DenHartog * 0 0 0 0 0 1 - 0 2 0-0
97 Luciano Canino 2 0 2 8 3 0 - 3 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 6 3 9 32 17 26 11-26 28 7 0-0
# Goalies Min GA W/L Saves
20 Matthew Hughes 60:00 17 L 14
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
00 Gavin Paraschak 1 0 1 3 2 2 - 1 1 0-0
01 Connor Widmer 0 0 0 0 0 2 4-7 0 0 0-0
02 Justin Solomon 0 0 0 0 0 0 - 0 0 0-0
04 Andrew Dzubak * 1 3 4 9 5 1 - 3 2 0-0
05 Kiran Gupta 0 0 0 0 0 0 - 0 0 0-0
06 Gunner Settar 0 0 0 0 0 2 - 0 3 0-0
07 Carter Earl * 1 0 1 7 3 2 - 0 1 0-0
10 Ian Betts * 2 0 2 9 4 1 - 0 0 0-0
13 Patrick Crutchfield 0 0 0 0 0 0 - 0 2 0-0
14 Quinn Tracy * 0 0 0 0 0 0 - 0 2 0-0
15 Carter Barrie 0 0 0 1 1 0 - 0 0 0-0
16 Domanik West 1 0 1 1 1 1 - 0 0 0-0
17 Aidan Horn 0 0 0 0 0 0 - 0 0 0-0
19 Josh Lovely * 1 0 1 1 1 1 - 0 0 0-0
20 Cole Hamberger 0 0 0 1 1 0 - 1 0 0-0
21 Logan Place * 0 0 0 0 0 3 - 1 3 0-0
23 Brendan Macdonell 0 0 0 0 0 1 - 1 2 0-0
24 Kanell Ward 0 0 0 0 0 0 - 0 0 0-0
26 Cole Heinold * 0 0 0 2 0 1 - 1 0 0-0
28 Santiago Figueroa 2 0 2 2 2 0 - 2 0 0-0
30 Daniel Flynn * 0 0 0 0 0 1 - 0 0 0-0
31 Naythan Wlodarczyk 0 0 0 0 0 0 - 0 1 0-0
32 Julian Businsky * 0 0 0 0 0 4 - 1 1 0-0
35 Aidan Vicidomini 0 0 0 0 0 0 0-3 0 0 0-0
39 Josh Weston * 3 0 3 7 4 3 - 1 1 0-0
41 Thomas Barton 0 0 0 0 0 2 - 1 0 0-0
42 Bryce Emery 0 0 0 0 0 0 - 1 0 0-0
43 Max Runcer 1 0 1 2 2 2 - 1 0 0-0
44 Kyle Parker 1 1 2 5 2 0 - 0 0 0-0
47 Patrick Craig 1 0 1 1 1 1 - 0 0 0-0
50 Tyler Quinn 1 0 1 4 1 3 - 1 1 0-0
52 Brian McGarvey 1 0 1 1 1 7 11-16 0 0 0-0
56 Collin Businsky 0 0 0 0 0 0 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 17 4 21 56 31 40 15-26 19 20 0-0
# Goalies Min GA W/L Saves
30 Daniel Flynn 60:00 6 W 11
* = Starter
Prd Time Team Player Min Offence
(no penalties)
Penalty Totals: Bridgeport: 0 minute on 0 infraction(s) ; Wilmington (Del.): 0 minute on 0 infraction(s)