Bridgeport at Mercy September 27, 2014
Box Score
Bridgeport
Mercy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Anders Aase
|
1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Jaylan White
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Jose Irias
|
0 | 0 | 0 | 0 |
|
22
Matt Strout
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Luis Lizarzaburu
|
0 | 0 | 0 | 0 |
|
2
Michael Kaniatyn
|
0 | 0 | 0 | 0 |
|
b 3
Owen O'Hora
|
0 | 0 | 0 | 0 |
|
b 4
Gabriel Luna
|
0 | 0 | 0 | 0 |
|
m 5
Ryan Flynn
|
0 | 0 | 0 | 0 |
|
6
Luigi Puello
|
0 | 0 | 0 | 0 |
|
f 7
Roberto Dashi
|
0 | 0 | 0 | 0 |
|
m 8
Danny Leon Jr.
|
3 | 0 | 0 | 0 |
|
9
Tafari Newman
|
3 | 0 | 0 | 0 |
|
m 10
Mubarak Sani
|
3 | 1 | 0 | 0 |
|
11
Andrew Levy
|
0 | 0 | 0 | 0 |
|
b 12
Gonzalo Prando
|
0 | 0 | 0 | 0 |
|
14
Haxhi Verjoni
|
1 | 0 | 0 | 0 |
|
15
William Sandoval
|
0 | 0 | 0 | 0 |
|
m 17
Jonathan Garcia
|
1 | 0 | 0 | 0 |
|
18
Jose Carvajal
|
1 | 0 | 0 | 0 |
|
21
Chuong Tran
|
5 | 2 | 0 | 0 |
|
m 23
Juancarlo Murgueitio
|
2 | 0 | 0 | 0 |
|
24
Jurica Bilic-Prcic
|
0 | 0 | 0 | 0 |
|
b
- Yellow card 56:35
25
Juan Gatti
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Agustin Prados | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Lizarzaburu | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
28:05 | Haakansson, Simon (unassisted) - dribbled between two defenders, 10-yard | 1 - 0 |
|
Bridgeport
2nd
|
59:02 | Coker, Femi (Ivanovic, Luka) - long ball over defense, breakaway | 2 - 0 |
|
Bridgeport
2nd
|
68:13 | Forbes, Najja (unassisted) - loose ball off corner, deflected | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
2nd
|
56:35 | Yellow card - Gatti, Juan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 12 | 7 | 19 |
| Mercy | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 1 | 3 |
| Mercy | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 2 | 3 |
| Mercy | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 7 | 12 |
| Mercy | 6 | 6 | 12 |
| Date/Time | September 27, 2014 - 3:00 pm |
|---|---|
| Location | Dobbs Ferry, N.Y. |
| Stadium | Mavericks Field |
| Game length | 2:00 |
| Attendance | 123 |
| Scorer: | Mark Becker |
Play By Play
| 0:00 | Prados, Agustin at goalie for BPTM. | ||
| 0:00 | Lizarzaburu, Luis at goalie for Mercy. | ||
| Foul on BPTM. | |||
| 01:50 | Shot by Mercy Sani, Mubarak, Blocked. | ||
| 02:02 | Shot by Mercy Sani, Mubarak, Save (by goalie) Prados, Agustin. | ||
| 02:07 | Shot by Mercy Murgueitio,JuanCarlo, Blocked. | ||
| 03:34 | Shot by Mercy Leon Jr., Danny, Blocked. | ||
| 05:16 | Offside against BPTM. | ||
| Foul on Mercy. | |||
| 07:37 | Shot by BPTM Abreu, Jay, Wide. | ||
| 08:01 | Shot by BPTM Romero, Erick, High. | ||
| Foul on Mercy. | |||
| 09:45 | Shot by BPTM Romero, Erick, Blocked. | ||
| 10:07 | Corner kick by BPTM Abreu, Jay [10:07]. | ||
| 10:14 | Shot by BPTM Simms, Kieran, Save (by goalie) Lizarzaburu, Luis. | ||
| 11:59 | Shot by BPTM Ivanovic, Luka, Save (by goalie) Lizarzaburu, Luis. | ||
| 14:35 | Shot by BPTM Abreu, Jay, Wide. | ||
| Foul on BPTM. | |||
| Foul on Mercy. | |||
| 20:11 | Substitution!Mercy substitution: Tran, Chuong for Flynn, Ryan. | ||
| Foul on Mercy. | |||
| 21:48 | Shot by BPTM Haakansson, Simon, Wide. | ||
| Foul on BPTM. | |||
| 23:15 | Corner kick by Mercy Leon Jr., Danny [23:15]. | ||
| 25:47 | Shot by BPTM Haakansson, Simon, High. | ||
| 26:07 | Substitution!Mercy substitution: Puello, Luigi for Prando, Gonzalo. | ||
| 28:05 | Goal!GOAL by BPTM Haakansson, Simon (FIRST GOAL) *dribbled between two defenders, 10-yard shot ( 1 - 0 ) |
||
| 29:32 | Shot by Mercy Murgueitio,JuanCarlo, Blocked. | ||
| Foul on Mercy. | |||
| 34:11 | Substitution!Mercy substitution: Newman, Tafari for Dashi, Roberto. | ||
| 34:11 | Substitution!Mercy substitution: Sandoval, William for Sani, Mubarak. | ||
| 34:52 | Shot by Mercy Tran, Chuong, Blocked. | ||
| 36:22 | Shot by Mercy Newman, Tafari, Wide. | ||
| 36:53 | Shot by BPTM Haakansson, Simon, Blocked. | ||
| 37:04 | Shot by BPTM Ivanovic, Luka, Wide. | ||
| 37:11 | Substitution!BPTM substitution: Asae, Anders for Romero, Erick. | ||
| 37:46 | Shot by Mercy Garcia, Jonathan, Wide. | ||
| 38:42 | Substitution!Mercy substitution: Verjoni, Haxhi for Leon Jr., Danny. | ||
| Foul on BPTM. | |||
| Foul on Mercy. | |||
| 41:29 | Header Shot by BPTM Asae, Anders, Wide. | ||
| 42:58 | Substitution!BPTM substitution: Gerald, Jordan for Abreu, Jay. | ||
| 43:50 | Shot by Mercy Tran, Chuong, Save (by goalie) Prados, Agustin. | ||
| Foul on BPTM. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BPTM: #6 Olesen, Christoffer, #9 Baresic, Lazar, #7 Asae, Anders, #2 Augenstein, Daniel, #8 Coker, Femi, #25 Roberge, Dominick, #1 Prados, Agustin, #15 Gerald, Jordan, #16 Simms, Kieran, #5 Forbes, Najja, #10 Abreu, Jay. | ||
| 45:00 | For Mercy: #24 Bilic-Prcic, Jurica, #0 Lizarzaburu, Luis, #3 O'Hora, Owen, #4 Luna, Gabriel, #12 Prando, Gonzalo, #17 Garcia, Jonathan, #25 Gatti, Juan, #21 Tran, Chuong, #10 Sani, Mubarak, #9 Newman, Tafari, #5 Flynn, Ryan. | ||
| 47:29 | Shot by BPTM Coker, Femi, Wide. | ||
| 50:05 | Shot by Mercy Tran, Chuong, Blocked. | ||
| Foul on BPTM. | |||
| 52:40 | Shot by Mercy Tran, Chuong, High. | ||
| Foul on Mercy. | |||
| Foul on BPTM. | |||
| 54:36 | Substitution!Mercy substitution: Dashi, Roberto for Newman, Tafari. | ||
| 54:36 | Substitution!Mercy substitution: Leon Jr., Danny for Flynn, Ryan. | ||
| 55:30 | Offside against Mercy. | ||
| 56:16 | Shot by Mercy Leon Jr., Danny, Wide. | ||
| 56:21 | Substitution!BPTM substitution: Romero, Erick for Gerald, Jordan. | ||
| 56:29 | Substitution!BPTM substitution: Abreu, Jay for Asae, Anders. | ||
| 57:39 | Shot by BPTM Coker, Femi, Blocked. | ||
| 58:32 | Substitution!Mercy substitution: Murgueitio,JuanCarlo for O'Hora, Owen. | ||
| 59:02 | Goal!GOAL by BPTM Coker, Femi, Assist by Ivanovic, Luka *long ball over defense, breakaway ( 2 - 0 ) |
||
| 62:38 | Shot by BPTM Romero, Erick, Wide. | ||
| 64:11 | Shot by Mercy Tran, Chuong, Save (by goalie) Prados, Agustin. | ||
| 64:21 | Corner kick by Mercy Leon Jr., Danny [64:21]. | ||
| 65:30 | Substitution!Mercy substitution: Newman, Tafari for Bilic-Prcic, Jurica. | ||
| 65:45 | Corner kick by Mercy Gatti, Juan [65:45]. | ||
| 65:55 | Header Shot by Mercy Newman, Tafari, Wide. | ||
| Foul on Mercy. | |||
| 68:06 | Corner kick by BPTM Olesen, Christoffer [68:06]. | ||
| 68:13 | Goal!GOAL by BPTM Forbes, Najja *loose ball off corner, deflected ( 3 - 0 ) |
||
| 68:13 | Substitution!BPTM substitution: Chemelowski, Michael for Coker, Femi. | ||
| 68:13 | Substitution!BPTM substitution: Griffin, Elliott for Ivanovic, Luka. | ||
| 68:13 | Substitution!Mercy substitution: Flynn, Ryan for Tran, Chuong. | ||
| 69:50 | Shot by Mercy Sani, Mubarak, Blocked. | ||
| 90:00 | Corner kick by Mercy Gatti, Juan [90:00]. | ||
| 69:55 | Substitution!BPTM substitution: Gerald, Jordan for Augenstein, Daniel. | ||
| 56:35 | Yellow card on Mercy Gatti, Juan. | ||
| 90:00 | Corner kick by Mercy Gatti, Juan [90:00]. | ||
| 70:05 | Substitution!Mercy substitution: O'Hora, Owen for Gatti, Juan. | ||
| 70:57 | Offside against BPTM. | ||
| Foul on BPTM. | |||
| 72:44 | Substitution!BPTM substitution: Haakansson, Simon for Baresic, Lazar. | ||
| Foul on Mercy. | |||
| 75:07 | Shot by BPTM Abreu, Jay, Blocked. | ||
| 75:42 | Substitution!Mercy substitution: Tran, Chuong for Garcia, Jonathan. | ||
| Foul on Mercy. | |||
| 77:47 | Substitution!Mercy substitution: Levy, Andrew for Dashi, Roberto. | ||
| 77:47 | Corner kick by Mercy Leon Jr., Danny [77:47]. | ||
| Foul on BPTM. | |||
| Foul on BPTM. | |||
| 79:59 | Shot by Mercy Leon Jr., Danny, Wide. | ||
| 80:06 | Substitution!Mercy substitution: Carvajal, Jose for Sani, Mubarak. | ||
| 80:06 | Substitution!BPTM substitution: Ivanovic, Luka for Griffin, Elliott. | ||
| 83:14 | Offside against Mercy. | ||
| 84:17 | Substitution!Mercy substitution: Verjoni, Haxhi for Leon Jr., Danny. | ||
| 84:17 | Substitution!Mercy substitution: Kaniatyn, Michael for Prando, Gonzalo. | ||
| 84:17 | Substitution!BPTM substitution: Augenstein, Daniel for Olesen, Christoffer. | ||
| 85:18 | Shot by Mercy Verjoni, Haxhi, Hit Crossbar. | ||
| 85:22 | Shot by Mercy Carvajal, Jose, Wide. | ||
| 86:07 | Shot by BPTM Haakansson, Simon, Wide. | ||
| Foul on BPTM. | |||
| Foul on BPTM. | |||
| 87:45 | Shot by Mercy Newman, Tafari, Blocked. | ||
| Foul on Mercy. | |||
| 89:39 | Substitution!BPTM substitution: Pommills, Hector for Roberge, Dominick. | ||
| 89:39 | Substitution!BPTM substitution: Irias, Jose for Forbes, Najja. | ||
| 89:39 | Substitution!BPTM substitution: White, Jaylan for Chemelowski, Michael. | ||
| 89:39 | Substitution!BPTM substitution: Strout, Matt for Haakansson, Simon. | ||
| 89:46 | Corner kick by BPTM Abreu, Jay [89:46]. | ||
| Foul on Mercy. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


