Bridgeport at Wilmington (Del.) October 21, 2014
Box Score
Bridgeport
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
|
10
Jay Abreu
|
0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
|
13
Erick Romero
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Kieran Simms
|
0 | 0 | 0 | 0 |
|
17
Jaylan White
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Jose Irias
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Frank Hall
|
0 | 0 | 0 | 0 |
|
2
Joe Woodley
|
0 | 0 | 0 | 0 |
|
- Yellow card 46:02
3
Adrian Tash
|
1 | 1 | 1 | 0 |
|
5
Tom Debenham
|
0 | 0 | 0 | 0 |
|
7
Vitor Lima
|
1 | 0 | 0 | 0 |
|
8
Bruno Montini
|
0 | 0 | 0 | 0 |
|
10
Samuel Naiwo
|
2 | 2 | 1 | 1 |
|
11
Pedro Moreira
|
0 | 0 | 0 | 0 |
|
12
Steven O'Connor
|
1 | 0 | 0 | 0 |
|
13
Geoff Velasquez
|
1 | 1 | 0 | 2 |
|
14
Joe Boulter
|
1 | 0 | 0 | 0 |
|
16
Jamie Burridge
|
1 | 0 | 0 | 0 |
|
- Yellow card 25:53
17
Femi Akintunde
|
2 | 0 | 0 | 0 |
|
19
Jordon Ellison
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:14
23
Lance Berry
|
1 | 0 | 0 | 0 |
|
24
Gregory Bishop
|
0 | 0 | 0 | 0 |
|
27
Josh Fawssett
|
1 | 1 | 1 | 0 |
|
37
Juan Bernal
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Agustin Prados (L, 4-8) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Frank Hall (W, 7-3) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
5:53 | Olesen, Christoffer (2) (Abreu, Jay) - corner to far post, header by 6 | 1 - 0 |
|
Wilmington (Del.)
1st
|
22:18 | Samuel Naiwo (5) (unassisted) - off free kick from 19 yards out, kick t | 1 - 1 |
|
Bridgeport
1st
|
33:25 | Baresic, Lazar (2) (Abreu, Jay) - corner to near post, headed to far post | 2 - 1 |
|
Wilmington (Del.)
2nd
|
56:53 | Adrian Tash (1) (Geoff Velasquez) - ball from mid field on left side, 3 in t | 2 - 2 |
|
Wilmington (Del.)
2nd
|
70:00 | Josh Fawssett (4) (Samuel Naiwo & Geoff Velasquez) - switch field from 13 to 10, cross to far | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
25:53 | Yellow card - Femi Akintunde |
|
Wilmington (Del.)
2nd
|
46:02 | Yellow card - Adrian Tash |
|
Wilmington (Del.)
2nd
|
64:00 | Yellow card - Ivanovic, Luka |
|
Wilmington (Del.)
2nd
|
82:14 | Yellow card - Lance Berry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 6 | 1 | 7 |
| Wilmington (Del.) | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 1 | 2 |
| Wilmington (Del.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 0 | 4 |
| Wilmington (Del.) | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 5 | 10 |
| Wilmington (Del.) | 9 | 11 | 20 |
| Date/Time | October 21, 2014 - 3:30 pm |
|---|---|
| Location | Newark, Del. |
| Stadium | WU Athletics Complex |
| Game length | 1:55 |
| Attendance | 102 |
| Referee: | Andrew Dennis |
| Asst. Referee: | Spencer Adamson |
| : | Ed Frackowski |
| Scorer: | WU Athletics |
Play By Play
| 0:00 | Prados, Agustin at goalie for Bridgeport. | ||
| 0:00 | Frank Hall at goalie for Wilmington Univ.. | ||
| 01:08 | Shot by Wilmington Univ. Lance Berry, High. | ||
| 03:19 | Offside against Wilmington Univ.. | ||
| 05:50 | Corner kick by Bridgeport Abreu, Jay [05:50]. | ||
| 05:53 | Goal!GOAL by Bridgeport Olesen, Christoffer (FIRST GOAL), Assist by Abreu, Jay, goal number 2 for season. *corner to far post, header by 6 ( 1 - 0 ) |
||
| 06:51 | Corner kick by Wilmington Univ. Bruno Montini [06:51]. | ||
| 07:30 | Shot by Bridgeport Romero, Erick, Save (by goalie) Frank Hall. | ||
| 07:50 | Corner kick by Bridgeport Abreu, Jay [07:50]. | ||
| Foul on Bridgeport. | |||
| 10:11 | Corner kick by Wilmington Univ. Juan Bernal [10:11]. | ||
| 10:41 | Corner kick by Wilmington Univ. Jordon Ellison [10:41]. | ||
| 10:53 | Shot by Wilmington Univ. Femi Akintunde, High. | ||
| Foul on Bridgeport. | |||
| Foul on Wilmington Univ.. | |||
| Foul on Bridgeport. | |||
| 14:57 | Corner kick by Wilmington Univ. Samuel Naiwo [14:57]. | ||
| 17:06 | Shot by Wilmington Univ. Juan Bernal, Wide Right. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Bridgeport. | |||
| Foul on Wilmington Univ.. | |||
| 20:46 | Substitution!Wilmington Univ. substitution: Steven O'Connor for Lance Berry. | ||
| Foul on Bridgeport. | |||
| 22:18 | Goal!GOAL by Wilmington Univ. Samuel Naiwo, goal number 5 for season. * off free kick from 19 yards out, kick to upper 90 over wall ( 1 - 1 ) |
||
| Foul on Wilmington Univ.. | |||
| 23:55 | Header Shot by Bridgeport Olesen, Christoffer, High. | ||
| 24:06 | Substitution!Wilmington Univ. substitution: Gregory Bishop for Juan Bernal. | ||
| 25:21 | Shot by Wilmington Univ. Steven O'Connor, High. | ||
| Foul on Wilmington Univ.. | |||
| 25:53 | Yellow card on Wilmington Univ. Femi Akintunde. | ||
| 26:09 | Shot by Bridgeport Ivanovic, Luka, Wide Right. | ||
| 27:23 | Substitution!Wilmington Univ. substitution: Pedro Moreira for Jordon Ellison. | ||
| 28:58 | Corner kick by Bridgeport Abreu, Jay [28:58]. | ||
| 29:24 | Substitution!Wilmington Univ. substitution: Joe Boulter for Femi Akintunde. | ||
| 31:30 | Shot by Wilmington Univ. Samuel Naiwo, Save (by goalie) Prados, Agustin. | ||
| 33:21 | Corner kick by Bridgeport Abreu, Jay [33:21]. | ||
| 33:25 | Goal!GOAL by Bridgeport Baresic, Lazar, Assist by Abreu, Jay, goal number 2 for season. *corner to near post, headed to far post by 9 ( 2 - 1 ) |
||
| 35:47 | Corner kick by Wilmington Univ. Vitor Lima [35:47]. | ||
| 36:10 | Substitution!Wilmington Univ. substitution: Jamie Burridge for Bruno Montini. | ||
| 36:10 | Substitution!Wilmington Univ. substitution: Josh Fawssett for Samuel Naiwo. | ||
| 36:10 | Substitution!Wilmington Univ. substitution: Vitor Lima for Steven O'Connor. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Wilmington Univ.. | |||
| 42:23 | Shot by Wilmington Univ. Jamie Burridge, Blocked. | ||
| 42:38 | Corner kick by Wilmington Univ. Vitor Lima [42:38]. | ||
| 43:12 | Offside against Wilmington Univ.. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Wilmington Univ.. | |||
| 44:55 | Shot by Bridgeport Baresic, Lazar, Save (by goalie) Frank Hall. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgeport: #1 Prados, Agustin, #5 Forbes, Najja, #6 Olesen, Christoffer, #9 Baresic, Lazar, #10 Abreu, Jay, #11 Haakansson, Simon, #14 Ivanovic, Luka, #15 Gerald, Jordan, #16 Simms, Kieran, #20 Irias, Jose, #25 Roberge, Dominick. | ||
| 45:00 | For Wilmington Univ.: #1 Frank Hall, #2 Joe Woodley, #3 Adrian Tash, #5 Tom Debenham, #8 Bruno Montini, #10 Samuel Naiwo, #13 Geoff Velasquez, #17 Femi Akintunde, #19 Jordon Ellison, #23 Lance Berry, #37 Juan Bernal. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Wilmington Univ.. | |||
| 46:02 | Yellow card on Wilmington Univ. Adrian Tash. | ||
| 49:20 | Corner kick by Wilmington Univ. Bruno Montini [49:20]. | ||
| Foul on Wilmington Univ.. | |||
| 56:17 | Corner kick by Wilmington Univ. Bruno Montini [56:17]. | ||
| 56:53 | Goal!GOAL by Wilmington Univ. Adrian Tash, Assist by Geoff Velasquez, goal number 1 for season. *ball from mid field on left side, 3 in the box off arm of GK and in ( 2 - 2 ) |
||
| 58:24 | Corner kick by Wilmington Univ. Bruno Montini [58:24]. | ||
| 58:32 | Substitution!Bridgeport substitution: Romero, Erick for Abreu, Jay. | ||
| 58:32 | Substitution!Wilmington Univ. substitution: Jamie Burridge for Femi Akintunde. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Wilmington Univ.. | |||
| 61:28 | Corner kick by Wilmington Univ. Bruno Montini [61:28]. | ||
| 62:49 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| 64:00 | Yellow card on Bridgeport Ivanovic, Luka. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Wilmington Univ.. | |||
| 66:22 | Substitution!Wilmington Univ. substitution: Josh Fawssett for Jordon Ellison. | ||
| 66:22 | Substitution!Wilmington Univ. substitution: Femi Akintunde for Bruno Montini. | ||
| 67:31 | Shot by Bridgeport Ivanovic, Luka, Save (by goalie) Frank Hall. | ||
| Foul on Wilmington Univ.. | |||
| 68:30 | Substitution!Bridgeport substitution: Abreu, Jay for Irias, Jose. | ||
| 69:19 | Shot by Wilmington Univ. Geoff Velasquez, Save (by goalie) Prados, Agustin. | ||
| 70:00 | Goal!GOAL by Wilmington Univ. Josh Fawssett, Assist by Samuel Naiwo and Geoff Velasquez, goal number 4 for season. *switch field from 13 to 10, cross to far post to wide open 27 ( 2 - 3 ) |
||
| 71:12 | Offside against Wilmington Univ.. | ||
| 72:52 | Substitution!Wilmington Univ. substitution: Steven O'Connor for Jamie Burridge. | ||
| 73:41 | Substitution!Bridgeport substitution: Griffin, Elliott for Baresic, Lazar. | ||
| 73:41 | Substitution!Bridgeport substitution: Chemelowski, Michael for Haakansson, Simon. | ||
| 74:10 | Corner kick by Wilmington Univ. Gregory Bishop [74:10]. | ||
| 75:29 | Shot by Wilmington Univ. Joe Boulter, Wide Right. | ||
| 75:40 | Substitution!Bridgeport substitution: White, Jaylan for Gerald, Jordan. | ||
| 76:35 | Shot by Wilmington Univ. Vitor Lima, High. | ||
| 77:02 | Offside against Wilmington Univ.. | ||
| Foul on Bridgeport. | |||
| 79:27 | Corner kick by Wilmington Univ. Tom Debenham [79:27]. | ||
| 79:32 | Shot by Wilmington Univ. Femi Akintunde, High. | ||
| 81:44 | Substitution!Wilmington Univ. substitution: Juan Bernal for Joe Boulter. | ||
| 82:14 | Corner kick by Wilmington Univ. Vitor Lima [82:14]. | ||
| 82:14 | Yellow card on Wilmington Univ. Lance Berry. | ||
| 82:41 | Substitution!Wilmington Univ. substitution: Adrian Tash for Pedro Moreira. | ||
| 82:41 | Substitution!Wilmington Univ. substitution: Jordon Ellison for Steven O'Connor. | ||
| Foul on Bridgeport. | |||
| Foul on Wilmington Univ.. | |||
| Foul on Bridgeport. | |||
| 84:35 | Substitution!Bridgeport substitution: Baresic, Lazar for Griffin, Elliott. | ||
| 84:35 | Substitution!Wilmington Univ. substitution: Bruno Montini for Vitor Lima. | ||
| Foul on Bridgeport. | |||
| 86:32 | Substitution!Wilmington Univ. substitution: Josh Fawssett for Adrian Tash. | ||
| 86:32 | Corner kick by Wilmington Univ. Bruno Montini [86:32]. | ||
| Foul on Wilmington Univ.. | |||
| 88:20 | Substitution!Wilmington Univ. substitution: Steven O'Connor for Jordon Ellison. | ||
| Foul on Wilmington Univ.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


