2021-22 Men's Soccer Statistics - Bridgeport

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

22 Jesse Clark......... 16 7 6 1 13 15 .400 9 .600 1-1 1
11 Hannes Nilsson...... 16 12 4 1 9 30 .133 15 .500 0-0 4
7 Chigozie Okorie..... 15 11 2 2 6 15 .133 7 .467 0-0 0
6 Ozar Razo........... 16 13 1 3 5 12 .083 7 .583 0-0 0
21 Jose Uresti......... 17 12 2 1 5 30 .067 14 .467 0-0 0
8 Lucas Sousa......... 12 11 2 0 4 17 .118 10 .588 0-0 0
9 Wariebi Jituboh..... 14 5 1 1 3 16 .063 5 .313 0-0 0
27 Roberto Echenique... 7 - 1 0 2 1 1.000 1 1.000 0-0 0
10 Josh Erdos.......... 12 3 1 0 2 3 .333 2 .667 0-0 0
23 John Louis.......... 17 6 0 2 2 22 .000 11 .500 0-0 0
16 Kevin Martinez...... 17 14 1 0 2 4 .250 2 .500 0-0 0
19 Felipe Ospina....... 17 15 0 2 2 18 .000 7 .389 0-0 0
5 Luis Rubio.......... 16 16 1 0 2 3 .333 1 .333 0-0 0
15 David Torres........ 7 1 1 0 2 1 1.000 1 1.000 0-0 0
14 Odhran Casey........ 14 8 0 1 1 8 .000 3 .375 0-0 0
1 Clement Anet........ 15 15 0 0 0 0 - 0 - 0-0 0
13 Derik Brito......... - - - - 0 - - - - 0-0 -
18 Erick Brito......... 5 - 0 0 0 0 - 0 - 0-0 0
24 Marcus Carrington... 3 2 0 0 0 0 - 0 - 0-0 0
28 Santos Chapa........ 7 1 0 0 0 0 - 0 - 0-0 0
31 Marcel Chavez....... 3 - 0 0 0 0 - 0 - 0-0 0
17 Alex Cota........... 7 - 0 0 0 0 - 0 - 0-0 0
3 Tom Godden.......... 17 17 0 0 0 4 .000 2 .500 0-0 0
20 David Intrabartolo.. 2 - 0 0 0 0 - 0 - 0-0 0
2 Vinicius Lelis...... 13 12 0 0 0 2 .000 0 .000 0-0 0
29 Juan Magdaleno...... 3 - 0 0 0 0 - 0 - 0-0 0
25 Matheus Martins..... - - - - 0 - - - - 0-0 -
26 Manuel Planas....... - - - - 0 - - - - 0-0 -
4 Luis Trapp.......... 11 6 0 0 0 3 .000 2 .667 0-0 0
30 Robell Wolde........ 5 - 0 0 0 1 .000 0 .000 0-0 0

  Total............... 17 17 23 14 60 205 .112 99 .483 1-1 5
  Opponents............... 17 17 27 21 75 200 .135 92 .460 0-1 7
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Clement Anet........ 15 11 1409:49 16 1.02 55 .775 5 5 4 5
24 Marcus Carrington... 3 2 199:08 11 4.97 9 .450 0 2 0 0

  Total............... 17 17 1608:57 27 1.51 65 .707 5 7 4 6
  Opponents............... 17 17 1608:57 23 1.29 76 .768 7 5 4 6