Caldwell at Bridgeport September 28, 2022
Box Score
Caldwell
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Dylan Valencia
|
0 | 0 | 0 | 0 |
|
3
William Hernandez
|
0 | 0 | 0 | 0 |
|
d 4
Joel Genao
|
0 | 0 | 0 | 0 |
|
d 5
Nickolas Fiallos
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 26:38
6
Maicol Diaz
|
0 | 0 | 0 | 0 |
|
f 7
Andre Vieira
|
2 | 1 | 0 | 0 |
|
8
Kalleb Braga
|
1 | 0 | 0 | 0 |
|
f 10
Israel Dos Santos Neto
|
1 | 1 | 0 | 0 |
|
m 11
Alex Spencer
|
1 | 0 | 0 | 0 |
|
d 12
Torain Young
|
0 | 0 | 0 | 0 |
|
14
Angel Rodriguez
|
0 | 0 | 0 | 0 |
|
m 17
Thomas Shin
|
1 | 0 | 0 | 0 |
|
19
Denyu Ricketts
|
0 | 0 | 0 | 0 |
|
m 21
Chris Ferri
|
1 | 0 | 0 | 0 |
|
26
Steven Espinoza
|
0 | 0 | 0 | 0 |
|
27
Kevin Manjarrez
|
0 | 0 | 0 | 0 |
|
m 28
Joe Guallpa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 2 | |
| 4 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Derik Brito
|
0 | 0 | 0 | 0 |
|
14
Odhran Casey
|
0 | 0 | 0 | 0 |
|
15
David Torres
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Joshua Lilly
|
0 | 0 | 0 | 0 |
|
23
John Louis
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
28
Santos Chapa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dylan Valencia (L, 1-4-2) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clement Anet (W, 7-2-1) | 2 | 0 | 2 | 82:47 | |
| 12 - Kevin Singleton | 0 | 0 | 0 | 07:13 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
19:53 | Kissel, Maximilian (5) (Uresti, Jose) - goal off free kick | 0 - 1 |
|
Bridgeport
1st
|
25:49 | Kissel, Maximilian (6) (Greiner, Henry & Sousa, Lucas) - two long thru balls | 0 - 2 |
|
Bridgeport
2nd
|
55:20 | Reinhard, Jakob (1) (Sousa, Lucas) | 0 - 3 |
|
Bridgeport
2nd
|
61:10 | Kissel, Maximilian (7) (Louis, John) - header at back post off chip | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
1st
|
26:38 | Yellow card - Maicol Diaz |
|
Bridgeport
1st
|
31:50 | Yellow card - Sousa, Lucas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 2 | 5 | 7 |
| Bridgeport | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 5 | 1 | 6 |
| Bridgeport | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 3 | 2 | 5 |
| Bridgeport | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 10 | 9 | 19 |
| Bridgeport | 9 | 9 | 18 |
| Date/Time | September 28, 2022 - 6:00 pm |
|---|---|
| Location | Bridgeport, Conn. |
| Stadium | Knights Field |
| Game length | 2:00 |
| Attendance | 77 |
| Referee: | Ignacio Guzman |
| Asst. Referee: | George Frascione |
| : | Aaron Selencia |
| Scorer: | Chuck Sadowski |
Play By Play
| 0:00 | Dylan Valencia at goalie for Caldwell. | ||
| 0:00 | Anet, Clement at goalie for Bridgeport. | ||
| 02:15 | Shot by Bridgeport Razo, Ozar, Save (by goalie) Dylan Valencia. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 06:59 | Corner kick by Caldwell I. Dos Santos Neto [06:59]. | ||
| Foul on Caldwell. | |||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| Foul on Caldwell. | |||
| 14:40 | Header Shot by Bridgeport Trapp, Luis, Save (by goalie) Dylan Valencia. | ||
| 16:08 | Shot by Caldwell Andre Vieira, High. | ||
| 16:24 | Substitution!Caldwell substitution: William Hernandez for Torain Young. | ||
| 17:06 | Header Shot by Bridgeport Kissel, Maximilian, Wide. | ||
| Foul on Caldwell. | |||
| Foul on Caldwell. | |||
| 19:53 | Goal!GOAL by Bridgeport Kissel, Maximilian (FIRST GOAL), Assist by Uresti, Jose, goal number 5 for season. *goal off free kick ( 0 - 1 ) |
||
| Foul on Caldwell. | |||
| 21:47 | Shot by Bridgeport Razo, Ozar, High. | ||
| 23:26 | Corner kick by Caldwell Joel Genao [23:26]. | ||
| 23:44 | Substitution!Bridgeport substitution: Londogard, Noah for Cakurs, Bruno. | ||
| 24:50 | Shot by Caldwell Andre Vieira, Save (by goalie) Anet, Clement. | ||
| 25:49 | Goal!GOAL by Bridgeport Kissel, Maximilian, Assist by Greiner, Henry and Sousa, Lucas, goal number 6 for season. *two long thru balls ( 0 - 2 ) |
||
| Foul on Bridgeport. | |||
| Foul on Caldwell. | |||
| 26:38 | Yellow card on Caldwell Maicol Diaz. | ||
| 27:08 | Substitution!Bridgeport substitution: Cakurs, Bruno for Londogard, Noah. | ||
| Foul on Caldwell. | |||
| Foul on Caldwell. | |||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 31:50 | Yellow card on Bridgeport Sousa, Lucas. | ||
| Foul on Bridgeport. | |||
| 33:02 | Offside against Caldwell. | ||
| 33:47 | Shot by Bridgeport Uresti, Jose, Save (by goalie) Dylan Valencia. | ||
| 34:38 | Offside against Bridgeport. | ||
| 35:11 | Substitution!Caldwell substitution: Angel Rodriguez for Thomas Shin. | ||
| 35:11 | Substitution!Bridgeport substitution: Londogard, Noah for Uresti, Jose. | ||
| 35:11 | Substitution!Bridgeport substitution: Louis, John for Kissel, Maximilian. | ||
| 35:11 | Substitution!Bridgeport substitution: Reinhard, Jakob for Greiner, Henry. | ||
| 35:11 | Substitution!Bridgeport substitution: Erdos, Josh for Sousa, Lucas. | ||
| 36:45 | Corner kick by Caldwell I. Dos Santos Neto [36:45]. | ||
| 37:19 | Substitution!Caldwell substitution: Denyu Ricketts for Chris Ferri. | ||
| Foul on Caldwell. | |||
| 38:55 | Substitution!Bridgeport substitution: Casey, Odhran for Preci, Josef. | ||
| Foul on Caldwell. | |||
| 39:55 | Shot by Bridgeport Reinhard, Jakob, Save (by goalie) Dylan Valencia. | ||
| 42:10 | Shot by Bridgeport Reinhard, Jakob, Save (by goalie) Dylan Valencia. | ||
| Foul on Bridgeport. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgeport: #1 Anet, Clement, #2 Cakurs, Bruno, #4 Trapp, Luis, #16 Martinez, Kevin, #8 Erdos, Josh, #23 Louis, John, #34 Mah, Lucas, #11 Kissel, Maximilian, #17 Reinhard, Jakob, #6 Razo, Ozar, #10 Sousa, Lucas. | ||
| 45:00 | For Caldwell: #0 Dylan Valencia, #6 Maicol Diaz, #14 Angel Rodriguez, #4 Joel Genao, #7 Andre Vieira, #10 I. Dos Santos Neto, #3 William Hernandez, #28 Joe Guallpa, #11 Alex Spencer, #21 Chris Ferri, #5 Nickolas Fiallos. | ||
| Foul on Bridgeport. | |||
| Foul on Caldwell. | |||
| 49:50 | Shot by Bridgeport Louis, John, Wide. | ||
| Foul on Caldwell. | |||
| 53:28 | Corner kick by Bridgeport Sousa, Lucas [53:28]. | ||
| 53:48 | Corner kick by Bridgeport Sousa, Lucas [53:48]. | ||
| 54:00 | Shot by Bridgeport Cakurs, Bruno, Blocked. | ||
| 55:20 | Goal!GOAL by Bridgeport Reinhard, Jakob, Assist by Sousa, Lucas, goal number 1 for season. ( 0 - 3 ) |
||
| 60:02 | Shot by Caldwell Chris Ferri, High. | ||
| 61:10 | Goal!GOAL by Bridgeport Kissel, Maximilian, Assist by Louis, John, goal number 7 for season. *header at back post off chip ( 0 - 4 ) |
||
| 61:10 | Substitution!Bridgeport substitution: Preci, Josef for Erdos, Josh. | ||
| 61:10 | Substitution!Caldwell substitution: Kalleb Braga for William Hernandez. | ||
| 63:01 | Corner kick by Caldwell I. Dos Santos Neto [63:01]. | ||
| 63:24 | Shot by Bridgeport Sousa, Lucas, Save (by goalie) Dylan Valencia. | ||
| 63:55 | Corner kick by Bridgeport Reinhard, Jakob [63:55]. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 65:16 | Substitution!Caldwell substitution: Thomas Shin for Angel Rodriguez. | ||
| 65:16 | Substitution!Bridgeport substitution: Casey, Odhran for Martinez, Kevin. | ||
| 65:16 | Substitution!Bridgeport substitution: Londogard, Noah for Sousa, Lucas. | ||
| Foul on Caldwell. | |||
| 67:09 | Substitution!Caldwell substitution: Denyu Ricketts for Maicol Diaz. | ||
| 67:09 | Substitution!Bridgeport substitution: Sfregola, Umberto for Razo, Ozar. | ||
| 67:09 | Substitution!Bridgeport substitution: Uresti, Jose for Kissel, Maximilian. | ||
| 68:55 | Offside against Caldwell. | ||
| 70:28 | Shot by Caldwell Alex Spencer, Blocked. | ||
| 71:16 | Corner kick by Caldwell Joel Genao [71:16]. | ||
| 71:36 | Substitution!Bridgeport substitution: Echenique, Roberto for Reinhard, Jakob. | ||
| Foul on Caldwell. | |||
| Foul on Bridgeport. | |||
| 73:38 | Shot by Caldwell Kalleb Braga, Wide. | ||
| 73:45 | Substitution!Bridgeport substitution: Torres, David for Louis, John. | ||
| Foul on Caldwell. | |||
| 75:07 | Shot by Caldwell Thomas Shin, Wide. | ||
| Foul on Bridgeport. | |||
| Foul on Caldwell. | |||
| 77:45 | Substitution!Bridgeport substitution: Magdaleno, Juan for Mah, Lucas. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 80:06 | Shot by Caldwell I. Dos Santos Neto, Save (by goalie) Anet, Clement. | ||
| Foul on Caldwell. | |||
| 81:46 | Substitution!Bridgeport substitution: Brito, Derik for Preci, Josef. | ||
| 81:46 | Substitution!Bridgeport substitution: Lilly, Joshua for Cakurs, Bruno. | ||
| 81:46 | Substitution!Bridgeport substitution: Singleton, Kevin for Anet, Clement. | ||
| 81:46 | Substitution!Bridgeport substitution: Greiner, Henry for Londogard, Noah. | ||
| 81:46 | Substitution!Caldwell substitution: Kevin Manjarrez for Andre Vieira. | ||
| 81:46 | Substitution!Caldwell substitution: Angel Rodriguez for Alex Spencer. | ||
| 82:43 | Corner kick by Bridgeport Uresti, Jose [82:43]. | ||
| 82:47 | Singleton, Kevin at goalie for Bridgeport. | ||
| 83:46 | Substitution!Caldwell substitution: Steven Espinoza for I. Dos Santos Neto. | ||
| Foul on Bridgeport. | |||
| Foul on Caldwell. | |||
| 85:54 | Shot by Bridgeport Uresti, Jose, High. | ||
| 85:54 | Substitution!Bridgeport substitution: Chavez, Marcel for Sfregola, Umberto. | ||
| 85:54 | Substitution!Bridgeport substitution: Spetnagel, Ian for Uresti, Jose. | ||
| 85:54 | Substitution!Bridgeport substitution: Chapa, Santos for Trapp, Luis. | ||
| Foul on Bridgeport. | |||
| 87:58 | Corner kick by Bridgeport Greiner, Henry [87:58]. | ||
| 88:38 | Shot by Bridgeport Echenique, Roberto, High. | ||
| Foul on Caldwell. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


