Official Baseball Box Score

Bridgeport vs. ROLLINS

3/5/2025 — Winter Park, Fla. (MLK Park)

Umpires: HP: Tyler Pierce • 1B: Fredy RodriguezStart: 7:50 PMDuration: 2:15Attendance: 134

Team 1 2 3 4 5 6 7 R H E
Bridgeport 0 0 3 0 0 0 3 6 4 0
Rollins 0 0 0 0 1 0 1 2 8 1
Bridgeport 6 (6-4)
Player AB R H RBI BB SO PO A LOB
Madison D'Amato ss 2 2 1 0 2 0 0 2 0
Sydnee Perreault cf 3 1 0 0 1 2 4 0 0
Mya Jones 3b 4 2 2 4 0 1 2 3 0
Angela Oros 2b 3 0 1 2 1 1 1 2 1
Samantha Ledger 1b 3 0 0 0 0 2 9 1 1
Alex Hughes dp 2 0 0 0 0 0 0 0 2
Charlee Horton c 3 0 0 0 0 1 5 0 1
Jadyn Prievo lf 2 1 0 0 0 0 0 0 0
   McKenzie Morgan ph 0 0 0 0 0 0 0 0 0
Breanna Pelaez rf 2 0 0 0 0 1 0 0 0
   Paityn Thibodeaux ph 1 0 0 0 0 1 0 0 0
Vise Zarate p 0 0 0 0 0 0 0 2 0
Totals 25 6 4 6 4 9 21 10 5
ROLLINS 2 (12-5)
Player AB R H RBI BB SO PO A LOB
B. Perantoni rf 3 0 1 0 0 1 0 0 0
B. Theisen 3b 4 0 1 1 0 0 0 2 1
B. Michelli 2b 3 0 0 0 1 0 2 0 1
M. Carr dp 3 0 0 0 0 1 0 0 0
M. Edevane c 2 0 0 0 0 0 12 0 2
   J. Walker ph 1 0 1 0 0 0 0 0 0
J. Borkey cf 3 0 1 0 0 0 0 0 0
G. Germer lf 3 1 2 0 0 0 0 0 2
Matthiesen 1b 3 1 1 0 0 0 7 2 0
A. Dunn ss 1 0 0 0 0 1 0 0 1
   C. Todd ph 1 0 1 1 0 0 0 0 0
   C. Bauer ph 1 0 0 0 0 1 0 0 0
Hautzinger p 0 0 0 0 0 0 0 1 0
   T. Hartman p 0 0 0 0 0 0 0 0 0
   E. MacMullen p 0 0 0 0 0 0 0 0 0
Totals 28 2 8 2 1 4 21 5 7
Bridgeport
2B - Madison D'Amato; Mya Jones 2; Angela Oros.
RBI - Mya Jones 4; Angela Oros 2.
ROLLINS
E - B. Michelli.
2B - J. Borkey; G. Germer; Matthiesen.
RBI - B. Theisen; C. Todd.
SB - B. Perantoni; B. Theisen 2; B. Michelli; G. Germer.
Bridgeport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vise Zarate (W, 3-1) 7.0 8 2 2 1 4 0 0 0 0 0 28 30 6 11 109
Totals 7.0 8 2 2 1 4 0 0 0 0 0 28 30 6 11 109
Rollins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hautzinger (L, 2-2) 2.2 3 3 3 2 3 0 0 0 0 0 11 13 2 3 66
T. Hartman 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 9
E. MacMullen 4.0 1 3 2 2 6 0 0 0 1 0 13 17 3 3 75
Totals 7.0 4 6 5 4 9 0 0 0 2 0 25 32 5 7 150
Bridgeport
Batters Faced - Vise Zarate 30.
ROLLINS
Batters Faced - Hautzinger 13; T. Hartman 2; E. MacMullen 17.
HBP - T. Hartman; E. MacMullen.