Official Basketball Box Score

Univ. of Bridgeport vs. Caldwell University

11/20/2014 at 7:20 — George R. Newman Center, Caldwell, NJ

Officials: Peter Capone, Ronald DePasquale, Ric Raffone Jr.Attendance: 392

Team 1 2 Total
Bridgeport 32 52 - 84
Caldwell 47 44 - 91
Bridgeport   Caldwell
48.4% Total FG% 44.6%
46.7% 3-Pt. FG% 30.8%
73.9% Free Throw% 83.3%
None Technical Fouls None
40 Points in the Paint 18
4 Points off Turnovers 21
12 2nd Chance Points 12
4 Fast Break Points 2
19 Bench Points 25
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 61.8% 48.4%
3-Pt. FG% 40.0% 50.0% 46.7%
Free Throw% 85.7% 55.6% 73.9%
Caldwell
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.7% 44.6%
3-Pt. FG% 30.8% 30.8% 30.8%
Free Throw% 81.8% 84.2% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jenna Hoffman* 4-6 3-5 4-5 1 2 3 1 15 1 3 0 1 40
#04 Louise Ovner* 1-5 1-3 0-0 0 7 7 4 3 3 0 1 0 30
#11 Jennifer Kucukkaya* 9-18 3-6 3-4 0 1 1 5 24 2 3 0 0 39
#20 Tiara Aziz* 4-7 0-1 3-3 1 2 3 4 11 0 3 0 2 30
#40 Shannon Holt* 4-10 0-0 4-7 1 9 10 2 12 1 1 3 2 38
#21 Julia Navarro 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0 0
#23 Morgen Caution 4-7 0-0 1-1 2 1 3 4 9 0 2 0 1 6
#25 Casey Bray 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Evelyn Ovner 4-5 0-0 2-2 1 3 4 3 10 0 0 0 0 14
#51 Lauren DeForte 0-2 0-0 0-0 0 0 0 5 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 30-62 7-15 17-23 8 27 35 28 84 7 15 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nicole Angelo* 3-6 1-4 5-6 1 0 1 3 12 1 1 0 1 23
#13 Jessica Coscia* 2-6 2-3 4-4 2 0 2 2 10 3 2 0 0 25
#15 Lisa Rovatsos* 0-5 0-1 0-0 0 3 3 3 0 0 0 1 0 20
#21 Emily Caswell* 8-15 0-1 12-15 2 14 16 0 28 2 1 0 0 39
#22 Antoinette Pilla* 6-14 4-11 0-0 0 1 1 1 16 3 1 0 0 31
#04 Sharell Sanders 0-1 0-1 0-0 1 1 2 2 0 0 0 0 1 13
#05 Kristen Drogsler 1-2 0-0 2-3 1 2 3 3 4 2 0 0 0 6
#10 Morgan Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Devin Gold 1-5 1-4 0-0 0 1 1 1 3 3 1 0 2 21
#25 Maura Kelty 0-2 0-1 0-0 1 1 2 1 0 0 0 0 1 1
#33 Karlie O'Driscoll 8-9 0-0 2-2 1 3 4 2 18 0 0 0 0 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 29-65 8-26 25-30 11 27 38 18 91 14 8 1 5 200
* = Starter