Official Basketball Box Score

Roberts Wesleyan vs. U of Bridgeport

2/13/2015 at 5:00 pm — Bridgeport, Conn.-Hubbell Gym

Officials: Scott Berkins, Kevin George, Katelyn AdamsAttendance: 75

Team 1 2 Total
Roberts Wesleyan 42 31 - 73
Bridgeport 36 25 - 61
Roberts Wesleyan   Bridgeport
32.9% Total FG% 32.5%
60.0% 3-Pt. FG% 21.7%
84.0% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 28
16 Points off Turnovers 12
16 2nd Chance Points 17
2 Fast Break Points 8
6 Bench Points 16
Roberts Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 24.3% 32.9%
3-Pt. FG% 66.7% 50.0% 60.0%
Free Throw% 76.9% 91.7% 84.0%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 24.4% 32.5%
3-Pt. FG% 36.4% 8.3% 21.7%
Free Throw% 100.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Necedah James* 1-7 0-1 4-4 1 1 2 2 6 3 3 0 0 28
#12 Brooke Fields* 4-10 2-3 2-2 1 3 4 1 12 4 2 0 0 32
#14 Samantha Courtney* 3-9 0-0 7-7 3 6 9 2 13 2 3 1 0 23
#21 Lucy Covley* 5-11 3-4 4-4 0 5 5 2 17 2 0 1 2 33
#23 Marissa Sell* 8-21 0-0 3-6 6 9 15 3 19 0 3 0 1 31
#03 Cydney Goodrum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Jenna Johnson 1-2 1-2 0-0 0 2 2 0 3 1 3 0 1 13
#11 Lakiah Huff 0-2 0-0 0-0 1 3 4 1 0 3 1 0 0 13
#25 Christina Healy 1-4 0-0 0-0 1 1 2 0 2 0 0 0 0 4
#30 Ashley Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Carneisha Henry 0-4 0-0 1-2 2 6 8 1 1 1 2 0 0 22
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-70 6-10 21-25 18 38 56 12 73 16 17 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jenna Hoffman* 2-9 1-5 0-0 3 8 11 2 5 2 4 0 1 37
#11 Jennifer Kucukkaya* 6-18 3-11 0-1 4 3 7 4 15 3 3 0 0 38
#20 Tiara Aziz* 6-17 1-3 1-2 3 1 4 2 14 3 1 0 0 34
#40 Shannon Holt* 2-8 0-0 1-2 1 8 9 3 5 1 1 3 2 30
#42 Evelyn Ovner* 3-8 0-0 0-0 4 3 7 4 6 1 5 0 1 22
#04 Louise Ovner 1-6 0-4 0-0 1 2 3 1 2 1 1 0 0 9
#21 Julia Navarro 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#23 Morgen Caution 4-8 0-0 2-2 1 3 4 1 10 0 2 5 0 16
#33 Vanessa Schindler 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#51 Lauren DeForte 1-3 0-0 2-2 0 0 0 0 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 25-77 5-23 6-9 17 32 49 21 61 11 17 8 4 200
* = Starter