Official Basketball Box Score

Univ. of Bridgeport vs. Felician University

11/19/2016 at 3:05 pm — Orangeburg, N.Y. (Hennessy Center)

Officials: Randall Amey, Laura Isabelle, Cheryl ChiariAttendance: 0

Team 1 2 3 4 Total
Bridgeport 23 15 21 24 - 83
Felician 8 14 19 27 - 68
Bridgeport   Felician
41.1% Total FG% 33.3%
32.3% 3-Pt. FG% 22.7%
68.4% Free Throw% 72.4%
None Technical Fouls None
32 Points in the Paint 26
18 Points off Turnovers 18
21 2nd Chance Points 10
4 Fast Break Points 6
35 Bench Points 21
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 48.5% 41.1%
3-Pt. FG% 26.3% 41.7% 32.3%
Free Throw% 71.4% 66.7% 68.4%
Felician
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 35.1% 33.3%
3-Pt. FG% 18.2% 27.3% 22.7%
Free Throw% 50.0% 81.0% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Morgen Caution* 0-3 0-0 0-0 1 2 3 3 0 0 1 0 1 16
#42 Evelyn Ovner* 4-7 0-0 0-0 2 9 11 4 8 2 3 2 3 28
#20 Samnell Vonleh* 4-9 0-0 0-1 4 5 9 3 8 2 1 0 1 22
#05 Camera Miley* 5-11 2-5 3-3 0 4 4 0 15 7 3 0 1 25
#10 A. Leblanc-Florent* 6-13 5-10 0-0 1 2 3 0 17 3 2 0 2 30
#02 Nicole Johnson 1-9 1-7 0-0 1 4 5 2 3 1 0 0 2 20
#03 Sierra Gerald 2-4 2-4 0-0 0 0 0 1 6 1 1 0 1 8
#12 Aaliyah Mercer 3-10 0-4 2-4 1 3 4 2 8 5 5 0 2 26
#13 Sofia Ermeidou 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 3
#22 Andrea Terranova 1-1 0-0 0-0 1 0 1 1 2 2 0 0 0 4
#33 Anastasia Williams 4-5 0-0 8-11 5 3 8 3 16 1 4 0 1 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-73 10-31 13-19 18 33 51 20 83 24 22 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kameron Stone* 1-7 0-1 1-2 2 2 4 3 3 1 2 0 0 20
#34 Marya Trapp* 5-16 2-7 2-4 4 10 14 4 14 0 6 5 1 34
#15 Kristin Smith* 6-6 0-0 0-0 1 3 4 1 12 1 1 0 2 29
#01 Shana Owen* 3-8 1-2 4-4 0 1 1 5 11 1 1 0 3 24
#12 Marta Moix* 1-8 1-4 4-6 0 2 2 1 7 3 1 0 2 31
#00 Danelle Gibson 1-4 1-3 3-4 0 1 1 1 6 3 2 0 1 18
#03 Kayla Diaz 0-3 0-3 0-0 0 1 1 0 0 0 3 0 1 11
#13 Safiyyah Lee 4-10 0-2 4-5 2 4 6 1 12 1 3 0 4 26
#14 Remi Iwelu 0-1 0-0 3-4 2 2 4 4 3 1 1 1 0 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 21-63 5-22 21-29 11 28 39 20 68 11 21 6 14 200
* = Starter