Official Basketball Box Score

Bridgeport vs. Southern N.H.

12/1/2019 at 1:30 pm — Manchester, N.H.-Spirou Court

Officials: Chris Bohac,Deva Steketee,Ryan NunesAttendance: 131

Team 1 2 3 4 Total
Bridgeport 21 19 12 21 - 73
Southern N.H. 22 18 13 29 - 82
Bridgeport   Southern N.H.
38.0% Total FG% 48.2%
42.3% 3-Pt. FG% 19.0%
80.0% Free Throw% 70.6%
None Technical Fouls None
24 Points in the Paint 38
16 Points off Turnovers 15
8 2nd Chance Points 2
5 Fast Break Points 20
44 Bench Points 33
Bridgeport
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 43.8% 21.7% 42.1% 38.0%
3-Pt. FG% 33.3% 75.0% 28.6% 44.4% 42.3%
Free Throw% 83.3% 100.0% 0% 50.0% 80.0%
Southern N.H.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 41.7% 35.3% 64.3% 48.2%
3-Pt. FG% 37.5% 20.0% 0% 0% 19.0%
Free Throw% 83.3% 70.0% 25.0% 78.6% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 J Vallis Dellavalle* 2-2 0-0 0-0 0 6 6 1 4 1 1 0 0 19
#04 Janiece Loney* 2-10 2-6 0-0 0 2 2 0 6 0 2 0 0 29
#11 Gracen Kerr* 6-18 2-5 0-0 0 2 2 3 14 5 2 0 3 38
#13 Gianna Gotti* 1-5 1-3 0-0 1 0 1 4 3 2 0 0 1 16
#32 Jaqualah Holliman* 1-2 0-0 0-0 1 2 3 4 2 1 1 0 0 20
#01 Alyzae Davis 4-9 2-3 1-2 1 0 1 4 11 1 0 0 1 17
#02 Samirah Henderson 7-14 4-8 1-2 0 2 2 4 19 3 2 0 0 21
#03 Hannah Kreiger 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 6
#14 Dakota Adams 2-4 0-0 0-0 2 3 5 2 4 1 0 0 0 10
#20 Kyle Felton 2-4 0-0 6-6 2 7 9 5 10 1 5 1 1 19
#21 Asha Talib 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 27-71 11-26 8-10 11 27 38 30 73 15 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Victoria Dean* 4-6 2-4 0-0 0 4 4 2 10 1 0 0 0 21
#05 Karlee Ziliak* 3-4 1-2 4-4 1 3 4 2 11 4 2 0 0 28
#10 Molly Terry* 4-12 1-8 4-6 0 2 2 2 13 8 1 0 2 32
#12 Gyanna Russell* 3-9 0-1 5-10 1 8 9 4 11 1 1 0 0 28
#22 Adriana Timberlake* 2-8 0-3 0-0 0 3 3 2 4 1 2 0 0 15
#15 Jenna Roche 5-8 0-1 7-8 0 5 5 3 17 0 5 0 3 26
#20 Samantha Chapps 0-1 0-1 1-2 0 0 0 0 1 0 0 1 1 5
#24 Ariana Koivisto 2-2 0-0 3-4 1 3 4 2 7 0 2 2 0 24
#30 Maddie Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Sarah Deyo 4-6 0-1 0-0 2 4 6 0 8 1 0 2 1 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-56 4-21 24-34 5 35 40 17 82 16 13 5 7 200
* = Starter