Official Basketball Box Score

Queens (N.Y.) vs. Bridgeport

12/21/2019 at 1:00 pm — Bridgeport, Conn.-Hubbell Gym

Officials: Scott Quinn, Cesar Tejeda, Jorge MartinezAttendance: 115

Team 1 2 3 4 Total
Queens (N.Y.) 10 13 22 17 - 62
Bridgeport 19 24 28 19 - 90
Queens (N.Y.)   Bridgeport
30.2% Total FG% 48.6%
25.0% 3-Pt. FG% 47.6%
69.0% Free Throw% 70.6%
None Technical Fouls None
26 Points in the Paint 34
8 Points off Turnovers 21
11 2nd Chance Points 12
8 Fast Break Points 6
21 Bench Points 39
Queens (N.Y.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 27.3% 47.1% 22.2% 30.2%
3-Pt. FG% 0% 0% 80.0% 0% 25.0%
Free Throw% 100.0% 63.6% 50.0% 75.0% 69.0%
Bridgeport
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 42.9% 60.0% 56.3% 48.6%
3-Pt. FG% 37.5% 42.9% 75.0% 50.0% 47.6%
Free Throw% 50.0% 100.0% 70.0% 0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tayanee Peay* 2-8 0-1 2-2 2 1 3 3 6 0 1 0 0 16
#05 Lucy Tougas* 1-10 0-2 0-0 2 1 3 0 2 4 2 1 0 34
#13 Brianne Moxley* 4-11 0-0 1-2 1 6 7 3 9 3 5 0 0 38
#35 Nora Gabel* 3-7 0-3 3-4 0 2 2 4 9 1 0 0 0 29
#44 Raiana Brown* 5-14 0-0 5-9 4 6 10 5 15 0 2 1 1 29
#10 Harmony Philo 4-11 4-10 2-2 2 7 9 1 14 4 5 0 1 37
#11 Zorria West 0-0 0-0 2-4 0 0 0 0 2 0 1 0 0 8
#34 Chidinma Ndukauba 0-2 0-0 5-6 2 2 4 0 5 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 4 0 4 0 2
Totals 19-63 4-16 20-29 17 25 42 16 62 12 18 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alyzae Davis* 5-10 1-5 2-2 0 4 4 2 13 4 2 0 2 31
#02 Samirah Henderson* 6-10 4-5 3-4 1 5 6 0 19 10 1 0 0 32
#11 Gracen Kerr* 2-7 0-3 2-2 0 0 0 1 6 4 2 0 0 20
#23 J Vallis Dellavalle* 1-4 0-0 0-0 1 4 5 2 2 0 0 0 2 20
#32 Jaqualah Holliman* 3-9 3-4 2-2 2 3 5 2 11 0 2 0 2 28
#04 Janiece Loney 4-12 2-4 0-0 0 2 2 1 10 1 1 0 2 23
#05 Vienna Knox 2-2 0-0 0-0 0 2 2 3 4 0 0 0 0 7
#10 Stephanie McBride 3-5 0-0 0-2 2 4 6 4 6 0 1 1 0 13
#12 Kiana Johnson 1-2 0-0 0-0 0 1 1 1 2 2 2 0 0 6
#14 Dakota Adams 5-6 0-0 3-5 0 0 0 4 13 0 0 1 1 12
#21 Asha Talib 2-3 0-0 0-0 2 1 3 0 4 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 34-70 10-21 12-17 12 31 43 20 90 21 11 2 9 200
* = Starter