Official Basketball Box Score

Bridgeport vs. Caldwell

1/4/2023 at 5:30 PM — Caldwell, N.J.-Corino Court

Officials: Katelyn Adams, Pat DeForte, Kristin KennyAttendance: 125

Team 1 2 3 4 Total
Bridgeport 18 18 19 10 - 65
Caldwell 17 17 21 22 - 77
Bridgeport   Caldwell
37.3% Total FG% 44.4%
41.4% 3-Pt. FG% 46.7%
75.0% Free Throw% 70.0%
None Technical Fouls None
24 Points in the Paint 38
11 Points off Turnovers 33
12 2nd Chance Points 8
6 Fast Break Points 8
29 Bench Points 13
Bridgeport
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 36.8% 41.2% 26.7% 37.3%
3-Pt. FG% 50.0% 57.1% 33.3% 28.6% 41.4%
Free Throw% 50.0% 0% 100.0% 0% 75.0%
Caldwell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 33.3% 50.0% 57.1% 44.4%
3-Pt. FG% 33.3% 40.0% 25.0% 100.0% 46.7%
Free Throw% 66.7% 50.0% 100.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mackenzie Creighton* 1-8 1-3 0-0 2 3 5 1 3 2 3 0 0 26
#10 Stephanie McBride* 7-14 0-0 0-0 4 4 8 2 14 1 6 2 0 28
#20 Amani Melendez* 5-18 5-14 1-1 0 4 4 2 16 3 1 0 0 35
#24 Brianna Meekins* 1-5 0-1 0-0 1 0 1 5 2 1 1 0 1 18
#30 Niyah Whitten* 0-5 0-2 1-2 1 6 7 2 1 4 2 0 1 27
#00 Sade Young 2-4 1-3 0-0 0 2 2 1 5 5 0 0 0 16
#01 Jessica Nelson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Kelis Rogers 5-6 5-6 0-0 0 1 1 0 15 1 5 0 1 27
#05 Vienna Knox 3-4 0-0 0-0 3 2 5 2 6 1 2 0 0 14
#21 Jaayden Lafontant 1-2 0-0 1-1 1 1 2 1 3 0 1 0 0 7
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 25-67 12-29 3-4 15 27 42 16 65 18 21 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Halle Brown* 9-16 3-6 3-4 1 2 3 2 24 4 1 0 1 33
#12 Lucy Coogan* 6-9 2-4 3-4 1 2 3 2 17 2 2 0 1 24
#13 Jessica Wagoner* 3-8 0-0 0-0 2 0 2 0 6 0 1 0 0 24
#20 Rebecca Morrison* 4-10 1-3 2-2 2 7 9 2 11 3 1 1 2 36
#23 Saundra Cleckley* 2-6 0-0 2-4 1 7 8 2 6 7 2 0 5 35
#02 Amyah Bray 0-2 0-0 2-2 0 0 0 0 2 0 1 0 0 10
#05 Alisa Blalock 3-9 0-0 2-4 0 3 3 3 8 3 3 0 2 24
#22 Gules Esposito 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Imogen Cook 1-2 1-1 0-0 3 0 3 1 3 0 0 0 1 13
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 28-63 7-15 14-20 10 27 37 12 77 19 11 1 12 200
* = Starter