Official Basketball Box Score

Bridgeport vs. Goldey-Beacom

1/14/2023 at 1:00 PM — Wilmington, DE

Officials: T. Holman, T. Montgomery, D. BrownAttendance: 275

Team 1 2 3 4 Total
Bridgeport 12 12 23 14 - 61
Goldey-Beacom 26 18 29 17 - 90
Bridgeport   Goldey-Beacom
35.4% Total FG% 51.6%
13.3% 3-Pt. FG% 38.9%
76.5% Free Throw% 77.3%
None Technical Fouls None
34 Points in the Paint 44
14 Points off Turnovers 21
11 2nd Chance Points 17
4 Fast Break Points 7
11 Bench Points 41
Bridgeport
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 25.0% 45.0% 37.5% 35.4%
3-Pt. FG% 50.0% 0% 0% 33.3% 13.3%
Free Throw% 75.0% 100.0% 62.5% 100.0% 76.5%
Goldey-Beacom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 76.9% 40.0% 68.8% 30.0% 51.6%
3-Pt. FG% 80.0% 0% 50.0% 20.0% 38.9%
Free Throw% 100.0% 60.0% 83.3% 100.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kelis Rogers* 2-4 0-2 0-0 0 1 1 3 4 0 5 1 0 21
#03 Mackenzie Creighton* 3-10 0-2 4-6 2 5 7 0 10 5 3 1 0 30
#10 Stephanie McBride* 6-14 0-0 3-3 5 2 7 4 15 1 0 3 0 29
#20 Amani Melendez* 7-13 2-7 2-2 0 1 1 0 18 0 1 0 0 31
#24 Brianna Meekins* 1-7 0-0 1-2 1 0 1 3 3 0 2 0 0 17
#00 Sade Young 1-5 0-1 0-0 1 1 2 1 2 0 1 0 0 12
#01 Jessica Nelson 2-3 0-0 0-0 1 2 3 1 4 0 1 0 1 11
#05 Vienna Knox 0-1 0-0 0-0 2 2 4 4 0 2 1 0 1 21
#13 Tariah Bryant 1-6 0-3 3-4 1 2 3 1 5 2 1 0 2 22
#21 Jaayden Lafontant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Linet Coste 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-65 2-15 13-17 16 18 34 17 61 10 15 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rory Ciszkowski* 6-9 4-6 2-2 0 3 3 3 18 1 1 2 0 30
#04 Lexi Weikert* 3-8 2-5 1-2 2 3 5 1 9 4 2 0 0 31
#10 Alanna Speaks* 2-6 1-3 1-2 2 3 5 1 6 1 2 0 0 24
#15 Karlee Lemon* 1-3 0-2 0-0 0 2 2 3 2 1 2 0 0 24
#30 Janiya Stevens* 6-7 0-0 2-2 0 8 8 4 14 2 1 0 1 18
#02 Mone Izumi 6-9 0-1 0-2 1 1 2 1 12 3 2 0 4 24
#21 Zhuri Cannon 1-2 0-0 0-0 2 1 3 1 2 0 1 0 1 9
#22 Julie McCarron 0-3 0-1 0-0 0 0 0 3 0 1 1 0 0 10
#23 Azuri Abraham 1-3 0-0 0-0 0 2 2 1 2 1 0 2 0 13
#33 Alexis Harrison 7-14 0-0 11-12 6 1 7 3 25 0 2 0 3 17
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 33-64 7-18 17-22 17 26 43 21 90 14 14 4 9 200
* = Starter