Official Basketball Box Score

Bridgeport vs. Holy Family

1/27/2024 at 1:00 pm — Campus Center, Philadelphia, PA

Attendance: 178

Team 1 2 3 4 Total
Bridgeport 6 4 16 5 - 31
Holy Family 20 20 10 18 - 68
Bridgeport   Holy Family
19.3% Total FG% 40.0%
22.7% 3-Pt. FG% 31.8%
57.1% Free Throw% 62.5%
None Technical Fouls None
10 Points in the Paint 38
8 Points off Turnovers 20
6 2nd Chance Points 17
0 Fast Break Points 2
8 Bench Points 24
Bridgeport
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 9.1% 40.0% 6.3% 19.3%
3-Pt. FG% 0% 20.0% 60.0% 14.3% 22.7%
Free Throw% 0% 50.0% 33.3% 100.0% 57.1%
Holy Family
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 23.5% 44.4% 40.0%
3-Pt. FG% 37.5% 0% 33.3% 40.0% 31.8%
Free Throw% 75.0% 50.0% 0% 0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Harmony Earth-Wiley* 3-12 1-4 0-0 3 2 5 2 7 1 2 0 0 22
#12 Shakira Hester* 0-11 0-0 1-4 4 5 9 1 1 2 4 3 0 35
#10 Stephanie McBride* 2-4 0-0 0-0 2 6 8 2 4 1 4 3 1 27
#13 Tariah Bryant* 0-3 0-0 0-0 0 1 1 2 0 0 1 0 0 7
#30 Niyah Whitten* 4-10 2-6 1-1 0 2 2 0 11 2 2 0 3 38
#01 Jessica Nelson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#02 Kelis Rogers 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 11
#04 Adalise Carabello 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 8
#05 Kaleigh Valle 2-7 2-6 0-0 0 1 1 1 6 2 1 0 1 23
#20 Skylar Parris 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Sade Young 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#24 Datari Mathis 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#33 Samirah Akinwunmi 0-3 0-1 2-2 2 1 3 0 2 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 11-57 5-22 4-7 13 23 36 8 31 11 15 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kara Meredith* 2-8 1-6 0-0 3 6 9 2 5 2 1 0 0 33
#20 Carolyn Prevost* 3-6 0-0 0-2 2 3 5 1 6 2 3 0 1 23
#02 Ava Morrow* 5-8 2-3 0-0 0 1 1 0 12 2 0 0 0 20
#03 Carly Bolivar* 0-2 0-0 3-4 3 4 7 2 3 7 3 1 3 37
#10 Taylor Hinkle* 8-14 0-0 2-2 7 5 12 1 18 0 1 0 2 23
#13 Claire Dougherty 4-10 0-0 0-0 3 4 7 0 8 1 0 0 1 17
#23 Jenn Kokolus 2-8 0-1 0-0 0 4 4 1 4 3 1 0 0 22
#42 Jessica Riepe 4-14 4-12 0-0 1 4 5 0 12 3 1 0 0 25
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 28-70 7-22 5-8 21 34 55 7 68 20 10 1 7 200
* = Starter