Florida Tech vs. Univ. of Bridgeport
@ Orlando, FL (Wide World of Sports )
3/18/2015 at 3:56 PM
@ Orlando, FL (Wide World of Sports )
3/18/2015 at 3:56 PM
|
Florida Tech
13 |
Bridgeport
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Florida Tech (4-4) | 4 | 9 | 13 |
| Bridgeport (5-0) | 10 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida Tech | Bridgeport | ||
| Bridgeport | 29:11 | Benesh, Abigail (unassisted) | 0 | 1 |
| Bridgeport | 28:12 | Reig, Rebecca (Free position shot) | 0 | 2 |
| Bridgeport | 26:03 | Reig, Rebecca (unassisted) | 0 | 3 |
| Bridgeport | 22:11 | Reig, Rebecca (Mengel, Lauren ) | 0 | 4 |
| Bridgeport | 19:23 | Reig, Rebecca (Valela, Gabrielle ) | 0 | 5 |
| Florida Tech | 17:24 | Allie Modica (unassisted) | 1 | 5 |
| Bridgeport | 15:22 | Valela, Gabrielle (Free position shot) | 1 | 6 |
| Bridgeport | 11:27 | Dempsey, Katlyn (unassisted) | 1 | 7 |
| Bridgeport | 10:06 | Gambardella, Ava (unassisted) | 1 | 8 |
| Florida Tech | 06:36 | Caroline Dunleavy (unassisted) | 2 | 8 |
| Florida Tech | 06:16 | Sara Grenier (unassisted) | 3 | 8 |
| Florida Tech | 05:36 | Sara Grenier (unassisted) | 4 | 8 |
| Bridgeport | 03:18 | Benesh, Abigail (unassisted) | 4 | 9 |
| Bridgeport | 01:49 | Valela, Gabrielle (Benesh, Abigail ) | 4 | 10 |
| -- 2nd -- | Florida Tech | Bridgeport | ||
| Florida Tech | 26:06 | Heather Molander (unassisted) | 5 | 10 |
| Florida Tech | 25:33 | Allie Wood (unassisted) | 6 | 10 |
| Florida Tech | 22:57 | Caroline Dunleavy (Mary Gormley ) | 7 | 10 |
| Florida Tech | 22:25 | Heather Molander (unassisted) | 8 | 10 |
| Bridgeport | 18:55 | Valela, Gabrielle (Scully, Shealyn ) | 8 | 11 |
| Florida Tech | 17:49 | Allie Modica (Sara Grenier ) | 9 | 11 |
| Florida Tech | 17:09 | Caroline Dunleavy (unassisted) | 10 | 11 |
| Florida Tech | 16:44 | Sara Grenier (unassisted) | 11 | 11 |
| Florida Tech | 14:36 | Mary Gormley (unassisted) | 12 | 11 |
| Bridgeport | 13:46 | Dempsey, Katlyn (unassisted) | 12 | 12 |
| Bridgeport | 12:06 | Mengel, Lauren (Free position shot) | 12 | 13 |
| Bridgeport | 08:04 | Benesh, Abigail (Valela, Gabrielle ) | 12 | 14 |
| Bridgeport | 03:17 | Mengel, Lauren (unassisted) | 12 | 15 |
| Florida Tech | 00:56 | Heather Molander (unassisted) | 13 | 15 |
Florida Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mary Gormley * | m | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 0 |
| 3 | Sara Grenier * | a | 3 | 1 | 4 | 4 | 0 | 2 | 2 | 0 |
| 5 | Tyler Heckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Allie Modica * | a | 2 | 0 | 6 | 4 | 1 | 4 | 2 | 1 |
| 8 | Caroline Dunleavy * | a | 3 | 0 | 6 | 5 | 2 | 1 | 7 | 0 |
| 13 | Heather Molander * | m | 3 | 0 | 6 | 5 | 1 | 1 | 3 | 1 |
| 14 | Allie Wood * | d | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 15 | Haley Heggblod * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 16 | Bridgette Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Arielle Gunderson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Heather Roache * | a | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 21 | Stephanie Stuart * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 23 | Jenni Juliano | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 26 | Julia Kantor * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Katie Reid * | d | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 3 |
| Totals | 13 | 2 | 26 | 20 | 19 | 16 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Stephanie Stuart (L, 4-4) | 15 | 60:00 | 14 | 29 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabrielle Valela * | 3 | 2 | 9 | 6 | 1 | 0 | 1 | 1 | |
| 3 | Lauren Mengel * | 2 | 1 | 5 | 4 | 3 | 3 | 1 | 3 | |
| 4 | Abigail Benesh * | 3 | 1 | 6 | 5 | 1 | 3 | 0 | 0 | |
| 5 | Emily Catalano * | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | |
| 7 | Alexia Costa * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Paige Adamsky * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 11 | Rebecca Rieg * | 4 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | |
| 12 | Katlyn Dempsey * | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | |
| 15 | Kerry Mackinnon * | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | |
| 18 | Ava Gambardella | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 22 | Megan Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Shealyn Scully * | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 47 | Megan Carney * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Totals | 15 | 5 | 36 | 29 | 22 | 14 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Megan Carney (W, 4-0) | 13 | 60:00 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 8 | 6 | 14 |
| Bridgeport | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 9 | 10 | 19 |
| Bridgeport | 10 | 12 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 11 | 10 | 21 |
| Bridgeport | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 6-10 | 6-7 | 12 -17 |
| Bridgeport | 7-10 | 6-8 | 13 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 6 | 10 | 16 |
| Bridgeport | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 0-2 | 0-0 | 0 -2 |
| Bridgeport | 2-5 | 1-5 | 3 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 10 | 16 | 26 |
| Bridgeport | 20 | 16 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 15 | 17 | 32 |
| Bridgeport | 7 | 9 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 50 |
| Starter * |
