Cassidy Dalton
-
- Height:
- 5-4
-
- Hometown:
- West Haven, Conn.
-
- Position:
- Attack
-
- Year:
- Jr.
-
- High School:
- West Haven HS
-
- Major:
- Nursing
-
- gp
- 15
-
- p
- 21
-
- g
- 17
-
- a
- 4
Bio
2024-25: CACC All-Academic Team… Appeared in all 17 games, making four starts… Registered 10 goals and six assists… Tallied a season-high three goals versus STAC (March 26) and season-best four points (2G, 2A) against Post (April 15)… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in all 16 games, making a pair of starts… Totaled four goals, one assist and six ground balls… Registered a season-high three ground balls and a caused turnover in a win at Virginia State (March 1)… Made the CACC’s Academic Honor Roll following both semesters.
Personal: Parents: Rebecca and John… Siblings: Ashley and Jay… Intended Major: Nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 21 | 15 |
| Goals | 17 | 12 |
| Assists | 4 | 3 |
| Shots | 36 | 22 |
| Shooting percentage | 47.2 | 54.5 |
| Shots on goal | 32 | 19 |
| Shots on goal percentage | 88.9 | 86.4 |
| Free position goals-shots | 2-5 | 2-5 |
| Ground balls | 12 | 9 |
| Draw controls | 3 | 1 |
| Turnovers | 13 | 6 |
| Caused turnovers | 11 | 8 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 2 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 7 | at Ferrum | W, 20-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 24 | at Georgian Court | L, 11-10 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Mar 28 | at Chestnut Hill | W, 13-7 | 3 | 1 | 4 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 1 | No. 20 Dominican | L, 15-2 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 3 | American Int'l | W, 25-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 7 | Post | W, 16-7 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 9 | St. Michael's | L, 14-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Holy Family | W, 15-6 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 15 | Caldwell | W, 20-4 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 18 | Jefferson | L, 14-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at Felician | W, 13-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Ferrum | W, 20-7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 24 | at Georgian Court | L, 11-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Chestnut Hill | W, 13-7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | No. 20 Dominican | L, 15-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | American Int'l | W, 25-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Post | W, 16-7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | St. Michael's | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Holy Family | W, 15-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 15 | Caldwell | W, 20-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Jefferson | L, 14-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 22 | at Felician | W, 13-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 13 | 17 | 4 | 21 | 2-5 | 36 | 47.2 | 32 | 88.9 |
| Conference | 9 | 9 | 12 | 3 | 15 | 2-5 | 22 | 54.5 | 19 | 86.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 5 | 10 | 2 | 12 | 1-3 | 16 | 62.5 | 15 | 93.8 |
| Away | 8 | 8 | 7 | 2 | 9 | 1-2 | 20 | 35.0 | 17 | 85.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 6 | 14 | 4 | 18 | 2-2 | 20 | 70.0 | 18 | 90.0 |
| Losses | 7 | 7 | 3 | 0 | 3 | 0-3 | 16 | 18.8 | 14 | 87.5 |
| Month | ||||||||||
| March | 5 | 4 | 5 | 2 | 7 | 1-2 | 13 | 38.5 | 12 | 92.3 |
| April | 10 | 9 | 12 | 2 | 14 | 1-3 | 23 | 52.2 | 20 | 87.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 13 | 12 | 3 | 13 | 11 | 0 | 0 | 0 | 2 |
| Conference | 9 | 9 | 9 | 1 | 6 | 8 | 0 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 5 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| Away | 8 | 8 | 7 | 1 | 8 | 4 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 6 | 9 | 2 | 7 | 7 | 0 | 0 | 0 | 1 |
| Losses | 7 | 7 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 1 |
| Month | ||||||||||
| March | 5 | 4 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 0 |
| April | 10 | 9 | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
News mentions
Purple Knights open the game on a 10-0 run.
Purple Knights inch closer to securing fourth consecutive CACC playoff berth.
Purple Knights get key conference win to improve to 6-4 overall, 3-2 in the CACC.
Purple Knights unable to hold on to 5-4 halftime lead, end up with eight goals from six different players.
Purple Knights improve their record to 5-3 this season, including 2-2 in the CACC.
Purple Knights' record moves to 3-3 this season.
Purple Knights improve to 3-2 overall, including 1-1 in CACC play.
Purple Knights, now 2-1 this season, scored the first 20 goals of the game.
Purple Knights unable to hold onto 6-1 first-quarter lead.
