Bridgeport at Philadelphia U. September 13, 2015
Box Score
Bridgeport
Philadelphia U.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Courtney Shaw
|
0 | 0 | 0 | 0 |
|
d 3
Amy Heller
|
1 | 1 | 0 | 0 |
|
m 5
Alex Reyes
|
0 | 0 | 0 | 0 |
|
m 7
Carla Chmielewski
|
1 | 0 | 0 | 0 |
|
m 9
Morgan Graus
|
0 | 0 | 0 | 0 |
|
10
Megan Sullivan
|
1 | 1 | 0 | 0 |
|
- Yellow card 88:41
14
Julia Teixeira
|
0 | 0 | 0 | 0 |
|
d 15
Morgan Foster
|
0 | 0 | 0 | 0 |
|
m 20
Nicole Raab
|
0 | 0 | 0 | 0 |
|
m 21
McKenna Burns
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:06
22
Katie Neveil
|
0 | 0 | 0 | 0 |
|
d 28
Taylor Mysza
|
0 | 0 | 0 | 0 |
|
f 29
Jada Fields
|
0 | 0 | 0 | 0 |
|
32
Angela Ferro
|
0 | 0 | 0 | 0 |
|
m 33
Talia Marano
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jennifer Wendelius (W, 4-0-0) | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Courtney Shaw (L, 1-2-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
5:13 | Rico, Carolina (1) (Reis, Gabby) - Right foot volley of low corner kick int | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
2nd
|
58:06 | Yellow card - Katie Neveil |
|
Bridgeport
2nd
|
88:41 | Yellow card - Julia Teixeira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 9 | 9 | 18 |
| Philadelphia U. | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 1 | 3 |
| Philadelphia U. | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 4 | 7 |
| Philadelphia U. | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 7 | 9 |
| Philadelphia U. | 4 | 6 | 10 |
| Date/Time | September 13, 2015 - 1 pm |
|---|---|
| Location | Philadelphia, Pa. |
| Stadium | Ravenhill Field |
| Game length | 1:57 |
| Attendance | 78 |
| Referee: | Joe Renteneller |
| Asst. Referee: | Nick Zegestowski |
| : | Daniel Wilson |
| Scorer: | PhilaU Sports Info |
Play By Play
| 0:00 | Wendelius, Jennifer at goalie for Bridgeport. | ||
| 0:00 | Courtney Shaw at goalie for Philadelphia U.. | ||
| 05:06 | Corner kick by Bridgeport Reis, Gabby [05:06]. | ||
| 05:13 | Goal!GOAL by Bridgeport Rico, Carolina (FIRST GOAL), Assist by Reis, Gabby, goal number 1 for season. *Right foot volley of low corner kick into left side of net ( 1 - 0 ) |
||
| Foul on Philadelphia U.. | |||
| 05:58 | PENALTY KICK by Bridgeport Moura, Amanda null. | ||
| Foul on Bridgeport. | |||
| 08:30 | Substitution!Bridgeport substitution: DelMoral, Catalina for Moura, Amanda. | ||
| 13:02 | Offside against Philadelphia U.. | ||
| 13:40 | Offside against Bridgeport. | ||
| 15:36 | Shot by Bridgeport Reis, Gabby, Blocked. | ||
| 16:01 | Corner kick by Bridgeport Reis, Gabby [16:01]. | ||
| 16:04 | Shot by Bridgeport Gamby, Flo, Blocked. | ||
| 16:16 | Corner kick by Bridgeport Reis, Gabby [16:16]. | ||
| Foul on Bridgeport. | |||
| 21:29 | Substitution!Bridgeport substitution: Greenwald, Nicole for Reis, Gabby. | ||
| 22:35 | Shot by Bridgeport Weingrad, Ariana, Wide. | ||
| 23:08 | Shot by Bridgeport Neby, Hanne, High. | ||
| Foul on Philadelphia U.. | |||
| 27:56 | Substitution!Philadelphia U. substitution: Megan Sullivan for Talia Marano. | ||
| 29:45 | Corner kick by Philadelphia U. Carla Chmielewski [29:45]. | ||
| 29:51 | Shot by Philadelphia U. Amy Heller, Save (by goalie) Wendelius, Jennifer. | ||
| 30:20 | Corner kick by Philadelphia U. Carla Chmielewski [30:20]. | ||
| 30:23 | Shot by Philadelphia U. Megan Sullivan, Team Save. | ||
| 31:19 | Shot by Bridgeport DelMoral, Catalina, Wide. | ||
| 31:23 | Substitution!Bridgeport substitution: Marquis, Hailey for DelMoral, Catalina. | ||
| Foul on Philadelphia U.. | |||
| Foul on Philadelphia U.. | |||
| 37:48 | Offside against Bridgeport. | ||
| 38:57 | Shot by Bridgeport Gamby, Flo, Wide. | ||
| 39:03 | Substitution!Philadelphia U. substitution: Angela Ferro for Alex Reyes. | ||
| 39:35 | Shot by Bridgeport Gamby, Flo, Save (by goalie) Courtney Shaw. | ||
| 40:46 | Offside against Philadelphia U.. | ||
| 41:16 | Offside against Bridgeport. | ||
| 42:58 | Substitution!Bridgeport substitution: Kramer, Marieke for Rico, Carolina. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Philadelphia U.: #10 Megan Sullivan, #32 Angela Ferro, #7 Carla Chmielewski, #20 Nicole Raab, #15 Morgan Foster, #28 Taylor Mysza, #9 Morgan Graus, #3 Amy Heller, #21 McKenna Burns, #22 Katie Neveil, #0 Courtney Shaw. | ||
| 45:00 | For Bridgeport: #22 Weingrad, Ariana, #6 Ronnegard, Rebecka, #2 Mengel, Lauren, #10 Moura, Amanda, #5 Neby, Hanne, #18 Greenwald, Nicole, #4 Weidenmark, Julia, #9 Gamby, Flo, #8 Worthington, Nicola, #7 Reis, Gabby, #00 Wendelius, Jennifer. | ||
| Foul on Philadelphia U.. | |||
| Foul on Philadelphia U.. | |||
| 51:35 | Shot by Bridgeport Worthington, Nicola, High. | ||
| 53:47 | Shot by Bridgeport Neby, Hanne, Save (by goalie) Courtney Shaw. | ||
| 56:19 | Shot by Bridgeport Moura, Amanda, Blocked. | ||
| 56:30 | Substitution!Philadelphia U. substitution: Alex Reyes for Megan Sullivan. | ||
| 56:30 | Corner kick by Bridgeport Reis, Gabby [56:30]. | ||
| Foul on Bridgeport. | |||
| 57:33 | Offside against Philadelphia U.. | ||
| Foul on Philadelphia U.. | |||
| 58:06 | Yellow card on Philadelphia U. Katie Neveil. | ||
| 59:41 | Shot by Bridgeport Mengel, Lauren, Wide. | ||
| 62:02 | Substitution!Philadelphia U. substitution: Talia Marano for Angela Ferro. | ||
| 64:49 | Corner kick by Bridgeport Reis, Gabby [64:49]. | ||
| 64:55 | Header Shot by Bridgeport Greenwald, Nicole, Save (by goalie) Courtney Shaw. | ||
| 65:05 | Shot by Bridgeport Worthington, Nicola, Save (by goalie) Courtney Shaw. | ||
| 65:22 | Corner kick by Bridgeport Reis, Gabby [65:22]. | ||
| 65:58 | Shot by Bridgeport Greenwald, Nicole, Save (by goalie) Courtney Shaw. | ||
| 68:28 | Corner kick by Bridgeport Reis, Gabby [68:28]. | ||
| 69:08 | Shot by Philadelphia U. Talia Marano, Blocked. | ||
| 69:33 | Substitution!Bridgeport substitution: Navarro, Julia for Reis, Gabby. | ||
| 71:40 | Shot by Philadelphia U. Talia Marano, Save (by goalie) Wendelius, Jennifer. | ||
| 72:07 | Corner kick by Philadelphia U. Carla Chmielewski [72:07]. | ||
| 72:47 | Substitution!Philadelphia U. substitution: Julia Teixeira for Taylor Mysza. | ||
| Foul on Philadelphia U.. | |||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 77:40 | Substitution!Philadelphia U. substitution: Jada Fields for Katie Neveil. | ||
| 78:58 | Substitution!Bridgeport substitution: DelMoral, Catalina for Weingrad, Ariana. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 82:14 | Substitution!Bridgeport substitution: Reis, Gabby for Navarro, Julia. | ||
| 82:14 | Substitution!Bridgeport substitution: Rico, Carolina for Greenwald, Nicole. | ||
| 82:57 | Shot by Bridgeport Reis, Gabby, High. | ||
| 84:15 | Corner kick by Philadelphia U. Carla Chmielewski [84:15]. | ||
| Foul on Philadelphia U.. | |||
| 84:59 | Shot by Bridgeport Mengel, Lauren, Wide. | ||
| 87:20 | Shot by Philadelphia U. Carla Chmielewski, High. | ||
| Foul on Bridgeport. | |||
| Foul on Philadelphia U.. | |||
| 88:41 | Yellow card on Philadelphia U. Julia Teixeira. | ||
| Foul on Bridgeport. | |||
| 89:10 | Offside against Philadelphia U.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


