Bridgeport at Nyack October 14, 2015
Box Score
Bridgeport
Nyack
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Amanda Moura
|
3 | 3 | 2 | 0 |
|
11
Jess Laszlo
|
4 | 3 | 2 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Alexandria Bisson
|
0 | 0 | 0 | 0 |
|
gk 1
Jordan Jansen
|
0 | 0 | 0 | 0 |
|
2
Natalie Owcharuk
|
0 | 0 | 0 | 0 |
|
3
Karla Dominguez
|
0 | 0 | 0 | 0 |
|
9
Vanessa Sefriou
|
1 | 1 | 0 | 0 |
|
12
Hunter Hennessey
|
0 | 0 | 0 | 0 |
|
14
Danielle Page
|
0 | 0 | 0 | 0 |
|
15
Melanie Garcia
|
0 | 0 | 0 | 0 |
|
18
Brittany Cruz
|
1 | 0 | 0 | 0 |
|
19
Clara Vierstra
|
0 | 0 | 0 | 0 |
|
20
Lauren Rygus
|
0 | 0 | 0 | 0 |
|
21
Katherine Oldfield
|
0 | 0 | 0 | 0 |
|
22
Jessica Short
|
0 | 0 | 0 | 0 |
|
31
Rebekah Lawler
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melanie Ziegner (W, 3-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexandria Bisson | 1 | 0 | 1 | 14:49 | |
| 1 - Jordan Jansen (L, 1-11-1) | 10 | 6 | 4 | 75:11 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
0:55 | Moura, Amanda (3) (Neby, Hanne) - Interior pass, slow low shot ins rt post | 1 - 0 |
|
Bridgeport
1st
|
3:18 | Moura, Amanda (4) (Laszlo, Jess) - From 8 yds ins left post | 2 - 0 |
|
Bridgeport
1st
|
12:05 | Laszlo, Jess (11) (unassisted) - Keeper off line | 3 - 0 |
|
Bridgeport
1st
|
13:47 | Laszlo, Jess (12) (Greenwald, Nicole) - From mid box to lower rt corner | 4 - 0 |
|
Bridgeport
2nd
|
51:14 | Kramer, Marieke (1) (unassisted) - From wide left angle | 5 - 0 |
|
Bridgeport
2nd
|
72:05 | Marquis, Hailey (1) (Weingrad, Ariana) - High shot from 20 yds | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 10 | 17 | 27 |
| Nyack | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 1 | 2 |
| Nyack | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 11 | 15 |
| Nyack | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 3 | 5 |
| Nyack | 1 | 4 | 5 |
| Date/Time | October 14, 2015 - 2 p.m. |
|---|---|
| Location | Orangeburg, N.Y. |
| Stadium | OMM Complex |
| Game length | 1:46 |
| Attendance | 50 |
| Scorer: | Mark Mentone |
Play By Play
| 00:00 | Ziegner, Melanie at goalie for Bridgeport. | ||
| 00:00 | Jordan Jansen at goalie for Nyack. | ||
| 00:42 | Corner kick by BPTW Reis, Gabby [00:42]. | ||
| 00:55 | Goal!GOAL by BPTW Moura, Amanda (FIRST GOAL), Assist by Neby, Hanne, goal number 3 for season. *Interior pass, slow low shot ins rt post ( 1 - 0 ) |
||
| 01:38 | Shot by BPTW Moura, Amanda, SAVE Jordan Jansen. | ||
| 02:42 | Corner kick by BPTW Reis, Gabby [02:42]. | ||
| 03:18 | Goal!GOAL by BPTW Moura, Amanda, Assist by Laszlo, Jess, goal number 4 for season. *From 8 yds ins left post ( 2 - 0 ) |
||
| 06:32 | Shot by BPTW Laszlo, Jess, SAVE Jordan Jansen. | ||
| 06:54 | Offside against Bridgeport. | ||
| 08:28 | Shot by BPTW Weingrad, Ariana HIGH. | ||
| 09:58 | Corner kick by BPTW Reis, Gabby [09:58]. | ||
| 12:05 | Goal!GOAL by BPTW Laszlo, Jess, goal number 11 for season. *Keeper off line ( 3 - 0 ) |
||
| 13:14 | Substitution!BPTW substitution: Greenwald, Nicole for Mengel, Lauren. | ||
| 13:14 | Substitution!BPTW substitution: Rico, Carolina for Moura, Amanda. | ||
| 13:47 | Goal!GOAL by BPTW Laszlo, Jess, Assist by Greenwald, Nicole, goal number 12 for season. *From mid box to lower rt corner ( 4 - 0 ) |
||
| 14:07 | Offside against Bridgeport. | ||
| Foul on Nyack. | |||
| 15:50 | Shot by BPTW Laszlo, Jess HIGH. | ||
| 16:23 | Substitution!NYACK_WS substitution: Hunter Hennessey for Katherine Oldfield. | ||
| 16:47 | Substitution!BPTW substitution: Marquis, Hailey for Laszlo, Jess. | ||
| 17:25 | Substitution!BPTW substitution: DelMoral, Catalina for Gamby, Flo. | ||
| 21:01 | Substitution!BPTW substitution: Varela, Daniela for Neby, Hanne. | ||
| 21:01 | Substitution!BPTW substitution: Kramer, Marieke for Vahos, Stephanie. | ||
| 22:35 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| 30:06 | Corner kick by BPTW Reis, Gabby [30:06]. | ||
| 30:21 | Shot by BPTW DelMoral, Catalina, SAVE Jordan Jansen. | ||
| 32:32 | Substitution!NYACK_WS substitution: Natalie Owcharuk for Vanessa Sefriou. | ||
| Foul on Bridgeport. | |||
| 41:05 | Shot by NYACK_WS Rebekah Lawler, SAVE Ziegner, Melanie. | ||
| 42:39 | Shot by BPTW Reis, Gabby WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BPTW: #16 DelMoral, Catalina, #22 Weingrad, Ariana, #14 Kramer, Marieke, #23 Varela, Daniela, #26 Rico, Carolina, #18 Greenwald, Nicole, #21 Navarro, Julia, #7 Reis, Gabby, #29 Marquis, Hailey, #13 Vahos, Stephanie, #1 Ziegner, Melanie. | ||
| 45:00 | For NYACK_WS: #3 Karla Dominguez, #9 Vanessa Sefriou, #15 Melanie Garcia, #12 Hunter Hennessey, #22 Jessica Short, #18 Brittany Cruz, #19 Clara Vierstra, #31 Rebekah Lawler, #14 Danielle Page, #20 Lauren Rygus, #1 Jordan Jansen. | ||
| 47:38 | Shot by BPTW Reis, Gabby WIDE. | ||
| 48:24 | Shot by BPTW Rico, Carolina WIDE. | ||
| 51:14 | Goal!GOAL by BPTW Kramer, Marieke, goal number 1 for season. *From wide left angle ( 5 - 0 ) |
||
| 52:02 | Corner kick by BPTW Reis, Gabby [52:02]. | ||
| 52:35 | Corner kick by BPTW Kramer, Marieke [52:35]. | ||
| 53:47 | Offside against Bridgeport. | ||
| 56:05 | Shot by BPTW Weingrad, Ariana WIDE. | ||
| Corner kick by BPTW Varela, Daniela. | |||
| 61:40 | Corner kick by BPTW Kramer, Marieke [61:40]. | ||
| Foul on Bridgeport. | |||
| 63:12 | Shot by BPTW Weingrad, Ariana WIDE. | ||
| Foul on Nyack. | |||
| 65:36 | Shot by BPTW Kramer, Marieke WIDE. | ||
| Foul on Bridgeport. | |||
| 67:01 | Header Shot by NYACK_WS Brittany Cruz WIDE. | ||
| Foul on Nyack. | |||
| 68:30 | Shot by BPTW Varela, Daniela, SAVE Jordan Jansen. | ||
| 69:11 | Substitution!BPTW substitution: Weidenmark, Julia for Vahos, Stephanie. | ||
| 69:11 | Substitution!NYACK_WS substitution: Natalie Owcharuk for Melanie Garcia. | ||
| 70:33 | Shot by BPTW Reis, Gabby HIT CROSSBAR. | ||
| 70:40 | Offside against Bridgeport. | ||
| 71:44 | Substitution!NYACK_WS substitution: Melanie Garcia for Brittany Cruz. | ||
| 72:05 | Goal!GOAL by BPTW Marquis, Hailey, Assist by Weingrad, Ariana, goal number 1 for season. *High shot from 20 yds ( 6 - 0 ) |
||
| 73:17 | Corner kick by BPTW Kramer, Marieke [73:17]. | ||
| 73:34 | Shot by BPTW DelMoral, Catalina HIGH. | ||
| 73:47 | Corner kick by BPTW Reis, Gabby [73:47]. | ||
| Foul on Nyack. | |||
| 75:11 | Substitution!NYACK_WS substitution: Alexandria Bisson for Jordan Jansen. | ||
| 75:11 | Alexandria Bisson at goalie for Nyack. | ||
| Foul on Bridgeport. | |||
| 76:18 | Shot by BPTW Weingrad, Ariana, SAVE Alexandria Bisson. | ||
| Foul on Nyack. | |||
| 78:28 | Offside against Bridgeport. | ||
| 79:46 | Corner kick by BPTW Reis, Gabby [79:46]. | ||
| 80:05 | Corner kick by BPTW Varela, Daniela [80:05]. | ||
| 80:32 | Shot by BPTW Reis, Gabby BLOCKED. | ||
| 80:44 | Shot by BPTW Rico, Carolina WIDE. | ||
| 84:21 | Corner kick by NYACK_WS Jessica Short [84:21]. | ||
| 84:36 | Shot by NYACK_WS Vanessa Sefriou, SAVE Ziegner, Melanie. | ||
| 85:42 | Corner kick by BPTW Reis, Gabby [85:42]. | ||
| 86:00 | Corner kick by BPTW Reis, Gabby [86:00]. | ||
| 86:12 | Shot by BPTW Weidenmark, Julia BLOCKED. | ||
| 86:27 | Corner kick by BPTW Reis, Gabby [86:27]. | ||
| 87:01 | Shot by BPTW Rico, Carolina BLOCKED. | ||
| 87:19 | Shot by BPTW Marquis, Hailey HIGH. | ||
| 88:43 | Shot by BPTW Marquis, Hailey BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


