Julia Weidenmark
4

Julia Weidenmark

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 24 9
Games started 24 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 10 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 5 Mercy W, 2-0
Nov 7 Roberts Wesleyan W, 4-0
Nov 15 LIU Post W, 1-0
Nov 20 Adelphi W, 2-1
Nov 22 East Stroudsburg W, 2-0
Dec 3 vs. Columbus St. L, 3-1
Date Opponent Score gp gs g a pts
Sep 4 American Int'l W, 1-0 1 1 0 0 0
Sep 6 Southern Conn. St. W, 1-0 1 1 0 0 0
Sep 9 Adelphi W, 2-1 1 1 0 0 0
Sep 13 at Philadelphia U. W, 1-0 1 1 0 0 0
Sep 18 at Texas A&M Int'l W, 2-0 1 1 0 0 0
Sep 20 at St. Edward's L, 2-0 1 1 0 0 0
Sep 23 at Queens (N.Y.) W, 5-0 1 1 0 0 0
Sep 30 Mercy W, 2-0 1 1 0 0 0
Oct 3 LIU Post W, 1-0 1 1 0 0 0
Oct 8 Wilmington (Del.) W, 2-0 1 1 0 0 0
Oct 10 Dowling W, 1-0 1 1 0 0 0
Oct 12 Georgian Court W, 4-1 1 1 0 0 0
Oct 14 at Nyack W, 6-0 1 1 0 0 0
Oct 17 NYIT W, 3-0 1 1 0 0 0
Oct 21 at St. Thomas Aquinas W, 5-2 1 1 0 0 0
Oct 24 at Molloy W, 2-0 1 1 0 0 0
Oct 30 at Roberts Wesleyan T, 1-1 1 1 0 0 0
Nov 1 at Daemen W, 4-0 1 1 0 0 0
Nov 5 Mercy W, 2-0 1 1 0 0 0
Nov 7 Roberts Wesleyan W, 4-0 1 1 0 0 0
Nov 15 LIU Post W, 1-0 1 1 0 0 0
Nov 20 Adelphi W, 2-1 1 1 0 0 0
Nov 22 East Stroudsburg W, 2-0 1 1 0 0 0
Dec 3 vs. Columbus St. L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 American Int'l W, 1-0 1 0 - 0 -
Sep 6 Southern Conn. St. W, 1-0 1 0 - 0 -
Sep 9 Adelphi W, 2-1 1 0 - 0 -
Sep 13 at Philadelphia U. W, 1-0 1 0 - 0 -
Sep 18 at Texas A&M Int'l W, 2-0 1 2 .000 1 .500
Sep 20 at St. Edward's L, 2-0 1 0 - 0 -
Sep 23 at Queens (N.Y.) W, 5-0 1 0 - 0 -
Sep 30 Mercy W, 2-0 1 0 - 0 -
Oct 3 LIU Post W, 1-0 1 0 - 0 -
Oct 8 Wilmington (Del.) W, 2-0 1 0 - 0 -
Oct 10 Dowling W, 1-0 1 0 - 0 -
Oct 12 Georgian Court W, 4-1 1 0 - 0 -
Oct 14 at Nyack W, 6-0 1 1 .000 0 .000
Oct 17 NYIT W, 3-0 1 0 - 0 -
Oct 21 at St. Thomas Aquinas W, 5-2 1 2 .000 2 1.000
Oct 24 at Molloy W, 2-0 1 1 .000 1 1.000
Oct 30 at Roberts Wesleyan T, 1-1 1 1 .000 0 .000
Nov 1 at Daemen W, 4-0 1 0 - 0 -
Nov 5 Mercy W, 2-0 1 0 - 0 -
Nov 7 Roberts Wesleyan W, 4-0 1 2 .000 1 .500
Nov 15 LIU Post W, 1-0 1 0 - 0 -
Nov 20 Adelphi W, 2-1 1 0 - 0 -
Nov 22 East Stroudsburg W, 2-0 1 0 - 0 -
Dec 3 vs. Columbus St. L, 3-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 4 American Int'l W, 1-0 1 0 0 0-0 0
Sep 6 Southern Conn. St. W, 1-0 1 0 0 0-0 0
Sep 9 Adelphi W, 2-1 1 0 0 0-0 0
Sep 13 at Philadelphia U. W, 1-0 1 0 0 0-0 0
Sep 18 at Texas A&M Int'l W, 2-0 1 0 0 0-0 0
Sep 20 at St. Edward's L, 2-0 1 0 0 0-0 0
Sep 23 at Queens (N.Y.) W, 5-0 1 0 0 0-0 0
Sep 30 Mercy W, 2-0 1 0 0 0-0 0
Oct 3 LIU Post W, 1-0 1 0 0 0-0 0
Oct 8 Wilmington (Del.) W, 2-0 1 0 0 0-0 0
Oct 10 Dowling W, 1-0 1 1 0 0-0 0
Oct 12 Georgian Court W, 4-1 1 0 0 0-0 0
Oct 14 at Nyack W, 6-0 1 0 0 0-0 0
Oct 17 NYIT W, 3-0 1 0 0 0-0 0
Oct 21 at St. Thomas Aquinas W, 5-2 1 0 0 0-0 0
Oct 24 at Molloy W, 2-0 1 0 0 0-0 0
Oct 30 at Roberts Wesleyan T, 1-1 1 1 0 0-0 0
Nov 1 at Daemen W, 4-0 1 0 0 0-0 0
Nov 5 Mercy W, 2-0 1 1 0 0-0 0
Nov 7 Roberts Wesleyan W, 4-0 1 0 0 0-0 0
Nov 15 LIU Post W, 1-0 1 0 0 0-0 0
Nov 20 Adelphi W, 2-1 1 0 0 0-0 0
Nov 22 East Stroudsburg W, 2-0 1 0 0 0-0 0
Dec 3 vs. Columbus St. L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 21 20 1 0 2
2015-16 24 24 0 0 0
2016-17 22 16 2 2 6
Total 67 60 3 2 8
  gp sh/g sh%/g sog/g sog%/g
2014-15 21 .24 .200 .10 .400
2015-16 24 .42 .000 .21 .500
2016-17 22 .45 .200 .18 .400
Total 67 .37 .120 .16 .440
  gp sh sh% sog sog%
2014-15 21 5 .200 2 .400
2015-16 24 10 .000 5 .500
2016-17 22 10 .200 4 .400
Total 67 25 .120 11 .440
  gp yc rc pk gw
2014-15 21 0 0 0-0 0
2015-16 24 0 0 0-0 0
2016-17 22 0 0 0-0 0
Total 67 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 21 20 .05 .00 .10
2015-16 24 24 .00 .00 .00
2016-17 22 16 .09 .09 .27
Total 67 60 .04 .03 .12
  gp gs g a pts
Total 24 24 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 14 14 0 0 0
Away 9 9 0 0 0
Neutral 1 1 0 0 0
           
Wins 21 21 0 0 0
Losses 2 2 0 0 0
           
September 8 8 0 0 0
October 9 9 0 0 0
November 6 6 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 24 .42 .000 .21 .500
Conference 9 .44 .000 .33 .750
Exhibition - - - - -
           
Home 14 .14 .000 .07 .500
Away 9 .78 .000 .44 .571
Neutral 1 1.00 .000 .00 .000
           
Wins 21 .38 .000 .24 .625
Losses 2 .50 .000 .00 .000
           
September 8 .25 .000 .13 .500
October 9 .56 .000 .33 .600
November 6 .33 .000 .17 .500
December 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 24 10 .000 5 .500
Conference 9 4 .000 3 .750
Exhibition - - - - -
           
Home 14 2 .000 1 .500
Away 9 7 .000 4 .571
Neutral 1 1 .000 0 .000
           
Wins 21 8 .000 5 .625
Losses 2 1 .000 0 .000
           
September 8 2 .000 1 .500
October 9 5 .000 3 .600
November 6 2 .000 1 .500
December 1 1 .000 0 .000
  gp yc rc pk gw
Total 24 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 14 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 21 0 0 0-0 0
Losses 2 0 0 0-0 0
           
September 8 0 0 0-0 0
October 9 0 0 0-0 0
November 6 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 24 24 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 14 14 .00 .00 .00
Away 9 9 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 21 21 .00 .00 .00
Losses 2 2 .00 .00 .00
           
September 8 8 .00 .00 .00
October 9 9 .00 .00 .00
November 6 6 .00 .00 .00
December 1 1 .00 .00 .00