Official Volleyball Box Score
Mercy at Bridgeport
10/1/2015 at 7:00 pm
@ Bridgeport, Conn. (Hubbell Gym)
Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 42 | .000 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 13 | 4 | 37 | .243 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 44 | .159 |
| 2 | 15 | 7 | 27 | .296 |
| 3 | 21 | 1 | 32 | .625 |
Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Olson * | 3 | 10 | 6 | 29 | .138 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Andrea Velasco * | 3 | 2 | 1 | 9 | .111 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Toni Parente | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Runge * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaila Berlovan | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abigail Foti * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Brianna Heffernan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Eva marie Lynch * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Floriana Rraci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Danielle Sarasky * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Sa'Naya Johnson | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 101 | .099 | 24 | 3 | 3 | 8 | 36 | 0 | 2 | 1 | 1 | 28.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Cruz | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ellie Rich * | 3 | 1 | 1 | 4 | .000 | 41 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Frida Randen * | 3 | 4 | 1 | 9 | .333 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Salina DeCicco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katarina Krstonosic * | 3 | 17 | 2 | 28 | .536 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Martina Santia | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amelie Guinci | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Rosa * | 3 | 10 | 6 | 29 | .138 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Jade Zhao * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Lexi Enck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kira Shapiro * | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 48 | 13 | 103 | .340 | 47 | 8 | 6 | 3 | 53 | 0 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Hubbell Gym Attendance: 78 Time: 1:10 1st Referee: Bob Dingee 2nd Referee: John Dandrow 3rd Referee: G. Olson/Ward |
* = Starter
