Official Volleyball Box Score
Bridgeport at Bentley
10/3/2022 at 7:06 pm
@ Waltham, MA (Charles A. Dana Cent)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 6 | 6 | 30 | .000 |
Bentley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 36 | .361 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 12 | 3 | 27 | .333 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 3 | 12 | 0 | 31 | .387 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Samantha Cilluffo * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jaden Drollinger * | 3 | 0 | 1 | 5 | -.200 | 25 | 2 | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 2.5 |
| 7 | Is. Carmona-Bailey | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Haley Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Marissa Mullins * | 3 | 11 | 4 | 20 | .350 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Madison Jongsma * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Lucia Tomiello * | 3 | 4 | 9 | 26 | -.192 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 15 | 96 | .167 | 29 | 3 | 6 | 10 | 39 | 0 | 4 | 1 | 2 | 36.0 | ||
Bentley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Parker * | 3 | 4 | 1 | 12 | .250 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 2 | Ingrid Murphy * | 3 | 14 | 4 | 26 | .385 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Natalie Thom | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jazzy Burke | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Angie Grabmeier | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ellie Wheeler * | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Ali Stuessi | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Caitlin Wunder * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 11 | Katie Rounds * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Elizabeth Blinn | 2 | 3 | 3 | 8 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4.5 |
| 14 | Maddy Kelley * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jolie Schmidt | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 42 | 10 | 96 | .333 | 39 | 10 | 6 | 3 | 44 | 1 | 8 | 1 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: Charles A. Dana Cent Attendance: 71 Time: 1:9 |
* = Starter
