Official Volleyball Box Score
Bridgeport at American Int'l
9/19/2023 at 7:06 pm
@ Springfield, MA (Henry A. Butova Gymn)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 19 | 6 | 45 | .289 |
American Int'l |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 9 | 1 | 34 | .235 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Cilluffo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaden Drollinger | 3 | 3 | 1 | 8 | .250 | 31 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Carmona-Bailey, Is. | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Haley Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Datari Mathis | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Madison Jongsma | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Hailey Jessen | 3 | 12 | 3 | 28 | .321 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Lucia Tomiello | 3 | 10 | 2 | 16 | .500 | 3 | 3 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 14.5 |
| 20 | Grace Presswood | 3 | 8 | 4 | 34 | .118 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 113 | .257 | 40 | 10 | 7 | 1 | 51 | 2 | 4 | 0 | 0 | 58.0 | ||
American Int'l |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Paola Soto Burgos | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | Adriana Rivera Rodriguez | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dora Butkovic | 2 | 2 | 2 | 11 | .000 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Aleksandra Ivanovic | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Alice Di Francesco | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Claudia Flores Marrero | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amber Williams | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 14 | Victoria Mendez | 2 | 5 | 0 | 8 | .625 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Gabryela Castro de Jesus | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Dila Derendeli | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kristina Peric | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 101 | .149 | 29 | 2 | 3 | 8 | 47 | 3 | 8 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Henry A. Butova Gymn Attendance: 228 Time: 1:13 |
