Official Volleyball Box Score

Fairmont St. vs. Bridgeport

9/13/2024 — Kutztown, PA (Keystone Arena)

Attendance: 33Duration: 2:4

Team 1 2 3 4 Sets Record
Bridgeport 20 25 24 24 1 2-2,0-0 CACC
Fairmont St. 25 16 26 26 3 4-2,0-0 MEC
Fairmont St.
Team Attack Per Set
Set K E TA PCT
1 18 4 47 0.298
2 10 3 34 0.206
3 17 7 47 0.213
4 18 6 54 0.222
Bridgeport
Team Attack Per Set
Set K E TA PCT
1 8 3 43 0.116
2 18 4 37 0.378
3 15 7 49 0.163
4 15 7 56 0.143
Fairmont St. (4-2,0-0 MEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Miller, Jay 2 0 0 0 0.0 0 0 1 3 3 0 0 0 0 0.0
7 Ostvig, Baylie * 4 16 5 46 0.239 0 0 0 1 5 1 5 0 0 19.5
12 Ulring, Lindsey 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Dangerfield, Kelsie * 4 0 0 1 0.0 33 0 0 0 9 0 0 0 0 0.0
15 Borelle, Joey * 4 20 6 60 0.233 2 1 1 2 27 0 0 1 0 21.0
2 Skinn, Josie 4 0 0 0 0.0 4 0 1 3 28 0 0 0 0 0.0
19 McDaniel, Chloe 4 5 3 17 0.118 0 0 0 0 1 0 2 0 0 6.0
4 Vandine, Kelsea 3 0 0 0 0.0 0 1 1 0 5 0 0 0 0 1.0
8 Nobbe, Josie * 4 15 3 28 0.429 0 0 0 0 4 0 1 0 0 15.5
9 Zemba, Natalie * 4 2 0 9 0.222 1 1 0 0 0 0 2 0 0 4.0
22 Martin, Alexa * 4 5 2 15 0.2 1 0 2 0 1 0 6 0 0 8.0
17 DeVall, Belle 4 0 0 0 0.0 21 2 1 0 9 0 0 0 0 2.0
27 Thompson, Elena 1 0 1 6 -0.167 0 0 0 0 0 0 0 1 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 63 20 182 0.236 62 5 7 9 92 1 16 2 0 77.0
Bridgeport (2-2,0-0 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paola Hernandez * 4 17 8 47 0.191 0 1 2 1 14 0 0 0 0 18.0
5 Jaden Drollinger * 4 1 0 8 0.125 50 2 0 0 19 0 0 2 0 3.0
12 Madison Jongsma * 4 4 3 12 0.083 0 0 0 0 1 0 1 1 0 4.5
19 Lucia Tomiello * 4 10 2 19 0.421 0 4 1 1 0 1 1 0 0 15.5
11 Kenyce Johnson 4 0 0 1 0.0 4 1 0 2 18 0 0 0 0 1.0
4 Grace Presswood * 4 9 2 44 0.159 0 1 1 0 20 0 1 0 0 10.5
18 Hailey Jessen * 4 15 6 53 0.17 0 0 0 0 5 0 1 1 0 15.5
13 Ella Bowman 4 0 0 1 0.0 0 0 0 1 11 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 56 21 185 0.189 54 9 4 5 88 1 4 4 0 68.0
* = Starter