Official Volleyball Box Score

Southern N.H. vs. Bridgeport

9/27/2024 — Springfield, MA (Henry A. Butova Gymnasium)

Attendance: 57Duration: 1:33

Team 1 2 3 Sets Record
Bridgeport 27 25 25 3 8-4,1-1 CACC
Southern N.H. 25 22 19 0 3-8,0-0 NE10
Southern N.H.
Team Attack Per Set
Set K E TA PCT
1 9 3 32 0.188
2 13 8 39 0.128
3 9 7 39 0.051
Bridgeport
Team Attack Per Set
Set K E TA PCT
1 19 7 48 0.25
2 14 5 39 0.231
3 14 5 39 0.231
Southern N.H. (3-8,0-0 NE10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Deanne Wilson * 3 11 8 29 0.103 1 0 1 0 9 1 1 0 0 12.5
4 Addie Garn 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Eyleen Dias 3 0 0 2 0.0 4 1 1 2 17 0 0 0 0 1.0
7 Julia Cavalcanti * 3 5 1 15 0.267 1 2 1 0 3 1 3 0 0 9.5
3 Laura Haas 3 0 0 0 0.0 1 3 2 2 4 0 0 0 0 3.0
10 Ella Koelb * 3 2 2 15 0.0 21 1 2 0 10 1 0 0 0 4.0
17 Elsa Gilmore 2 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Angela Mateos * 2 3 3 13 0.0 0 0 0 0 0 0 1 0 0 3.5
21 Jaelyn Miles 3 4 2 14 0.143 0 0 0 0 2 0 2 0 0 5.0
6 Ariana Davilla 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Daya Jean-Baptiste * 3 0 1 6 -0.167 0 0 0 0 2 0 0 0 0 0.0
15 Caelan Cook 2 6 1 11 0.455 0 0 0 0 2 0 1 0 0 6.5
16 Lailah Johnson * 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 31 18 110 0.118 28 7 7 5 50 3 8 0 0 45.0
Bridgeport (8-4,1-1 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paola Hernandez * 3 12 6 35 0.171 0 1 0 3 7 0 0 0 0 13.0
5 Jaden Drollinger * 3 3 0 7 0.429 35 0 3 0 11 0 3 0 0 4.5
12 Madison Jongsma * 3 3 1 9 0.222 0 2 3 0 3 0 1 1 0 5.5
19 Lucia Tomiello * 3 12 5 26 0.269 0 0 0 0 1 0 4 0 0 14.0
11 Kenyce Johnson 3 2 0 3 0.667 2 1 2 1 12 0 0 0 0 3.0
4 Grace Presswood * 3 6 1 23 0.217 1 1 0 0 10 0 2 0 0 8.0
3 Ella Young 2 1 0 1 1.0 0 0 0 0 2 0 0 0 0 1.0
18 Hailey Jessen * 3 8 4 22 0.182 0 0 0 0 3 0 0 0 0 8.0
7 Macayla Lindner 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
13 Ella Bowman 3 0 0 0 0.0 0 0 2 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 47 17 126 0.238 38 5 10 7 51 0 10 1 0 57.0
* = Starter