Official Volleyball Box Score
Bridgeport at Dominican (N.Y.)
10/22/2024 at 7:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 43 | .116 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 9 | 2 | 23 | .304 |
| 4 | 14 | 2 | 42 | .286 |
| 5 | 10 | 3 | 25 | .280 |
Dominican (N.Y.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 9 | 8 | 33 | .030 |
| 4 | 18 | 6 | 41 | .293 |
| 5 | 10 | 2 | 31 | .258 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Hernandez * | 5 | 19 | 10 | 54 | .167 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 22.0 |
| 02 | Samantha Cilluffo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Ella Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Grace Presswood * | 5 | 8 | 2 | 32 | .188 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Jaden Drollinger * | 5 | 2 | 2 | 10 | .000 | 51 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 07 | Lucia Tomiello * | 5 | 13 | 0 | 25 | .520 | 0 | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 22.5 |
| 11 | Kenyce Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Analdys Abreu | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 3.5 |
| 18 | Ella Bowman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Macayla Lindner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Jongsma * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Hailey Jessen * | 5 | 15 | 3 | 35 | .343 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 21 | 168 | .232 | 55 | 13 | 6 | 11 | 65 | 5 | 10 | 3 | 0 | 83.0 | ||
Dominican (N.Y.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlyn Carr * | 5 | 18 | 11 | 56 | .125 | 0 | 1 | 0 | 10 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 02 | Linda Armao Peng | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Abigail Thompson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aaliyah Ellis * | 5 | 16 | 1 | 28 | .536 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 19.0 |
| 09 | Savannah Tody * | 5 | 9 | 5 | 18 | .222 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Lindley McCutcheon | 5 | 3 | 2 | 19 | .053 | 0 | 2 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Elizabeth Perez * | 5 | 13 | 10 | 47 | .064 | 1 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Kylie Flynn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaeden Sanstead * | 5 | 1 | 1 | 5 | .000 | 50 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 30 | 174 | .172 | 57 | 11 | 7 | 13 | 74 | 2 | 10 | 1 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Hennessy Center Attendance: 125 Time: 2:13 1st Referee: Deniz Cam 2nd Referee: Tairk Cukurkaya 3rd Referee: Donatien/Lombeyda |
* = Starter
