Official Volleyball Box Score
Bridgeport at Jefferson
10/26/2024 at 12:11 pm
@ Philadelphia, PA (Gallagher Athletic Center)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 50 | 0.3 |
| 2 | 15 | 3 | 46 | 0.261 |
| 3 | 14 | 5 | 48 | 0.188 |
| 4 | 14 | 7 | 47 | 0.149 |
| 5 | 10 | 1 | 22 | 0.409 |
Jefferson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 49 | 0.184 |
| 2 | 16 | 6 | 50 | 0.2 |
| 3 | 9 | 8 | 52 | 0.019 |
| 4 | 17 | 7 | 46 | 0.217 |
| 5 | 9 | 2 | 22 | 0.318 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 5 | 20 | 7 | 57 | 0.228 | 2 | 1 | 2 | 0 | 20 | 0 | 1 | 1 | 0 | 21.5 |
| 2 | Samantha Cilluffo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaden Drollinger * | 5 | 2 | 0 | 5 | 0.4 | 54 | 1 | 2 | 0 | 22 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Madison Jongsma * | 5 | 4 | 2 | 16 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 7 | Lucia Tomiello * | 5 | 17 | 3 | 39 | 0.359 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 21.0 |
| 11 | Kenyce Johnson | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grace Presswood * | 5 | 11 | 0 | 46 | 0.239 | 1 | 1 | 0 | 2 | 17 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Hailey Jessen * | 5 | 16 | 6 | 49 | 0.204 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 19 | Macayla Lindner | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Bowman | 5 | 0 | 0 | 1 | 0.0 | 7 | 0 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 18 | 213 | 0.244 | 67 | 4 | 9 | 7 | 109 | 3 | 10 | 3 | 0 | 82.0 | ||
Jefferson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Caroline Bond * | 5 | 5 | 0 | 12 | 0.417 | 51 | 0 | 1 | 0 | 26 | 0 | 2 | 0 | 0 | 6.0 |
| 0 | Cameron Johnson | 5 | 0 | 0 | 0 | 0.0 | 7 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgan Ritchie * | 5 | 22 | 8 | 64 | 0.219 | 1 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 24.5 |
| 2 | Jaysa Even * | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Elaine DeLallo | 5 | 0 | 0 | 3 | 0.0 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emily McKenna * | 5 | 14 | 9 | 58 | 0.086 | 2 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Pemi Areola * | 3 | 3 | 4 | 20 | -0.05 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Morgan Martin * | 5 | 13 | 4 | 38 | 0.237 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 13.5 |
| 1 | Evelynn Mufalli | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Liz Tanis | 4 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 30 | 219 | 0.169 | 63 | 7 | 7 | 4 | 110 | 1 | 8 | 0 | 1 | 79.0 | ||
| Other Information |
|---|
|
Arena: Gallagher Athletic Center Attendance: 141 Time: 2:12 |
* = Starter
