Official Volleyball Box Score

Bridgeport vs. Bentley

9/20/2025 at 8:41 am
@ Bridgeport, CT (Harvey Hubbell Gymnasium)
1-8,1-0 CACC
1
-
3
6-4,0-0 NE10
Final 1 2 3 4 Score
Bentley (6-4,0-0 NE10) 25 25 23 25 3
Bridgeport (1-8,1-0 CACC) 19 13 25 12 1

Bridgeport

Set K E TA PCT
1 9 6 33 0.091
2 3 10 23 -0.304
3 13 4 28 0.321
4 3 6 29 -0.103

Bentley

Set K E TA PCT
1 17 5 44 0.273
2 10 6 22 0.182
3 10 8 37 0.054
4 8 3 25 0.2

Bridgeport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Lucia Tomiello * 4 3 3 10 0.0 0 1 3 0 1 0 2 0 0 5.0
11 Kenyce Johnson 4 0 0 1 0.0 0 0 0 0 7 0 0 0 0 0.0
14 Analdys Abreu * 3 1 4 7 -0.429 0 0 0 0 2 0 2 1 0 2.0
22 Hailey Jessen * 4 9 3 28 0.214 1 0 3 3 8 0 1 0 0 9.5
3 Elaine DeLallo 4 0 0 4 0.0 2 0 1 1 14 0 0 0 0 0.0
10 Angelina Mermella 1 0 0 0 0.0 0 2 1 0 1 0 0 0 0 2.0
18 Ella Bowman 3 0 0 2 0.0 0 0 1 1 1 0 0 0 0 0.0
12 Nevaeh Byrge 2 4 1 11 0.273 1 0 0 2 0 0 1 0 0 4.5
17 Camdyn Cieszkiewicz * 4 2 3 9 -0.111 20 0 1 0 8 0 1 1 0 2.5
15 Cecilia Kowalski * 2 0 3 5 -0.6 0 0 0 0 0 1 0 0 0 1.0
8 Kamaria Magee 1 1 2 5 -0.2 0 0 0 0 0 0 2 0 0 2.0
5 Madison Mohan * 2 5 3 12 0.167 0 0 0 1 1 0 1 0 0 5.5
24 Layla Wood 3 3 4 19 -0.053 0 0 0 0 1 0 0 0 0 3.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 28 26 113 0.018 24 3 10 11 44 1 10 2 0 37.0

Bentley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Borzone, Erica 4 0 1 2 -0.5 1 2 3 0 13 0 0 0 0 2.0
13 Blinn, Elizabeth * 4 10 1 22 0.409 2 1 1 0 2 0 3 0 0 12.5
17 Rounds, Hannah 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Manning, Elliet 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Zingariello, Sofia 2 0 0 1 0.0 1 0 0 0 3 0 0 0 0 0.0
11 Hallas, Lauren 4 0 2 2 -1.0 1 2 5 0 5 0 0 0 0 2.0
12 Luzina, Sasha 4 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
3 May, Karina 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
2 Vitko, Tory * 4 2 1 12 0.083 32 0 0 0 8 0 2 0 0 3.0
6 Poehlein, Sophia * 4 10 5 28 0.179 2 0 3 0 9 0 1 0 0 10.5
14 Kleinle, Julia 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
9 Harvey, Eva * 3 4 0 5 0.8 0 0 0 0 0 1 0 0 0 5.0
10 Pavan, Lulu * 4 10 6 31 0.129 0 5 4 0 2 0 0 0 0 15.0
18 Rutledge, Katelyn * 4 9 4 21 0.238 0 0 0 0 4 0 0 1 0 9.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 45 22 128 0.18 39 10 16 3 49 1 6 1 0 59.0
Other Information
Arena: Harvey Hubbell Gymnasium
Attendance: 58
Time: 0:3
* = Starter