Bridgeport vs Molloy (Apr 10, 2012)
Box Score |
2012 Molloy Baseball
Bridgeport at Molloy
Apr 10, 2012 at Uniondale, NY (Mitchel Ath. Complex)
Bridgeport 4 (7-12,4-6 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ascenzia, John 2b | 4 | 0 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | |
| Solar, Jesse cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Ranaudo, Matt lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Roggie, Brock pr/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Olszyk, Mike dh | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mangan, T.J. c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Barba, Ryan 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | |
| Nassi, Matt ph/lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Schlitter, Eric 1b | 3 | 1 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | |
| Polanco, Benny ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Ferri, Kyle rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Lewis, Amar ph/rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Tortolano, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Maull, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 8 | 4 | 5 | 8 | 25 | 17 | 8 | |
Molloy 5 (13-18,3-6 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guzman, Carlos cf | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Galanoudis, John 2b | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 2 | |
| Pyle, Erik 1b | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 3 | |
| Liberatore, Joe pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Borbon, Juan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tomasetti, Dino dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Akers, Ryan 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| McCourt, Ray c | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | |
| Pellechia, Carmine rf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Walsh, Greg lf | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Marchisello, Frank ss | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Lembo, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Brown, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 5 | 8 | 4 | 4 | 3 | 27 | 16 | 8 | |
Score by Innings R H E ------------------------------------------- Bridgeport.......... 010 000 120 - 4 8 3 Molloy.............. 001 010 102 - 5 8 1 ------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Mangan(5); Polanco(8); Ferri(2); Marchisello(7). DP - Ppl. Knights 1; Lions 1. LOB - Ppl. Knights 8; Lions 8. 2B - Galanoudis(2); Pellechia(3). HBP - Walsh; Marchisello 2. SH - Mangan 2(5); Walsh 2(4); Marchisello(1). SB - Guzman(5); Walsh(10). CS - Schlitter(1); LiberatoreJ(1). |
| Bridgeport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tortolano, Anthony | 7.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 22 | 29 | 3 | 14 |
| Maull, Chris L,1-3 | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lembo, Jason | 7.0 | 5 | 4 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 25 | 31 | 4 | 8 |
| Brown, Patrick W,3-2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 |
|
Win - Brown (3-2). Loss - Maull (1-3). Save - None.
HBP - by Tortolano (Walsh); by Tortolano (Marchisello); by Tortolano
(Marchisello).
Umpires - HP: Ken McGuire 1B: Joe Blumenauer
|
