Bridgeport vs Molloy (May 06, 2012)
Box Score |
2012 Molloy Baseball
Bridgeport at Molloy
May 06, 2012 at Uniondale, NY (Mitchel Ath. Complex)
Bridgeport 2 (16-19,12-12 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Theulen, Zack dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Roggie, Brock ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| James, Michael 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Graham, Ross ph/3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Mangan, T.J. c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Ciuffo, Anthony ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Ferri, Kyle cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Lewis, Amar rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Garoffolo, Zack 2b | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| Ciuffo, John 1b | 4 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | |
| Garcia, Jose-Luis lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | |
| Maull, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tortolano, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rogers, Garret p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garcia, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 2 | 2 | 3 | 9 | 24 | 9 | 9 | |
Molloy 5 (20-28,9-15 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Liberatore, Joe 2b/ss | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Marchisello, Frank ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Kelly, Kris ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Van Duyne, Kyle 1b | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Tomasetti, Dino c | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Galanoudis, John 2b | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | |
| Pellechia, Carmine lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Walsh, Greg lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Akers, Ryan 3b | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Borbon, Juan 1b | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | |
| Raucci, Dominick c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Szenczy, Tom dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Inzerillo, Robert rf | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Masone, Joseph cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lembo, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorgensen, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Metz, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brown, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 9 | 3 | 5 | 7 | 27 | 8 | 12 | |
Score by Innings R H E ------------------------------------------- Bridgeport.......... 020 000 000 - 2 2 4 Molloy.............. 000 200 03X - 5 9 3 ------------------------------------------- |
| E - Roggie(1); Ferri(4); Garoffolo 2(2); Akers 2(13); Jorgensen(3). LOB - Ppl. Knights 9; Lions 12. 2B - Lewis(1); Galanoudis(7); Akers(4). HR - Ciuffo, J.(1). HBP - Roggie; James; Ferri; Garoffolo; Van Duyne. SH - Marchisello(2); Inzerillo(3); Masone(1). SF - Masone(1). SB - Roggie(2); Garoffolo(1); Marchisello(4); Inzerillo(3). CS - Walsh(3). |
| Bridgeport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Maull, Chris | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 |
| Tortolano, Anthony | 2.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 3 |
| Rogers, Garret | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 |
| Garcia, Ryan L,2-1 | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 1 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lembo, Jason | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 |
| Jorgensen, Justin | 4.2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 15 | 19 | 5 | 3 |
| Metz, Matthew W,2-3 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| Brown, Patrick S,2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - Metz (2-3). Loss - Garcia, R. (2-1). Save - Brown (2).
WP - Garcia, R.(5); Jorgensen(3). HBP - by Lembo (James); by Jorgensen (Roggie);
by Jorgensen (Ferri); by Jorgensen (Garoffolo); by Garcia, R. (Van Duyne). PB -
Tomasetti(3).
Umpires - HP: Joe Capozzi 1B: Ken McGuire
|
