James Ackerman
20 James Ackerman
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Smithtown, N.Y.
-
- Position:
- INF/P
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Smithtown East HS
-
- Bats/Throws:
- R/R
-
- gp
- 9
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2023-24: Appeared in and started nine games… Tossed 35.0 innings with 20 strikeouts… Recorded a seven-inning, four-hit shutout against Goldey-Beacom (6-0) on April 21.
2022-23: Appeared in 22 games as a utility player… Named CACC Rookie of the Week on March 27… Totaled eight hits and five RBIs offensively… Started seven games on the mound, tossing 34.1 innings… Also recorded 33 strikeouts.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at American Int'l | |
| Apr 27 | at Felician | W, 9-6 |
| Apr 27 | at Felician | L, 6-2 |
| Apr 28 | Jefferson | L, 3-2 |
| Apr 28 | Jefferson | L, 13-3 |
| Apr 30 | at Southern Conn. St. | L, 5-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Limestone | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | vs. American Int'l | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. American Int'l | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercy | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Adelphi | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Chestnut Hill | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Assumption | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pace | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Wilmington (Del.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Holy Family | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Felician | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | - | - | - | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | - | - | - | - | - |
| Feb 28 | at Limestone | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | - | - | - | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | - | - | - | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | - | - | - | - | - |
| Mar 16 | at Mercy | L, 8-6 | - | - | - | - | - |
| Mar 16 | at Mercy | W, 13-1 | - | - | - | - | - |
| Mar 17 | Mercy | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Adelphi | L, 8-3 | - | - | - | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | - | - | - | - | - |
| Mar 22 | Caldwell | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | - | - | - | - | - |
| Mar 27 | Assumption | L, 5-3 | - | - | - | - | - |
| Apr 4 | at Pace | L, 8-5 | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Holy Family | L, 16-5 | - | - | - | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | - | - | - | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | - | - | - | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | - | - | - | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | - | - | - | - | - |
| Apr 27 | at Felician | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | - | - | - | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 0 | 1 | 2.1 | 6 | 5 | 4 | 15.43 | 2 | 7.71 | - | 4.29 |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Limestone | L, 11-7 | 0 | 0 | 2.0 | 5 | 4 | 4 | 18.00 | 0 | .00 | 1 | 2.50 |
| Mar 1 | vs. American Int'l | L, 11-4 | 0 | 1 | 5.0 | 10 | 7 | 4 | 7.20 | 4 | 7.20 | - | 2.40 |
| Mar 2 | vs. American Int'l | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercy | L, 10-5 | 0 | 1 | 3.0 | 4 | 5 | 5 | 15.00 | 1 | 3.00 | 1 | 2.00 |
| Mar 18 | Adelphi | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 3-2 | 0 | 1 | 4.1 | 6 | 3 | 3 | 6.23 | 1 | 2.08 | - | 1.62 |
| Mar 25 | at Chestnut Hill | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Assumption | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pace | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | 0 | 1 | 3.2 | 4 | 6 | 5 | 12.27 | 2 | 4.91 | - | 1.91 |
| Apr 10 | Wilmington (Del.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 14-5 | 0 | 1 | 2.0 | 4 | 7 | 2 | 9.00 | 1 | 4.50 | 1 | 3.00 |
| Apr 14 | at Holy Family | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 7 | 9.00 | - | .86 |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Felician | L, 6-2 | 0 | 1 | 5.2 | 5 | 6 | 6 | 9.53 | 2 | 3.18 | - | 1.41 |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Limestone | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercy | L, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 18 | Adelphi | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Assumption | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pace | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 14 | at Holy Family | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Felician | L, 6-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 36 | 8 | 5 | 4 | - | - | - | 0 | 6 | .222 | .317 | .222 | 1 | - | - | - | 13 | 8 | 1.63 | 41 |
| 2023-24 | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 49 | 36 | 8 | 5 | 4 | - | - | - | 0 | 6 | .222 | .317 | .222 | 1 | - | - | - | 13 | 8 | 1.63 | 41 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4.46 | 1 | 3 | 8 | 7 | 0 | 34.1 | 38 | 25 | 17 | 23 | 33 | 8.65 | 1 | 1.78 | 162 | 2 | 1 |
| 2023-24 | 8.49 | 1 | 7 | 9 | 9 | 0 | 35.0 | 48 | 43 | 33 | 19 | 20 | 5.14 | 3 | 1.91 | 185 | 5 | 9 |
| 2024-25 | 6.90 | 1 | 6 | 9 | 9 | 0 | 44.1 | 57 | 50 | 34 | 23 | 38 | 7.71 | 8 | 1.80 | 223 | 5 | 10 |
| 2025-26 | 7.78 | 3 | 3 | 9 | 7 | 0 | 39.1 | 45 | 37 | 34 | 21 | 30 | 6.86 | 2 | 1.68 | 190 | 3 | 10 |
| Total | 6.94 | 6 | 19 | 35 | 32 | 0 | 153.0 | 188 | 155 | 118 | 86 | 121 | 7.12 | 14 | 1.79 | 760 | 15 | 30 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.49 | 1 | 7 | 9 | 9 | 0 | 35.0 | 48 | 43 | 33 | 19 | 20 | 5.14 | 3 | 1.91 | 185 | 5 | 9 |
| Conference | 6.35 | 1 | 4 | 5 | 5 | 0 | 22.2 | 23 | 22 | 16 | 11 | 13 | 5.16 | 1 | 1.50 | 114 | 4 | 8 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.02 | 1 | 2 | 3 | 3 | 0 | 14.1 | 14 | 8 | 8 | 5 | 9 | 5.65 | 1 | 1.33 | 65 | 2 | 3 |
| Away | 11.47 | 0 | 3 | 4 | 4 | 0 | 13.1 | 18 | 23 | 17 | 8 | 5 | 3.38 | 2 | 1.95 | 75 | 2 | 5 |
| Neutral | 9.82 | 0 | 2 | 2 | 2 | 0 | 7.1 | 16 | 12 | 8 | 6 | 6 | 7.36 | - | 3.00 | 45 | 1 | 1 |
| Result | ||||||||||||||||||
