Tyler Hodella
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Miller Place. N.Y.
-
- Position:
- OF/P
-
- Year:
- So.
-
- High School:
- Miler Place HS
-
- Bats/Throws:
- R/R
-
- gp
- 18
-
- avg
- .333
-
- hr
- -
-
- rbi
- 1
-
- r
- 1
-
- sb
- -
Bio
2023-24: Appeared in 16 games, posting a 1-0 record and a save… Finished with 19.2 total innings pitched and 13 strikeouts… Registered three scoreless innings against Felician (April 27)… Earned the save at AIC (March 2) by striking out the final batter of the game… Made the CACC’s Academic Honor Roll following both semesters.
2022-23: Played in 25 games… Tallied 15 hits (six doubles), six runs scored and six RBIs… Recorded a six-game hitting streak from March 17-March 24 (hit .368 during that span).
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Plate appearances | 3 | 2 |
| At Bats | 3 | 2 |
| Runs | 1 | 1 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 1 | 1 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | .500 |
| On Base Percentage | .333 | .500 |
| Slugging Percentage | .333 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Limestone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. American Int'l | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Mercy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercy | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Adelphi | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Assumption | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Pace | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Bloomfield | W, 30-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Holy Family | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Felician | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Limestone | L, 11-7 | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | - | - | - | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Mercy | L, 8-6 | - | - | - | - | - |
| Mar 16 | at Mercy | W, 13-1 | - | - | - | - | - |
| Mar 17 | Mercy | L, 10-5 | - | - | - | - | - |
| Mar 18 | Adelphi | L, 8-3 | - | - | - | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | - | - | - | - | - |
| Mar 22 | Caldwell | L, 3-2 | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | - | - | - | - | - |
| Mar 27 | Assumption | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pace | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | 1 | 1 | 1 | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Holy Family | L, 14-5 | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 27 | at Felician | L, 6-2 | - | - | - | - | - |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | - | - | - | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0.00 | 1 | 6.75 | - | 1.50 |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | 0 | 0 | 1.0 | 3 | 5 | 5 | 45.00 | 0 | .00 | 2 | 5.00 |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Limestone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 2 | vs. American Int'l | W, 8-6 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 0 | 0 | 2.0 | 7 | 2 | 2 | 9.00 | 0 | .00 | - | 3.50 |
| Mar 16 | at Mercy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercy | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Adelphi | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 1 | 13.50 | - | 3.00 |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Assumption | L, 5-3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 4 | at Pace | L, 8-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 0 | 0 | 0.2 | 3 | 1 | 1 | 13.50 | 0 | .00 | - | 4.50 |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 14 | at Holy Family | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 0 | 0 | 1.1 | 3 | 4 | 4 | 27.00 | 1 | 6.75 | - | 2.25 |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 2 | 7.71 | - | 1.29 |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 1 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | 0 | 0 | 1.0 | 1 | 2 | - | 0.00 | 1 | 9.00 | - | 3.00 |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | 0 | 0 | 3.0 | 5 | - | - | 0.00 | 2 | 6.00 | - | 2.00 |
| Apr 27 | at Felician | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 0 | 0 | 1.1 | 1 | 2 | 1 | 6.75 | 1 | 6.75 | - | .75 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Limestone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | at Mercy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercy | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Adelphi | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Assumption | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 4 | at Pace | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | at Felician | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 60 | 15 | 6 | 2 | 6 | - | - | 6 | 21 | .250 | .274 | .350 | - | - | - | - | 15 | 7 | 2.14 | 62 |
| 2023-24 | 18 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| 2024-25 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 64 | 63 | 16 | 7 | 2 | 6 | - | - | 6 | 22 | .254 | .277 | .349 | - | - | - | - | 16 | 7 | 2.29 | 65 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12.71 | 0 | 0 | 5 | 0 | 0 | 11.1 | 22 | 20 | 16 | 9 | 5 | 3.97 | - | 2.74 | 68 | 3 | 4 |
| 2023-24 | 6.86 | 1 | 0 | 16 | 1 | 1 | 19.2 | 29 | 18 | 15 | 13 | 13 | 5.95 | 2 | 2.14 | 104 | 2 | 5 |
| 2024-25 | 6.15 | 3 | 1 | 12 | 3 | 1 | 33.2 | 44 | 28 | 23 | 18 | 26 | 6.95 | 2 | 1.84 | 169 | 3 | 7 |
| 2025-26 | 6.62 | 2 | 3 | 9 | 8 | 1 | 35.1 | 39 | 36 | 26 | 25 | 34 | 8.66 | 3 | 1.81 | 172 | 2 | 5 |
| Total | 7.20 | 6 | 4 | 42 | 12 | 3 | 100.0 | 134 | 102 | 80 | 65 | 78 | 7.02 | 7 | 1.99 | 513 | 10 | 21 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Conference | 8 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Losses | 14 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Month | |||||||||||||||||||||
| February | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 10 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 1 | - | - |
| Conference | 8 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | - |
| Away | 8 | 1 | 1 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Result | |||||
| Wins | 4 | 1 | 1 | - | - |
| Losses | 14 | 0 | 0 | - | - |
| Month | |||||
| February | 3 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 10 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.86 | 1 | 0 | 16 | 1 | 1 | 19.2 | 29 | 18 | 15 | 13 | 13 | 5.95 | 2 | 2.14 | 104 | 2 | 5 |
| Conference | 6.10 | 1 | 0 | 7 | 0 | 0 | 10.1 | 16 | 9 | 7 | 6 | 7 | 6.10 | - | 2.13 | 53 | 1 | 3 |
