Patrick Krempasky
-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Sachem, N.Y.
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Sachem East HS
-
- Class:
- 165
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .305
-
- hr
- -
-
- rbi
- 22
-
- r
- 26
-
- sb
- 10
Bio
2023-24: Appeared in 42 games, starting all but one… Batted .305 with 26 runs scored and 22 RBIs… Led UB in total hits (43) and on-base percentage (.436)… Tied for the team lead with 24 walks… Hit 12 doubles and one triple… Stole 10 bases… Named CACC Rookie of the Week on April 1… Went 12-for-36 with nine walks and six RBIs during UB’s spring break trip (10 games)… Recorded 14 multi-hit games, including a 3-for-5, three-RBI effort versus Mercy (March 16)… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 24 |
| Plate appearances | 179 | 96 |
| At Bats | 141 | 74 |
| Runs | 26 | 14 |
| Hits | 43 | 23 |
| Doubles | 12 | 4 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 22 | 12 |
| Total bases | 57 | 29 |
| Walks | 24 | 14 |
| Hit by pitch | 11 | 5 |
| Strikeouts | 33 | 20 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 1 |
| Stolen Bases | 10 | 8 |
| Caught Stealing | 7 | 4 |
| Batting Average | .305 | .311 |
| On Base Percentage | .436 | .438 |
| Slugging Percentage | .404 | .392 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | vs. Bentley | L, 17-9 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 24 | vs. Bentley | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Adelphi | L, 9-6 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 27 | at No. 18 Barton | L, 22-2 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Limestone | L, 11-7 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 1 | vs. American Int'l | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Mar 2 | vs. American Int'l | W, 8-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 2 | vs. American Int'l | L, 5-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | vs. American Int'l | L, 14-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 16 | at Mercy | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | at Mercy | W, 13-1 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 17 | Mercy | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 18 | Adelphi | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 22 | Caldwell | L, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | Caldwell | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at Chestnut Hill | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at Chestnut Hill | W, 6-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 27 | Assumption | L, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | at Pace | L, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 6 | at Bloomfield | W, 30-3 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.500 | 1 | 1 | - | - | - | 2 | - | 5 |
| Apr 6 | at Bloomfield | W, 25-0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .667 | - | 2 | 1 | - | - | - | 1 | - | 3 |
| Apr 9 | at Post | L, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Wilmington (Del.) | L, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 13 | Post | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Holy Family | L, 14-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | at Holy Family | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 1 | 5 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .400 | .500 | .800 | - | - | - | - | 1 | - | - | 6 |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Goldey-Beacom | W, 6-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 21 | Goldey-Beacom | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | Felician | L, 8-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | 1 | 3 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | .667 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 27 | at Felician | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | Jefferson | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Jefferson | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 2 | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 1 | 1 | 2 | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | 1 | 1 | 3 | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | 1 | 0 | 1 | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | 1 | 0 | 1 | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 1 | 0 | 3 | - | - |
| Feb 28 | at Limestone | L, 11-7 | 1 | 1 | 2 | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | 1 | 1 | 0 | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | 1 | 1 | 3 | - | 1 |
| Mar 2 | vs. American Int'l | L, 5-1 | 1 | 0 | 0 | - | 1 |
| Mar 3 | vs. American Int'l | L, 14-6 | 1 | 1 | 3 | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 1 | 1 | 3 | - | - |
| Mar 16 | at Mercy | L, 8-6 | 1 | 1 | 0 | 1 | - |
| Mar 16 | at Mercy | W, 13-1 | 1 | 2 | 3 | 1 | - |
| Mar 17 | Mercy | L, 10-5 | 1 | 1 | 1 | - | - |
| Mar 18 | Adelphi | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | 1 | 1 | 1 | 1 | 1 |
| Mar 22 | Caldwell | L, 9-6 | 1 | 0 | 2 | - | 1 |
| Mar 22 | Caldwell | L, 3-2 | 1 | 0 | 2 | 1 | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | 1 | 1 | 3 | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | 1 | 1 | 2 | - | 1 |
| Mar 27 | Assumption | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 4 | at Pace | L, 8-5 | 1 | 0 | 0 | - | 1 |
| Apr 6 | at Bloomfield | W, 30-3 | 1 | 2 | 3 | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | 1 | 1 | 0 | - | - |
| Apr 9 | at Post | L, 13-0 | 1 | 0 | 1 | - | 1 |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Post | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Holy Family | L, 14-5 | 1 | 0 | 1 | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | 1 | 1 | 0 | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 1 | 0 | 4 | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | 1 | 2 | 2 | 1 | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | 1 | 1 | 2 | 2 | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Felician | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | 1 | 1 | 3 | 3 | - |
| Apr 27 | at Felician | L, 6-2 | 1 | 1 | 1 | - | - |
| Apr 28 | Jefferson | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 28 | Jefferson | L, 13-3 | 1 | 1 | 0 | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Limestone | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Mercy | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Mercy | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Mercy | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Adelphi | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Caldwell | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Caldwell | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Assumption | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pace | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Post | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Post | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Holy Family | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Felician | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Felician | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Jefferson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Jefferson | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | 1 | 7 | 2 | 4 | 1 | - | .857 | 2 | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Limestone | L, 11-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Mercy | L, 8-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Mercy | W, 13-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Mercy | L, 10-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Adelphi | L, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Caldwell | L, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Assumption | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Pace | L, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Felician | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Jefferson | L, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 141 | 43 | 22 | 24 | 12 | 1 | - | 13 | 33 | .305 | .436 | .404 | 11 | 3 | - | 5 | 26 | 36 | 0.72 | 179 |
| 2024-25 | 4 | 12 | 1 | 0 | 1 | 1 | - | - | 1 | 5 | .083 | .154 | .167 | - | - | - | - | 2 | 4 | 0.50 | 13 |
| 2025-26 | 41 | 157 | 52 | 36 | 17 | 11 | 4 | 2 | 17 | 28 | .331 | .400 | .490 | 3 | 3 | - | 5 | 29 | 49 | 0.59 | 180 |
| Total | 87 | 310 | 96 | 58 | 42 | 24 | 5 | 2 | 31 | 66 | .310 | .409 | .439 | 14 | 6 | - | 10 | 57 | 89 | 0.64 | 372 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 141 | 43 | 22 | 24 | 12 | 1 | - | 13 | 33 | .305 | .436 | .404 | 11 | 3 | - | 5 | 26 | 36 | 0.72 | 179 |
| Conference | 24 | 74 | 23 | 12 | 14 | 4 | 1 | - | 5 | 20 | .311 | .438 | .392 | 5 | 3 | - | 1 | 14 | 19 | 0.74 | 96 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
